Academic Calendar
April 2023
03 to 06 | Monday to Thursday | Selection of fall classes |
07 | Friday | Good Friday |
09 | Sunday | Easter Sunday |
10 | Monday | Easter Monday |
11 | Tuesday | Classes resume |
13 | Thursday | Last day to withdraw from a class with a “W” |
28 | Friday | Student Undergraduate Research Festival |
May 2023
01 | Monday | Final senior theses due |
05 | Friday | Last day of classes |
08 to 11 | Monday to Thursday | Final examinations |
11 | Thursday | 8W-4 Session courses end |
12 | Friday | Campus housing closes for non-graduates |
13 | Saturday | Baccalaureate & Commencement |
14 | Sunday | Campus housing closes for graduates |
17 | Wednesday | Final day to drop Undergrad Session 3W-1, 6W-1, and 12W courses |
18 | Thursday | Final spring grades due from faculty |
22 | Monday | Undergrad Session 3W-1, 6W-1, and 12W courses begin |
29 | Monday | Memorial Day |
June 2023
July 2023
03 to 04 | Monday to Tuesday | Fourth of July holiday |
05 | Wednesday | Undergrad and Grad Sessions 3W-3 and 6W-2 courses begin |
19 | Wednesday | Final day to drop Undergrad Session 3W-4 courses for 100% refund |
21 | Friday | Undergrad Session 3W-3 courses end |
24 | Monday | Undergrad Session 3W-3 courses end |
August 2023
11 | Friday | Undergrad and Grad Sessions 3W-4, 6W-2, and 12W courses end |
16 | Wednesday | Final summer grades due from faculty |
20 | Sunday | New Student Orientation Begins |
20 | Sunday | Campus housing opens |
23 | Wednesday | Fall 2023 classes begin |
30 | Wednesday | Last day to add or drop without a 'W' |
September 2023
04 | Monday | Labor Day |
06 | Wednesday | Census day snapshot |
07 | Thursday | Last day of 75% tuition refund period |
14 | Thursday | Last day of 50% tuition refund period |
15 | Friday | Last day to designate a course as pass/fail grading |
October 2023
02 | Monday | Graduation Applications due |
12 | Thursday | 8W-1 Session courses end |
13 to 17 | Friday to Tuesday | Fall Break |
18 | Wednesday | Classes resume |
19 | Thursday | Mid-semester grades due from faculty |
20 | Friday | Advising for spring semester begins |
November 2023
04 | Saturday | Founder's Day celebration |
06 to 09 | Monday to Thursday | Registration period for spring classes continues |
16 | Thursday | Last day to withdraw from a class with a "W" |
22 to 24 | Wednesday to Friday | Thanksgiving break |
27 | Monday | Classes resume |
December 2023
01 | Friday | Graduation Applications due |
08 | Friday | Last day of classes |
11 to 14 | Monday to Thursday | Final examinations |
14 | Thursday | 8W-2 Session courses end |
15 | Friday | Campus housing closes |
19 | Tuesday | Final fall grades due from faculty |
20 | Wednesday | Final day to drop Winter courses |
26 | Tuesday | Winter Intersession courses begin |
January 2024
12 | Friday | Winter Intersession courses end |
14 | Sunday | New Student Orientation |
14 | Sunday | Campus housing opens |
15 | Monday | Martin Luther King Day |
16 | Tuesday | New Student Orientation |
17 | Wednesday | Full Semester courses begin |
24 | Wednesday | Last day to add or drop a course without a "W" |
30 | Tuesday | Census day snapshot |
31 | Wednesday | Last day of 75% tuition refund period—undergraduate students |
February 2024
02 | Friday | Last day to designate a course as pass/fail grading |
07 | Wednesday | Last day of 50% tuition refund period—undergraduate students |
08 | Thursday | 0% refund period—undergraduate students |
March 2024
08 | Friday | 8W-3 Sessions courses end |
11 to 15 | Monday to Friday | Spring Break |
18 | Monday | Full Semester courses resume |
19 | Tuesday | Mid-semester grades due from faculty |
20 | Wednesday | Advising for fall semester begins |
29 | Friday | Good Friday |
31 | Sunday | Easter Sunday |
April 2024
01 | Monday | Easter Monday |
02 | Tuesday | Classes resume |
08 to 11 | Monday to Thursday | Registration for fall classes |
11 | Thursday | Last day to withdraw from a class with a “W” |
26 | Friday | Student Undergraduate Research Festival |
May 2024
01 | Wednesday | Final senior theses due |
03 | Friday | Last day of classes |
06 to 09 | Monday to Thursday | Final examinations |
09 | Thursday | 8W-4 Session courses end |
10 | Friday | Campus housing closes for non-graduates |
11 | Saturday | Baccalaureate & Commencement |
12 | Sunday | Campus housing closes for graduates |
15 | Wednesday | Final day to drop Undergrad Session 3W-1, 6W-1, and 12W courses |
16 | Thursday | Final spring grades due from faculty |
20 | Monday | Undergrad Session 3W-1, 6W-1, and 12W courses begin |
27 | Monday | Memorial Day |
June 2024
July 2024
01 | Monday | Undergrad and Grad Sessions 3W-3 and 6W-2 courses begin |
03 | Wednesday | Undergrad Session 3W-2 and 6W-1 grades due |
04 to 05 | Thursday to Friday | Fourth of July holiday |
17 | Wednesday | Final day to drop Undergrad Session 3W-4 courses for 100% refund |
19 | Friday | Undergrad Session 3W-3 courses end |
22 | Monday | Undergrad and Grad Sessions 3W-4 courses begin |
24 | Wednesday | Undergrad Session 3W-3 grades due |
August 2024
09 | Friday | Undergrad and Grad Sessions 3W-4, 6W-2, and 12W courses end |
14 | Wednesday | Final summer grades due from faculty |