Commencement 2024
Carroll College 114th Commencement
Saturday, May 11, 2024
PROCESSIONAL
PRESENTATION OF FLAGS
OPENING OF THE 114th COMMENCEMENT CEREMONIES
Dr. John E. Cech, President
NATIONAL ANTHEM
Carroll College Choir Members
HONOR SONG
Members of the Blackfeet Nation
INVOCATION
Most Rev. Austin A. Vetter, D.D., Bishop of the Diocese of Helena and Chancellor of Carroll College
FACULTY ADDRESS AND PRESENTATION OF FACULTY EMERITI AND FACULTY AWARDS
Dr. Ashley Beck, Assistant Professor of Genetics
Dr. Jennifer Glowienka, Senior Vice President for Academic Affairs
Ms. Amy Honchell, Associate Vice President for Academic Affairs
Dr. John E. Cech
PRESENTATION OF 50-YEAR AND 60-YEAR JUBILARIANS
Dr. John E. Cech
Dr. Jennifer Glowienka
CLASS OF 2024 ADDRESS
Ms. Bellicia Hawk
PRESENTATION OF STUDENT AWARDS
Dr. Jennifer Glowienka
Ms. Annette Walstad, Dean of Students
Dr. John Thomas
PRESIDENT’S ADDRESS
Dr. John E. Cech
PRESENTATION OF DEGREE CANDIDATES
Dr. John E. Cech
Dr. Jennifer Glowienka
BENEDICTION & CONFERRAL OF DEGREES
The Rev. Patrick Beretta, Parish Priest, St. Patrick Parish (Butte, MT), Chair of the Board of Trustees
Dr. John E. Cech
RECESSIONAL
The names published in this Commencement program include candidates for graduation in summer semester 2024 or fall semester 2024. Participation in Commencement and inclusion in the Commencement program does not guarantee the official granting of a degree. The Registrar’s Office verifies completion of all coursework before a degree is conferred. The official document verifying degree completion is the official Carroll College transcript.
The Academic Procession
The academic dress worn by scholars in the Commencement procession originated in the Middle Ages. When European universities began to take form in the 12th and 13th centuries, the scholars often served as clerics as well, and they adopted garb similar to that of their monastic orders. Buildings were cold and drafty, so caps and warm, floor length capes with hoods were necessities. As the control of education passed from the churches, the garb was modified in various ways, and there sprang a great diversity of color and style with the cap, gown and hood worn at different institutions. The custom of wearing academic dress was brought to America in Colonial times, but it was not until 1895 that a standardized code of academic dress was established and followed by most colleges and universities across the United States.
Today the black robe, hood, and cap are standard, although some schools have more colorful regalia. Both cap and gown are symbols. According to legend, the privilege of wearing a cap was the initial right of a freed Roman slave. The academic cap, therefore, has become a sign of the freedom of scholarship. The flowing gown has become symbolic of the democracy of scholarship, for it covers clothing that might otherwise indicate social rank or strata.
At Carroll College, the faculty wear garb unique to the institution from which each received his or her highest degree. All students receiving Bachelor of Arts or Bachelor of Science degrees wear the traditional black cap and gown, as well as a hood that is lined in purple and gold, the official colors of Carroll College; the color of the velvet binding represents the various majors at Carroll. Students receiving a Master of Accountancy or Master of Social Work degree wear a black cap and gown with oblong sleeves.
Hood Colors
| Color | Major / Program |
|---|---|
| Apricot | Nursing |
| Dark Blue | Philosophy, Political Science, Public Relations |
| Light Blue | Education |
| Brown | Fine Arts |
| Citron | Social Work |
| Drab | Accounting, Business, Finance |
| Science Gold | Anthrozoology, Biochemistry, Biology, Chemistry, Computer Science, Environmental Studiest, Mathematics, Physics, Psychology |
| Maroon | Communication Studies |
| Orange | Engineering |
| Peacock | International Relations |
| Sage | Health Sciences |
| Salmon Pink | Public Health |
| Scarlet | Theology |
| White | English, French, History, Sociology, Spanish |
Honor Song
Today, and for the first time, Carroll College is including a Native American Honor Song as part of its commencement ceremony. Singers and drummers from the Blackfeet Nation will sing this Honor Song to recognize the accomplishments of all graduates, especially Native American students graduating today. Carroll College sincerely thanks Jaydee Weatherwax, an enrolled member of the Blackfeet nation and first Native American graduating from Carroll’s Master of Social Work program, for championing this effort and assisting with planning. Please remain standing during the Honor Song.
Awards
OUTSTANDING TEACHING AWARD
The Outstanding Teaching Award is presented by Carroll College faculty, staff, and students to recognize an exemplary educator.
DISTINGUISHED SCHOLAR AWARD
The Distinguished Scholar Award is presented by Carroll College faculty, staff, and students in recognition of significant scholarly contribution to a discipline.
BISHOP GILMORE MEMORIAL AWARD FOR OUTSTANDING SCHOLARSHIP
Seniors who have attained the highest grade point average and have 60 or more institutional credits at Carroll College are honored with the Bishop Gilmore Memorial Award. The award is named in memory of the Most Reverend Joseph M. Gilmore, fifth Bishop of Helena.
MICHAEL MURPHY AWARD FOR OUTSTANDING COLLEGIATE CITIZENSHIP
The Michael Murphy Award is presented to a graduating senior who, through personal achievement, generosity, and leadership, has excelled in promoting the true spirit and ideals of Carroll College. The recipient is selected on the basis of his or her contributions to the collegiate community at Carroll. This honor is bestowed in memory of Michael W. Murphy, a deceased student of the college, who himself served as a model for this award.
RAYMOND G. HUNTHAUSEN AWARD FOR OUTSTANDING SERVICE
Since 1986 Carroll College has presented the Raymond G. Hunthausen Award for community service to deserving students who make outstanding contributions to the college or a community (Helena or other). The award was named for Archbishop Hunthausen because of his own commitment to peace and justice in his personal life and in his work with the Catholic Church. The award was established to acknowledge students who exhibit a sense of commitment to others for the sole purpose of giving from their own personal sense of unselfish service.
Jubilarians
Select a list below to expand the Jubilarians by year.
* Deceased
Myrna Aavedal
Carol Albright
Caroline Aller Goss
William Anderson*
Phyllis Anderson McMahon
Carol Baertsch Opitz
Margaret Bartholomew
Vincent Bernhard
David Bollinger
Felicia Bouker*
Anthony Bowers*
Eugene Boyle*
Raelene Brand Shippee-Rice
Judith Braun Fuhrman
Patrick Brennan
Susan Brown Delisle
Robert Bryce*
Gerald Burgher
Margaret Burgoyne Salisbury
George Burns
Susan Callahan Keyes
Jim Campbell
John Carpenter
Myrna Chamberlin Yunck*
Susan Cloke Ewing*
Julienne Cloonan
Bonnie Comes Hochstein
Colleen Corbitt
James Corrigan
Helen Cronin Murray
David Cunningham
Ronald Darcy
John Darragh*
Bruce Davidson*
Mark De Sautel
Janette Dean Rutledge
William Devine
James Devitt
Mary Diekhans Goldhahn
Rosita Diekhans Moe
Clarence Domire*
Linda Dornberger McArthur
William Dornbos
John Downs*
Patricia Duffy Herrin
Robert Durand*
Daniel Durkin
Gene Evans
Allan Fabbro
David Feyk*
Clarice Fincke Buskirk
MaryBelle Fisher
Judy Fisher Grant
Patrick Fleming*
Humphery Fong*
Robert Fry
Judith Gallagher
Michael Gilmore
Paul Gingrey*
James Graham
Sharon Graham McKittrick
Margaret Gully Rankin
William Haffey
Linda Hamry Eggen
James Harrington
Katherine Harrington Spady
Pauline Hawley Haffey*
Susan Hayes Plessinger*
Caroline Hermes Pilgeram
Robert Hetrick
Dennis Hill
Spencer Hochstein
Andrew Huckfeldt
John Hughes
Joie Ilvedson Nordstrom
William Jeffery*
Ernest Jensen
Daniel Jones
Kathleen Kautzman Tobin
Daniel Kelleher
Thomas Kinsella*
Marla Kollenborn Robinson*
Willard Kopetski
Constance Lawrenz Slaughter
Judy Loewen Mulcahy
James Lopach
William Lowney
Kathleen Malone Galovic*
Rose Marquardt Goyen
William Martin
Donna Massman Ilvedson
Judith Mattson Ness
Lawrence Maxwell
David Mazza*
Dianne McCarthy Saffell
Jerry McGuire
John McGuire
Jon McIntire
Donald McLaen*
Jim McMahon
Sheila McShane
Alfred Meunier
JoAnn Michalsky Brown
David Miller
Paul Miller
Wayne Miller
Carol Miller Colgan
Jerry Mitchke*
MaryAnn Mohatt Marko
Thomas Moran*
Gail Mulligan Griffin
Robert Mulvaney*
Russell Munsell
Mary Munzenrider Martinez
Michael Murray
Rose Marie Nagengast Otey
Michael Nash
John Neuman*
John O'Donnell*
Barbara Olson McCabe
James O'Neill
Margaret O'Neill Sterling*
Thomas Owens
William Polly*
Cecile Potochnik Wanner
Mary Pupich Matule
Dennis Quinn*
Norma Reavis Delapp
James Roller
William Romine
Connie Ronish Sorrels
Nancy Rule Campbell
Mike Ryan
James Screnar
Frank Seitz
Rosemary Shannon Corrigan
Cornelius Shea*
William Shields
Richard Sirokman*
Dorothy Skornogoski Manion
Kathleen Smith McLaen
William Soucie
Margaret Stallard Pike
Judith Sterbenz Shields
Robert Sterling
William Strausburg*
Gloria Stredwick Martin
Patricia Stringari Silva
Gay Ann Sullivan Masolo
James Thomas*
John Thomas
Isabelle Toeckes Femling
Thomas Tokarski
George Tupa*
Anthony Uhl*
Eleanore Utter Hartzheim
James Van Meter
Karen Volkman Green
John Wagner
Jeanne Walker Glasscock*
Darlene Walsh*
Edward Walsh
Lois Weidinger Witherell
Richard Wenger*
James White
William Wirth
* Deceased
Peter Alyea*
Susan Anderson Murphy
Mark Appel
Richard Bach
John Bartos
Louise Bates Johnson
Thomas Beeson
W.Kent Bell
Allen Blackford
Edward Blackman
Raymond Blackman
Martha Blinn Ranalli
Craig Brayko
C. Paul Brooke
Daniel Brown*
Gerald Brown
Sherrie Brown Chenovick
Richard Buerman
Dorothy Burns
Elizabeth Calthirst*
Michael Choi
Mary Clancey Mangold
Martha Clancey O'Farrell
A. Kelly Conrad*
Martha Culbertson Handwerk
James Curry
Teri Darragh Lynch
Patricia Dawson Mandeville
Bernard Dennehy
Eileen Doughty*
Michael Doughty*
Judith Doyle
Gary Dunn
Charles Eckermann
Neil Egan
Theodore Egging
Robert Faure*
Lauren Fike Allender
Gary Fitzpatrick
Ernest Floreen*
Nanette Fochs Webber
Kenneth Frazer
Barbara Frei
Gary Frei
Gary Gallagher
Ambrey Gartner
Susan Giles Reynolds
Geri Gillhoover Harshman
Paul Gorder
Nicolet Green Whearty
Elizabeth Grennan
Antonette Grmoljez Mahoney
John Guza
William Hadcock
William Hafferman
Gregory Hahn
Katie Hanley Meyer
John Hargrove
William Harshman*
John Harshman
Connie Hendrickx
Myra Holstine Ashor
Cathy Huffer
Mary Hull
Thomas Jenko
David Jersey*
Detlef Johl
Laurie Johnson Bowlds
George Johnston
Adele Joyce Murphy
James Kelly
Catherine Kerzman Staab
Michael Klinkhammer
David Kortum
Michael Krieger
Diana Lords McFaul
Gary Lynch*
Jeremiah Lynch
James Maher*
Patricia Maloy Beeson
Peggy Mangan
Susan Manion Nyland
Thomas Matosich*
Birgitta Matt*
Michele Matthys Foote
Bernadette May Mitchell
Mary Jo Mc Coy Hamling
Kathleen Mc Glynn Laumeyer
Rebecca McCallum
Maria McCarthy Goebel*
Mary Mcgonigal Chamberlin
Kathleen McInerney Bell
Fred Merrick
Joyce Meuchel Osterloh
Mary Mihelich Kurelowech
Sharon Mikat*
Carla Miller Dennison
Michael Moch
Wanda Mohatt Laska
David Moore
Elizabeth Moore Moore-Mullen
Sara Morgenstern Medley
Daniel Murphy*
John Murphy
Mark Murray
Kathleen Myers Valentine*
Ardis Nash Stockton
Mark Neiter
Donovan Nelson*
Michael Neuman*
Dennis Niedermeyer
Peggy O'Malley Fink*
J. Andrew O'Neill
Raymond Pancich
Mary Anne Parker Hansen*
Richard Pedersen
Patricia Perrier
Donna Porter*
Patricia Powers Huber*
Mary Reardon Pancich
Daniel Reeves
Sharon Robinson*
Robert Roy
Larry Ruetten
Betty Schutt
Joyce Scott*
Edmund Sheehy
Michael Shields
Stephen Shomberger
Ralph Shook
Mary Sias Dutton
Allen Sinerius*
C. Wayne Smith
Nicholas Spika
Donald St. Peter
Gary Stoick*
Kevin Sullivan
Margaret Swenson Brayko
Timothy Synan*
Douglas Szot
Colleen Thomas Jones
Norman Thompson
Renee Thompson Dumas
Mari Tiitso Tiitso Luna
Patricia Tracy Durnferd
Sandra Utter Gordon
Jay Vogelsang
John Vollertsen
Mary Vollstedt Appel
George Warn
Ronald Weis
Kathleen Whitaker Cook
Jeannette Wirak Kelly
Bonni Wrobel Dunn
Mary Younger
JoAnn Yuricic
GRADUATION HONORS
To be eligible for graduation honors, a Carroll undergraduate student must complete 60 hours of coursework at Carroll and graduate with a cumulative grade point average of not less than 3.50. The three levels of honors are cum laude (3.50–3.69), magna cum laude (3.70–3.89), and summa cum laude (3.90–4.0).
To be eligible for graduation with distinction, an undergraduate student must complete 60 hours of course work at Carroll, complete the senior thesis with a grade of “B” (3.0) or higher, and graduate with a cumulative grade point average of not less than 3.25.
The Honors Scholars Program is a four-year program of study founded on the Great Books tradition. Honors Scholars graduates have completed a sequence of five interdisciplinary seminars where they have explored seminal works from the Western intellectual tradition, and they have completed an honors capstone or thesis.
Calculation of the grade point average includes only credits and grades earned at Carroll; for post-baccalaureate students pursuing a second bachelor’s degree at Carroll, only grades earned during the second degree program will be included. Honors noted in this program do not include the current semester; official graduation honors will be evaluated at the time all degree requirements have been completed.
Students wearing honor cords, stoles, or medals along with their hoods have been inducted into academic honor societies or have earned special academic achievements. Students who are veterans of the U.S. Armed Services are wearing red, white, and blue honor cords. The sashes worn by some students represent the country where the student studied abroad.
Students and jubilarian alumni wearing a green tassel are being recognized for making a gift to Carroll College. We thank these students and alumni for their tradition of giving.
KEY
MCL – Magna Cum Laude
SCL – Summa Cum Laude
CL – Cum Laude
* Graduates who have completed the Carroll College Honors Scholars Program. The Honors Scholars Program is a four-year program of study founded on the Great Books tradition. In addition to the requirements of their academic majors and minors, Honors Scholars graduates have completed a sequence of five interdisciplinary seminars where they have explored seminal works from the Western intellectual tradition and have completed an honors capstone or thesis.
† With distinction.
Candidates for Master of Accountancy
| Master of Accountancy | |
|---|---|
| Brielle Madyson Aklestad | Galata, Montana |
| Nolan Craig Bartholomew | Billings, Montana |
| Savannah M. DelCurto | White City, Oregon |
| Michael Joseph Weber | Helena, Montana |
Candidates for Master of Social Work
| Master of Social Work | |
|---|---|
| Russell Akard | Billings, Montana |
| Ashley L. Williams | Butte, Montana |
| Grant Evan Fairbrother | Helena, Montana |
| Justin Giese | Great Falls, Montana |
| Mara Hruby | Bigfork, Montana |
| Isabelle Hunt | Helena, Montana |
| Steven Donald Nash | Bozeman, Montana |
| Maigen Oyler | Helena, Montana |
| Kimberly Ann Pelkey | Livingston, Montana |
| Danielle Nicole Pipinich | Marysville, Montana |
| Amelia T. Rossi-Bowers | Missoula, Montana |
| Necia Clare Sinnard | Livingston, Montana |
| Leanna Troesh | Bigfork, Montana |
| Hope M. Unger | Polson, Montana |
| Cailyn Nichole Wall | East Helena, Montana |
| Jaydee Lynn Weatherwax | Missoula, Montana |
| Cheyenne Melodie White | Kalispell, Montana |
Candidates for Bachelor of Arts
| Self-Designed Major: Wildlife Conservation | ||
|---|---|---|
| Josie L. Salois | Summa Cum LaudeSCL | Polson, Montana |
| Anthrozoology | Psychology | ||
|---|---|---|
| Madelyn Jean Showalter | Magna Cum LaudeMCL | Helena, Montana |
| Anthrozoology | Theatre | ||
|---|---|---|
| Kelli N. Stone | Cum LaudeCL | Martinsville, Virginia |
| Anthrozoology | ||
|---|---|---|
| Zoey M. Barrett | Sisters, Oregon | |
| Audrey E. Brown | Magna Cum LaudeMCL | Plains, Montana |
| Grace Ann Carter | Magna Cum LaudeMCL | Fairfield, California |
| Grady E. Case | Ellensburg, Washington | |
| Kaitlyn R. Hansen | Nashua, Montana | |
| Kira Kathleen Hegg | Cum LaudeCL | Billings, Montana |
| Sydnee Michelle Paul | Florence, Montana | |
| Slone Isabella Rexin | Pasco, Washington | |
| Dayana Osiris Rosas-Guzman | Everett, Washington | |
| Lisa Christine Sipes | Safford, Arizona | |
| Sophie M. Thomas | Farmington, New Mexico | |
| Ian Wegner | Kalispell, Montana | |
| Biochemistry/Molecular Biology | Anthrozoology | ||
|---|---|---|
| Sydney Faith Gannon | Magna Cum LaudeMCL | Spokane, Washington |
| Biochemistry/Molecular Biology | Hispanic Studies and Languages | ||
|---|---|---|
| Carrie A. Nelson | Cum LaudeCL | Mill Creek, Washington |
| Biochemistry/Molecular Biology | ||
|---|---|---|
| Kaitlynn D. Ayers | Summa Cum LaudeSCL | Twin Falls, Idaho |
| Ezekiel Q. Bradbury | Choteau, Montana | |
| Blake Chennai | Magna Cum LaudeMCL | Portland, Oregon |
| Juliette F. Crichton | Summa Cum LaudeSCL | Boise, Idaho |
| Alyssa J. Hurst | Magna Cum LaudeMCL | Plentywood, Montana |
| Kylie Marie Kuga | Kent, Washington | |
| Noah V. Lohar | Summa Cum LaudeSCL✝ | Grand Junction, Colorado |
| Elliot Michelle Wald | Summa Cum LaudeSCL✝* | Spokane, Washington |
| Peyton O. Wimmer | Bozeman, Montana | |
| Biology | Anthrozoology | ||
|---|---|---|
| Miriam Elizabeth Skari | Centennial, Colorado | |
| Biology | ||
|---|---|---|
| Isabelle Anselmo | Summa Cum LaudeSCL | Spokane, Washington |
| Katherine Susanne Bourekis | Summa Cum LaudeSCL✝ | Spokane, Washington |
| Geri Lynn Cutler | Summa Cum LaudeSCL | Helena, Montana |
| Madelyn Franz | Spokane, Washington | |
| Bellicia Diane Luna Hawk | Cum LaudeCL | Charlo, Montana |
| Benjamin M. Held | Summa Cum LaudeSCL | Great Falls, Montana |
| Elizabeth Michelle Kirby | Bigfork, Montana | |
| Hannah Jean Kolb | Olympia, Washington | |
| Kelsyn Anna Lohr | Cum LaudeCL | Shelby, Montana |
| Liam Patrick Lynch | Cum LaudeCL | Spokane, Washington |
| Elissa Bassam Mazkour | Beirut, Lebanon | |
| Erica Elizabeth Nessan | Summa Cum LaudeSCL | Spokane, Washington |
| James Zachary Normandeau | Magna Cum LaudeMCL | Ronan, Montana |
| Audrey Parkey | Cum LaudeCL | Lewiston, Idaho |
| Max F. Peed | Rathdrum, Idaho | |
| Emma Justine Pinal | Bakersfield, California | |
| Kaitlyn R. Randle | North Bend, Oregon | |
| Kaiden Romney | Frenchtown, Montana | |
| Luke Thomas Schabot | Meridian, Idaho | |
| Hunter David Smith | Cum LaudeCL | Valleyford, Washington |
| Michael Kenneth Ward | Cum LaudeCL | Helena, Montana |
| Hunter James Wetherelt | Helena, Montana | |
| Business: Accounting and Strategic Finance | ||
|---|---|---|
| Megan Kay Ball | Clarkston, Washington | |
| Maile Kathleen Keakealani Coleman | Nine Mile Falls, Washington | |
| Charles Joseph Cram | La Conner, Washington | |
| Nicholas Aloysius Diekhans | Magna Cum LaudeMCL | Great Falls, Montana |
| Jordynn A. Greve | Helena, Montana | |
| Allyson M. Hitchcock | Simms, Montana | |
| Luke John Rosenberger | Eau Claire, Wisconsin | |
| Samantha Jean Settle | Magna Cum LaudeMCL | Helena, Montana |
| Jeremiah Tristan Strong | Helena, Montana | |
| Business Administration | International Business | ||
|---|---|---|
| John Joseph Ciralli, Jr | Great Falls, Montana | |
| Business: Management and Marketing | International Business | ||
|---|---|---|
| Delaney Erin Boyle | Summa Cum LaudeSCL | Yakima, Washington |
| Business: Management and Marketing | Psychology | ||
|---|---|---|
| Kelsey L. Walker | Helena, Montana | |
| Business: Management and Marketing | ||
|---|---|---|
| Jordan Bryant | Sacramento, California | |
| Ryan Patrick Croft | Jacksonville, Florida | |
| Dagim Alemayehu Degaro | Jimma, Ethiopia | |
| Cole Thomas Greany | Louisville, Colorado | |
| Lance T. Greany | Louisville, Colorado | |
| Jonathan HagEstad | Magna Cum LaudeMCL | Missoula, Montana |
| Mason Harwood | Burley, Idaho | |
| Tucker Lee Jones | Magna Cum LaudeMCL | Hamilton, Montana |
| Roi Kedar | Binyamina, Israel | |
| Jadon D. Lamb | Townsend, Montana | |
| Liam Robert Sullivan Lechner | Missoula, Montana | |
| Branden J. McDonald | Star Valley, Wyoming | |
| Maclane Allan Mills | Helena, Montana | |
| Connor Matthew O'Hara | Ulm, Montana | |
| Sarah Arrow Nicole Osmon | Terrebonne, Oregon | |
| Robert Matthew Wigton | Annapolis, Maryland | |
| Business: Financial Planning | ||
|---|---|---|
| Olivia Marie Laib | Helena, Montana | |
| Catholic Studies | Philosophy | ||
|---|---|---|
| Ariana L. Collins | Cum LaudeCL | Meridian, Idaho |
| Catholic Studies | Communication Studies | ||
|---|---|---|
| Jack Nichols Snouwaert | Palmer Lake, Colorado | |
| Catholic Studies | Biochemistry/Molecular Biology | ||
|---|---|---|
| Amy Matsuko Tekverk | Summa Cum LaudeSCL | Ogden, Utah |
| Chemistry | ||
|---|---|---|
| Tyler Scott Dailey | Magna Cum LaudeMCL | Bellingham, Washington |
| Communication Studies | ||
|---|---|---|
| Jake R Brown | Hayden, Idaho | |
| Michael J. Day | Billings, Montana | |
| Josephine Rae Howlett | Summa Cum LaudeSCL | Bigfork, Montana |
| Guilherme Pacheco Pedra | Magna Cum LaudeMCL | Sao Paulo, Brazil |
| Communication Studies: Public Relations and Social Media | ||
|---|---|---|
| Chase Coyle | Magna Cum LaudeMCL | Grants Pass, Oregon |
| Computer Information Systems | ||
|---|---|---|
| Julia Marie Carr | Magna Cum LaudeMCL | Portland, Oregon |
| Dustin Joseph Gardner | Summa Cum LaudeSCL | Fresno, California |
| Joshua Chase George | Boulder, Montana | |
| Computer Science | ||
|---|---|---|
| David Joshua Macy | Cum LaudeCL | Vicenza, Italy |
| Oliver Norris McLane | Heber City, Utah | |
| Ryan O'Valley | Cum LaudeCL | Great Falls, Montana |
| Self Designed Major: Computer Security and Mathematics | ||
|---|---|---|
| Cristina Isabel López-Leal | Ashland, Oregon | |
| Data Science | Computer Science | ||
|---|---|---|
| Ryan P. Johnson | Summa Cum LaudeSCL | Helena, Montana |
| Hank R Rugg | ✝ | Frenchtown, Montana |
| Elementary Education | ||
|---|---|---|
| Brooklyn Olivean Kenelty | Magna Cum LaudeMCL | Ronan, Montana |
| Finleigh Ain Levinson | Cum LaudeCL | Fairfax, California |
| Emma Suzanne Patek | Boise, Idaho | |
| Eleanor M. Ramsey | Cum LaudeCL | Oregon City, Oregon |
| Ava Grace-Lyn Sargent | Summa Cum LaudeSCL* | Boise, Idaho |
| Lauren A. Sehenuk | Cum LaudeCL | Hermosa Beach, California |
| Olivia M. Weyer | Magna Cum LaudeMCL | Thermopolis, Wyoming |
| Madison Michelle Wilkes | Pocatello, Idaho | |
| Elementary Education: Middle School Concentration | Biology | ||
|---|---|---|
| Tess Mariah Prendergast | Cum LaudeCL | Selah, Washington |
| Elementary Education: Middle School Concentration | ||
|---|---|---|
| Lucas J. Coulter | Summa Cum LaudeSCL | Whitefish, Montana |
| Mason Christopher Yochum | Billings, Montana | |
| Elementary Education K-8 & Special Education K-12 | ||
|---|---|---|
| Madeline Claire Geritz | Boise, Idaho | |
| English Education (5-12) | ||
|---|---|---|
| Ashtyn Elizabeth Reiners | Spearfish, South Dakota | |
| Science Education (5-12) | ||
|---|---|---|
| Rosalina Christina Angelina Ramirez | Magna Cum LaudeMCL | Helena, Montana |
| Social Studies Education (5-12) | History | ||
|---|---|---|
| Reagan Lynn Paris | Magna Cum LaudeMCL | Billings, Montana |
| Social Studies Education (5-12) | ||
|---|---|---|
| Alexis M. Cooney | Summa Cum LaudeSCL | Missoula, Montana |
| Sebastian T. Koch | Kalispell, Montana | |
| Ryan Dennis Quinn | Cum LaudeCL | Helena, Montana |
| English Literature | ||
|---|---|---|
| Julia M. Hackl | Summa Cum LaudeSCL | Portland, Oregon |
| Keaton Dean Pettis | Jefferson City, Montana | |
| English Writing | ||
|---|---|---|
| John Henry Stinton Phillips | Eagle, Idaho | |
| Self-Designed Major: Environmental Studies | ||
|---|---|---|
| Ashelynn E. Hadley | ||
| Environmental Science | Biology | ||
|---|---|---|
| Arianah Margaret Sargent | Grand Junction, Colorado | |
| Environmental Science | ||
|---|---|---|
| Natalie Charise Brown | Summa Cum LaudeSCL | Pasadena, California |
| Abrianna Jacques Burrows | Helena, Montana | |
| William Conor David Quick | Helena, Montana | |
| Alison Ida Ross | Haslett, Michigan | |
| Garrett Daniel Worden | Laramie, Wyoming | |
| Health Sciences | Public Health | ||
|---|---|---|
| Macie Elizabeth Holmes | Magna Cum LaudeMCL* | Mesa, Colorado |
| Lily Louise Overstreet | Cum LaudeCL | Cut Bank, Montana |
| Health Sciences | ||
|---|---|---|
| Tanner Joseph Ahmann | Gladstone, Oregon | |
| Aura Fernanda Arroyo | Porterville, California | |
| Bailey Marie Babin | Spokane, Washington | |
| Conner Gary Bawden | Boise, Idaho | |
| Julian Monica Betz | Spokane, Washington | |
| Rylyn Frances Erickson | Great Falls, Montana | |
| Katherine M Fagg | Missoula, Montana | |
| Sarah Sugi Elisabeth Greene | Seabeck, Washington | |
| Emme Marie Harkin Hahn | Lewistown, Montana | |
| Kathryn Elizabeth Heim | Maple Grove, Minnesota | |
| Daniel James Henjum | Cum LaudeCL | Columbia Falls, Montana |
| Zoie A. Koci | Boise, Idaho | |
| Sophie Andreyevna Loveless | Cum LaudeCL | Bellevue, Washington |
| David Luhmann | Magna Cum LaudeMCL | Lolo, Montana |
| Thomas McGowan | Sioux City, Iowa | |
| Thomas S. McGree | Butte, Montana | |
| Tilynn Marie McGreevey | Cum LaudeCL | Missoula, Montana |
| Josey Laine Neesvig | Trout Creek, Montana | |
| Jacob P. Resch | Billings, Montana | |
| Kyle L. Schiedler | Vancouver, Washington | |
| Brooklynn Schultz | Magna Cum LaudeMCL | Mead, Washington |
| Dominique M. Taugher | Boise, Idaho | |
| Erin S. Welter | Three Forks, Montana | |
| Self-Designed Major: Cultural History | ||
|---|---|---|
| Kyra L. O'Reilly | Magna Cum LaudeMCL | Coeur d'Alene, Idaho |
| History | Theatre | ||
|---|---|---|
| Alyx N. Gage | Manhattan, Montana | |
| History | ||
|---|---|---|
| Dawson M. Gaub | Anchorage, Alaska | |
| Michael Patrick Sullivan | Arlington, Washington | |
| International Relations | ||
|---|---|---|
| Elda Mohammed Seid | Addis Ababa, Ethiopia | |
| Anzhela Arkadiivna Stoliar | Chornobaivka, Kherson, Ukraine | |
| Engineering Mathematics | ||
|---|---|---|
| Iain Daniel Scott | Cum LaudeCL | Townsend, Montana |
| Mathematics | ||
|---|---|---|
| Nicole Morgen | Summa Cum LaudeSCL✝* | Bend, Oregon |
| Political Science | International Relations | ||
|---|---|---|
| Finlay Bates | Buffalo, New York | |
| Braeden Vincent Tuss | Magna Cum LaudeMCL | Belgrade, Montana |
| Political Science | ||
|---|---|---|
| Guillermo Perez-Ochoa | Magna Cum LaudeMCL | Denver, Colorado |
| Melanie Carolanne Phelps | Renton, Washington | |
| Mariia Savchenko | Mykolaiv, Ukraine | |
| Public Health | Health Sciences | ||
|---|---|---|
| Madison Faith Lundberg | Medical Lake, Washington | |
| Public Health | ||
|---|---|---|
| Tarryn Dawn Cherry | Coeur D' Alene, Idaho | |
| Liberty Madison Schlag | Cum LaudeCL | Pleasanton, California |
| Self-Designed Major: Behavioral Psychology | ||
|---|---|---|
| Sofia Marie Fray | Spokane, Washington | |
| Psychology | Sociology | ||
|---|---|---|
| Anika Bjornson | West Linn, Oregon | |
| Psychology | Sociology: Broadfield | ||
|---|---|---|
| Nathan Christopher Hicks | Cum LaudeCL | Helena, Montana |
| Psychology | Sociology: Criminology | ||
|---|---|---|
| Anna M. McGill | Cum LaudeCL | Helena, Montana |
| Psychology | ||
|---|---|---|
| Layne Marie Bauer | Missoula, Montana | |
| Katie Elizabeth Benevides | Helena, Montana | |
| August James Corsetti | Bainbridge Island, Washington | |
| Seth Michael Houghton | Belgrade, Montana | |
| Carlin Micheal Sullivan Lechner | Missoula, Montana | |
| Carsen Paine | East Wenatchee, Washington | |
| Sociology: Medical & Human Services | Health Sciences | ||
|---|---|---|
| Bersabeh Mekonnen Zellele | Cum LaudeCL | Raya Kobbo, Ethiopia |
| Sociology: Medical & Human Services | ||
|---|---|---|
| Ryan Andrew Lewis Rector | Summa Cum LaudeSCL | Helena, Montana |
| Sociology: Broadfield | ||
|---|---|---|
| Katelyn Christine Neuhaus | Cum LaudeCL | Yorba Linda, California |
| Ashley Walker Rose | Spokane, Washington | |
| Timothy Murphy Sellars | Summa Cum LaudeSCL | Olympia. Washington |
| Sociology: Criminology | ||
|---|---|---|
| Kadie A. Baney | Cum LaudeCL | Conrad, Montana |
| Emily Kendall Funseth | Summa Cum LaudeSCL | Great Falls, Montana |
