| Other Resources |
|
|
|
Up until now, your mathematics courses have mainly focused on functions of one variable, and this has meant essentially working in the xy-plane. Since the real world is three-dimensional, we need to consider functions of more than a single variable! Luckily everything you've learned in calculus up to now is important, since we will often reduce multi-dimensional problems to one-dimensional problems. But we will also go in the other direction, as we will expand the concepts of derivatives and integrals into the higher dimensions too. Because the world is multi-dimensional, this course has many real-world applications.
We will continue our threaded approach to learning mathematics by taking side tours from calculus to focus on the role of linear algebra, especially linear transformations, in modeling. In our journey, we will make use of both the calculator and Mathematica. Being comfortable with both technologies will help you when trying to solve problems on your own.
My Goals for you this semester are:
| Thomas' Calculus 10th Edition | Finney, Weir, and Giordano |
This schedule is tentative and may change as required.
| Date | Topic | Text Chapters | Homework | Handouts |
|---|---|---|---|---|
| Oct 5 | Total Differential and Chain Rule | 11.6: 928 - 930 11.4: 902 - 906 |
Look over worksheet | Handout |
| Oct 15 | Chain Rule | 11.4: 902 - 906 | pg 908: 1, 9, 39 (due Oct 17) | Handout |
| Oct 16 | Complete Chain Rule Worksheet (Oct 15) Start Optimization |
11.4 11.7 |
Oct 15 worksheet problems 1-4 (due Oct 19) | |
| Oct 17 | Optimization | 11.7, 11.8 | pg 944: 1, 12, 27, 29, 41 (due Oct 22) | Handout |
| Oct 18 | Optimization Lab | 11.7 | Lab report - Due Oct 22 | Lab (Mathematica Notebook) |
| Oct 19 | Chain Rule revisited | |||
| Oct 22 | Optimization - Bounded | 11.7 | Finish Worksheet problem | |
| Oct 23 | LaGrange Multipliers | 11.8 | pg 956: 1, 15, 41 (due Oct 25) | Handout |
| Oct 24 | La Grange Multipliers | 11.8 - Solving the system of equations (technology!) | ||
| Oct 25 | Lab Study Session: 6:45pm - 7:45 pm |
11.8 - multiple constraints and inequality constraints | pg 956: 34 (due Oct 30) |
Lab 6 |
| Oct 26 | No Class - Presidential Inauguration | |||
| Oct 29 | The Second Derivative Test: Where it comes from |
|||
| Oct 30 | Hessians and Unconstrained Optimization | |||
| Oct 31 | Wrap up General Unconstrained Optimization | |||
| Nov 1 | Lab - work on projects | Hessians Handout | ||
| Nov 2 | Intro to Partial Differential Equations | |||
| Nov 5 | Multivariable Integration | 12.1, 12.4 | from handout: Solns posted |
Handout |
| Nov 6 | Multivariable Integration | 12.1, 12.4 | from handout: Solns posted |
Handout |
| Nov 7 | Multivariable Integration | 12.1, 12.4 | ||
| Nov 8 | Lab: Multiple Integration | 12.1, 12.4 | from handout: Solns posted |
Lab 7 Handout |
| Nov 9 | Multivariable Integration: Polar Coordinates | 12.3 | from handout: Solns posted |
Handout |
| Nov 12 | Multivariable Integration: Polar Coordinates | 12.3 | p. 1005: 1, 6, 13 | |
| Nov 13 | Multivariable Integration: Cylindrical Coordinates PROJECT DUE!!! |
12.6 | from handout (Solns posted) p. 1032: 1, 12a, 15, 18, 21, 33 due 20 Nov |
|
| Nov 14 | Multivariable Integration: Spherical Coordinates | 12.6 | Handout | |
| Nov 15 | Lab: Applications of Multiple Integrals | 12.2, 12.5 | see lab for suggested problems | Lab 8 |
| Nov 16 | Integration | What is the volume of a sphere of radius 4 with a cylinder of radius 1 cut from its middle? | Integration Review Review Notebook |
|
| Nov 19 | Vector Fields Review |
13.1 | ||
| Nov 20 | Exam | Happy Thanksgiving! | ||
| Nov 26 | ||||
| Nov 27 | ||||
| Nov 28 | ||||
| Nov 29 | ||||
| Nov 30 | ||||
| Dec 3 | ||||
| Dec 4 | ||||
| Dec 5 | Green's Theorem | |||
| Dec 6 | Lab 10: Green's Theorem | |||
| Dec 7 | Work: A Flow Diagram | |||
| Dec 10 | Work: Pass the Problem | |||
| Dec 11 | Flux | |||
| Dec 12 | More Flux | |||
| Dec 13 | Lab: Divergence and Curl | |||
| Dec 14 | Review | |||
| Dec 17 | Final Exam: 3:00 - 4:45 Monday |
| Assignment | Percentage |
|---|---|
| Homework | 10% |
| Lab Projects | 15% |
| Mini Analyses and Group Projects | 20% |
| Exams | 40% |
| Final Examination | 15% |
Your grade will translate to a letter grade as follows :