| Other Resources |
|
|
|
Rather than having you take yet another course in Algebra, the purpose of this course is to expose you to the excitement of contemporary mathematics. It will also help you develop the capacity to engage in logical thinking and to read cricially some of he technical information from modern society. It attempts to implement for the study of mathematics Thomas Jefferson's notion of an "enlightened citizenry," in which individuals, having acquired a broad knowledge of topics, exercise sound judgment in making personal and political decisions.
| For All Practical Purposes | COMAP |
This schedule is tentative and may change as required.
Weeks are identified by the Tuesday beginning the week.
| Week | Date | Topic | Text Chapters | |
|---|---|---|---|---|
| 1 | Jan 16 | Introduction, Euler Circuits | Chapter 1 | |
| 2 | Jan 23 | Euler and Hamiltonian Circuits | Chapters 1 and 2 | |
| 3 | Jan 30 | Hamiltonian Circuits | Chapter 2 | |
| 4 | Feb 6 | Wrap up Graph Theory, Exam 1 | Chapter 2 | |
| 5 | Feb 13 | Statistics Intro and Experimental Design | Chapter 5 | |
| 6 | Feb 20 | Data Analysis and Probability | Chapters 6 and 7 | |
| 7 | Feb 27 | Statistical Inference | Chapter 8 | |
| 8 | March 6 | Exam 2, Coding Information | Chapter 9 | |
| 9 | March 20 | |||
| 10 | March 27 | |||
| 11 | April 3 | |||
| 12 | April 10 | |||
| 13 | April 17 | |||
| 14 | April 24 | |||
| 15 | May 1 | |||
| 16 | May 8 | Final Exam | 10:00 - 11:45 |
| Assignment | Points |
|---|---|
| Portfolio | 100 |
| Writing Projects (3 or 4) | 200 |
| Examinations (3) | 450 |
| Final Examination | 250 |
Your grade, expressed as a percentage of the total possible (1000 points) will translate to a letter grade as follows :