1. What year in School are you at Carroll?
| Response Percent | Response Count | |
| Freshman | 27.0% | 102 |
| Sophomore | 24.6% | 93 |
| Junior | 23.5% | 89 |
| Senior | 23.0% | 87 |
| Fifth Year Senior | 1.9% | 7 |
| Other | 5 |
2. Where do you currently live?
| Response Percent | Response Count | |
| Campus Housing | 66.2% | 253 |
| Off-campus | 33.8% | 129 |
3. Gender:
| Response Percent | Response Count | |
| Female | 72.4% | 276 |
| Male | 27.6% | 105 |
4. Please indicate which of the following you brought to college for your use in the 2010-2011 academic year. Check all that apply.
| Response Percent | Response Count | |
| Vehicle | 76.2% | 291 |
| Personal Computer | 96.6% | 369 |
| Cell phone | 98.4% | 386 |
| Email Address (Other than Carroll email) | 85.9% | 328 |
| Facebook account | 92.1% | 352 |
5. What is the highest academic degree you intend to earn in your lifetime?
| Response Percentage | Response Count | |
| Vocationall/Technical certificate or diploma | 1.3% | 5 |
| Associate degree (A.A., A.S., or equivalent) | 1.3% | 5 |
| Bachelor's degree(B.A., B.S., etc.) | 21.7% | 83 |
| Master's degree (M.A., M.S., M.B.A., etc.) | 44.2% | 169 |
| Doctorate (Ph.D., Ed.D., J.D., M.D., etc.) | 31.4% | 120 |
6. How likely do you think you will graduate from Carroll?
| Response Percent | Response Count | |
| Highly Likely | 88.0% | 338 |
| Somewhat Likely | 6.3% | 24 |
| Somewhat Unlikely | 0.5% | 2 |
| Highly Unlikely | 3.9% | 15 |
| Unable to Evaluate | 1.3% | 5 |
6. How likely do you think you will graduate from Carroll?
| Response Percent | Response Count | |
| Highly Likely | 88.0% | 338 |
| Somewhat Likely | 6.3% | 24 |
| Somewhat Unlikely | 0.5% | 2 |
| Highly Unlikely | 3.9% | 15 |
| Unable to Evaluate | 1.3% | 5 |
1. Which of these out-of-classroom learning experiences do you intend to participate in to enchance your Carroll education? Check all that apply.
| Response Percent | Response Count | |
| Campus Job | 48.9% | 177 |
| Clinical Experience | 30.9% | 112 |
| Community Service | 64.9% | 235 |
| Internship | 45.0% | 163 |
| Off-campus Job | 58.8% | 213 |
| Student Leadership | 25.1% | 91 |
| Student Teaching | 15.2% | 55 |
| Study Abroad | 22.4% | 81 |
| Undergraduate Research | 17.1% | 62 |
| None of the Above | 4.7% | 17 |
2. Which Carroll out-of-classroom learning experience has had the most impact on your leadership development? Short Answer Response.
Community service/Volunteering= 34
Off-campus job= 32
On-Campus job/work study=27
Internship= 27
Clubs = 26
Athletics=23
Nursing Clinical= 22
Campus Ministry=20
Student Teaching= 17
Student Leadership = 10
Study Abroad=10
Student Activities=9
Tutoring/Research/Lab Aiding=8
Academics=7
Student Ambassador= 5
ROTC=4
3. Which Carroll out-of-classroom learning experience has had the most impact on your service to others?
Community Service/Volunteering= 109
Campus Ministry=34
Club's=21
Off-campus Job=15
Clinical= 14
On-campus Job=12
Student Teaching=12
Student Activities= 7
Study Abroad=7
Internship-6
Academics= 5
Student Leadership-5
Athletics=5
TA/Tutor/research=2
Student Ambassadors=2
ROTC=2
4. Which Carroll out-of-classroom learning experience has had the most impact on your faith development?
Campus Ministry=156
Community Service/Volunteering=32
Student Leadership-15
Athletics=6
Study Abroad=6
Off-campus Job=5
Clinical=3
Academics=3
Club's=2
ROTC-2
Student Activities=2
On-Campus Job=1
5. Which Carroll out-of-classroom learning experience has had the most impact on your interactions with persons of diverse backgrounds?
Community Service/Volunteering=38
Campus Ministry=27
Off-Campus Job=25
Clinical=19
Campus Housing/Meeting new people/International Programs=18
Study Abroad=17
Club's= 17
Academics=13
Student Teaching=10
Athletics=10
Student Activities=101
On-Campus Job=9
Internship=10
Student Leadership= 5
ROTC=1
Student Ambassadors=1
6. How often do you connect your learning in the classroom to your learning outside of the classroom?
| Response Percent | Response Count | |
| Very Often | 31.4% | 113 |
| Often | 46.9% | 169 |
| Sometimes | 17.2% | 62 |
| Rarely | 4.2% | 15 |
| Never | 0.3% | 1 |
7. How often do you discuss your learning outside of the classroom with a faculty member?
| Response Precent | Response Count | |
| Very Often | 10.0% | 36 |
| Often | 25.8% | 93 |
| Sometimes | 41.0% | 148 |
| Rarely | 18.6% | 67 |
| Never | 4.7% | 17 |
8. How often do you discuss your learning outside of the classroom with a staff member?
| Response Percent | Response Count | |
| Very Often | 5.5% | 20 |
| Often | 19.1% | 69 |
| Sometimes | 36.2% | 131 |
| Rarely | 32.0% | 116 |
| Never | 7.2% | 26 |
Health and Wellness
1. Overall, how would you rate your health?
| Response Precent | Response Count | |
| Excellent | 23.6% | 84 |
| Very Good | 51.4% | 183 |
| Good | 21.9% | 78 |
| Fair | 2.0% | 7 |
| Poor | 1.1% | 4 |
2. How frequently do you engage in aerobic exercise (e.g. running, walking, hiking, swimming)?
| Response Percent | Response Count | |
| I do not exercise regularly | 14.1% | 50 |
| 1-2 hours per week | 27.8% | 99 |
| 3-4 hours per week | 27.0% | 96 |
| 5-6 hours per week | 15.2% | 54 |
| More than 6 hours per week | 15.8% | 56 |
3. How often do you feel that you are "sleep deprived" (i.e. don't get enough sleep to function effectively)?
| Response Percent | Response Count | |
| Always | 8.7% | 31 |
| Frequently | 38.3% | 136 |
| Occasionally | 39.2% | 139 |
| Seldom | 12.4% | 44 |
| Never | 1.4% | 5 |
4. How often do you feel that you eat healthy meals?
| Response Percent | Response Count | |
| Always | 3.1% | 11 |
| Frequently | 53.2% | 189 |
| Occasionaly | 35.8% | 127 |
| Sledom | 7.0% | 25 |
| Never | 0.8% | 3 |
5. How often do you feel that you make good decisions regarding your use of alcohol?
| Response Percent | Response Count | |
| Always | 50.0% | 178 |
| Frequently | 36.0% | 128 |
| Occasionally | 11.5% | 41 |
| Seldom | 2.5% | 9 |
| Never | 0.0% | 0 |
6. To what extent do you agree/disagree with these statements about student relationships at Carroll:
| Strongly Agree | Agree | Disagree | Strongly Disagree | Unable to Evaluate | Response Count | |
| I have developed close personal relationships with other Carroll students. | 65.6% (233) | 27.3% (97) | 5.4% (19) | 1.4% (5) | 0.3% (1) | 355 |
| The relationships that I have with other Carroll students has had a positive influence on my personal growth, attitude and values. | 62.6% (223) | 30.6% (109) | 3.9% (14) | 1.1% (4) | 1.7% (6) | 356 |
| The relationships that I have with other Carroll Students have had a positive influence on my intellectual growth and intrest in ideas. | 57.7% (205) | 34.9% (124) | 5.1% (18) | 1.1% (4) | 1.1% (4) | 355 |
| It has been diffiecult for me to meet and make friends with other students. | 5.3% (19) | 12.6% (45) | 33.7% (120) | 46.6% (166) | 1.7% (6) | 356 |
| Few of the students I know would be willing to listen to me and help me if I had a personal problem. | 7.1% (25) | 13.7% (48) | 29.1% (102) | 44.9% (157) | 5.1% (18) | 350 |
| Most students at Carroll have values and attitudes different from my own. | 7.3% (26) | 24.3% (86) | 49.7% (176) | 16.1% (57) | 2.5% (9) | 354 |
7. How frequently have you interacted with Student Life staff (e.g. Athletics, Campus Ministry, Career Services, Community Living, Counseling Sercives, Health Sercives or Student Activities and Leadership) in order to:
| Very Often | Often | Sometimes | Rarely | Never | Response Count | |
| Discuss a personal problem or concern | 9.8% (35) | 12.1% (43) | 22.2% (76) | 28.1% (100) | 27.8% (99) | 356 |
| Discuss career plans | 12.4% (44) | 24.7% (88) | 30.6% (109) | 15.7% (56) | 16.6% (59) | 356 |
| Discuss course selection | 14.3% (51) | 24.7% (88) | 33.1% (118) | 13.5% (48) | 14.3% (51) | 356 |
| Discuss ideas from your reading for classes | 7.9% (28) | 16.0% (57) | 28.4% (101) | 26.1% (93) | 21.6% (77) | 356 |
| Discuss grades or class assignments | 11.5% (41) | 22.5% (80) | 28.7% (102) | 19.2% (68) | 18.0% (64) | 355 |
| Discuss diversity | 4.0% (14) | 8.2% (29) | 18.6% (66) | 33.9% (120) | 35.3% (125) | 354 |
| Discuss social justice | 3.9% (14) | 8.4% (30) | 23.3% (83) | 31.2% (111) | 33.1% (118) | 356 |
| Discuss campus involvement | 7.3% (26) | 17.8% (63) | 22.0% (78) | 25.7% (91) | 27.1% (96) | 354 |
| Discuss faith | 11.0% (64) | 18.0% (64) | 19.7% (70) | 22.5% (80) | 28.7% (102) | 355 |
Co-Curricular Activities
1. Which statement best describes your involvement with co-curricular activities at Carroll?
| Response Percent | Response Count | |
| I am more involved in co-curricular activities at Carroll than I was involved in high school. | 17.3% | 61 |
| I am less involved in co-curricular activities at Carroll than I was in high school. | 51.4% | 181 |
| I am as involved in co-curricular activities at Carroll as I was in high school. | 31.3% | 110 |
2. Which statement best describes your involvement with community service at Carroll?
| Response Percent | Response Count | |
| I am more involved in community service at Carroll than I was in high school. | 21.7% | 76 |
| I am lessinvolved in community service at Carroll than I was in high school. | 47.3% | 166 |
| I am as involved in community service at Carroll than I was in high school. | 31.1% | 109 |
3. Which of the following non-credit leadership programs would intrest you if offered at Carroll? Check all that apply.
| Response Percent | Response Count | |
| Personal Leadership | 47.6% | 166 |
| Group Leadership | 38.7% | 135 |
| Campus Leadership | 24.6% | 86 |
| Community Leadership | 40.7% | 142 |
| Church Leadership | 26.4% | 92 |
| Non-Profit Leadership | 37.2% | 131 |
| None of these leadership programs interest me. | 20.3% | 71 |
4. Which Carroll athletic events do you regularly attend? Check all that apply.
| Response Percent | Response Count | |
| Soccer | 10.9% | 38 |
| Volleyball | 22.3% | 78 |
| Football | 71.1% | 249 |
| Women's Basketball | 30.6% | 107 |
| Men's Basketball | 49.4% | 173 |
| Golf | 2.0% | 7 |
| Cross-Country/Track and Field | 4.9% | 17 |
| I no not attend Carroll athletic events. | 21.1% | 74 |
5. Which Carroll athletic facilities do you regularly use? Check all that apply.
| Response Percent | Response Count | |
| Firness Center (cardio equipment) | 54.6% | 191 |
| Fitness Center (weights) | 46.9% | 164 |
| Gymnasium | 26.3% | 92 |
| Swimming Pool | 22.6% | 79 |
| Raquetball Court | 14.3% | 50 |
| Spinning Bikes | 15.4% | 54 |
| Varsity Weight Room | 11.1% | 39 |
| Human Performance Lab | 3.4% | 12 |
| Football Practice Field | 13.4% | 47 |
| Nelson Stadium | 11.7% | 41 |
| I do not regularly use Carroll's athletic facilities | 29.4% | 103 |
6. Which of these co-curricular activities will you pursue to help you develop skills to achieve your career goals? Check all that apply.
| Response Percent | Response Count | |
| Academic Department Clubs | 32.5% | 114 |
| Athletics | 26.2% | 96 |
| Career Services | 25.4% | 89 |
| Community Service | 51.9% | 182 |
| Etiquette Dinner | 30.5% | 107 |
| Forensics | 2.8% | 10 |
| Headlights Service Trips | 20.8% | 73 |
| Internships | 46.2% | 162 |
| Mock Interviews | 26.2% | 92 |
| Search Retreats | 39.6% | 139 |
| Student Clubs | 36.2% | 127 |
| Student Government | 6.0% | 21 |
| Student Leadership Positions | 15.7% | 55 |
| Student Newspaper | 10.0% | 35 |
| Study Abroad | 24.2% | 85 |
| Tutoring | 22.8% | 80 |
| Undergraduate Research | 21.4% | 75 |
| None of the above | 5.4% | 19 |
Housing and Dining
1. Living on campus has provided me with opportunities to meet people who have values and points of view different from mine.
| Response Percent | Response Count | |
| Strongly Agree | 29.1% | 101 |
| Agree | 53.0% | 184 |
| Disagree | 5.8% | 20 |
| Strongly Disagree | 1.2% | 4 |
| Unable to Evaluate | 11.0% | 38 |
2. Living on campus has added to my education experience at Carroll.
| Response Percent | Response Count | |
| Strongly Agree | 38.6% | 113 |
| Agree | 38.3% | 132 |
| Disagree | 9.3% | 32 |
| Strongly Disagree | 2.3% | 8 |
| Unable to Evaluate | 11.6% | 40 |
3. In campus housing, I am/was generally able to sleep when I wish.
| Response Percent | Response Count | |
| Strongly Agree | 15.6% | 54 |
| Agree | 51.9% | 180 |
| Disagree | 15.0% | 52 |
| Strongly Disagree | 6.1% | 21 |
| Unable to Evaluate | 11.5% | 40 |
4. In campus housing, I am/was generally able to study when I wish.
| Response Percent | Response Count | |
| Strongly Agree | 16.5% | 57 |
| Agree | 54.0% | 187 |
| Disagree | 13.0% | 45 |
| Strongly Disagree | 5.2% | 18 |
| Unable to Evaluate | 11.3% | 39 |
5. I would recommend campus housing at Carroll as a good place to live.
| Response Percent | Response Count | |
| Strongly Agree | 27.0% | 96 |
| Agree | 49.9% | 172 |
| Disagree | 8.1% | 28 |
| Strongly Disagree | 3.2% | 11 |
| Unable to Evaluate | 11.9% | 41 |
6. Please rank the importance of the following factors that would influence your decision to live off-campus.
| Very Important | Somewhat Important | Not Very Important | Not Important At All | Rating Average | Response Count | |
| Cost | 79.5% (276) | 18.7% (65) | 1.4% (5) | 0.3% (1) | 1.22 | 347 |
| Square Footage | 25.5% (88) | 43.2% (149) | 26.4% (91) | 4.9% (17) | 2.11 | 345 |
| Independence | 48.7% (167) | 32.1% (110) | 16.3% (56) | 2.9% (10) | 1.73 | 343 |
| No Meal Plan Required | 45.1% (156) | 28.3% (98) | 19.9% (69) | 6.6% (23) | 1.88 | 346 |
| Number of Roomates | 36.6% (126) | 36.9% (127) | 19.2% (66) | 7.3% (25) | 1.97 | 344 |
| Family/Friends-Owned Housing | 32.6% (111) | 27.1% (92) | 23.8% (81) | 16.5% (56) | 2.24 | 340 |
| Less Rules or Supervision | 29.9% (103) | 24.9% (86) | 34.5% (119) | 10.7% (37) | 2.26 | 345 |
| Medical Issues | 14.3% (49) | 21.0% (72) | 33.2% (114) | 31.5% (108) | 2.82 | 343 |
| More Connection to Helena | 15.7% (54) | 22.4% (77) | 43.3% (149) | 18.6% (64) | 2.65 | 344 |
| Less Noise | 36.2% (124) | 35.0% (120) | 20.7% (71) | 8.2% (28) | 2.01 | 343 |
| Less Noise Control | 17.1% (58) | 31.5% (107) | 37.4% (127) | 14.1% (48) | 2.49 | 340 |
| Ability to Have Pets | 32.3% (110) | 26.4% (90) | 21.1% (72) | 20.2% (69) | 2.29 | 341 |
| Ability to Party | 13.7% (47) | 21.0% (72) | 32.4% (111) | 32.9% (113) | 2.85 | 343 |
| Parking | 30.0% (103) | 38.2% (131) | 21.3% (73) | 10.5% (36) | 2.12 | 343 |
7. Which amenities in an apartment or townhouse would motivate you to live in future campus housing?
| Very Important | Somewhat Important | Not Very Important | Not Important At All | Rating Average | Response Count | |
| Private Bedroom | 71.3% (244) | 21.1% (72) | 4.7% (16) | 2.9% (10) | 1.39 | 342 |
| Larger Bedrooms | 54.1% (184) | 30.9% (105) | 10.0% (34) | 5.0% (17) | 1.66 | 340 |
| Private Bedrooms | 58.1% (201) | 26.3% (91) | 11.0% (38) | 4.6% (16) | 1.62 | 346 |
| Kitchen | 70.9% (244) | 22.7% (78) | 4.1% (14) | 2.3% (8) | 1.38 | 344 |
| Washer/Dryer | 71.1% (244) | 21.9% (75) | 4.1% (14) | 2.9% (10) | 1.39 | 343 |
| Living Room | 59.3% (204) | 31.1% (107) | 7.0% (24) | 2.6% (9) | 1.53 | 344 |
| Bike Storage | 22.9% (78) | 24.7% (84) | 35.3% (120) | 17.1% (58) | 2.46 | 340 |
| Internet | 80.2% (276) | 15.4% (53) | 1.5% (5) | 2.9% (10) | 1.27 | 344 |
| Cable TV | 46.4% (159) | 28.3% (97) | 16.3% (56) | 9.0% (31) | 1.88 | 343 |
| Furniture Provided | 43.7% (150) | 35.9% (123) | 15.2% (52) | 5.2% (18) | 1.82 | 343 |
| Card-Access Security | 32.5% (111) | 32.7% (112) | 24.0% (82) | 10.8% (37) | 2.13 | 342 |
| Accessible Parking | 57.1% (196) | 30.9% (106) | 7.9% (27) | 4.1% (14) | 1.59 | 343 |
| Community Lounge | 25.9% (89) | 34.7% (119) | 32.1% (110) | 7.3% (25) | 2.21 | 343 |
| Community Recreation Room | 24.0% (82) | 36.8% (126) | 30.7% (105) | 8.5% (25) | 2.24 | 342 |
| Community Exercise Room | 38.5% (132) | 38.5% (132 | 17.2% (59) | 5.8% (20) | 1.90 | 343 |
8. Please rate out Sodexo Dining Services program.
| Excellent | Very Good | Good | Fair | Poor | Unable to Evaluate | Response Count | |
| Quality of Food | 5.2% (18) | 18.3% (63) | 35.9% (124) | 19.4% (67) | 6.7% (23) | 14.5% (50) | 345 |
| Variety of Menu | 4.9% (17) | 15.4% (54) | 33.6% (116) | 23.5% (81) | 7.2% (25) | 15.4% (53) | 345 |
| Healthy Food Choices | 4.4% (15) | 14.5% (50) | 30.8% (106) | 24.7% (85) | 10.2% (35) | 15.4% (53) | 344 |
| Nutritional Information | 9.9% (34) | 21.4% (74) | 29.3% (101) | 18.3% (63) | 4.9% (17) | 16.2% (56) | 345 |
| Special Meal Events | 15.1% (52) | 24.9% (86) | 30.1% (104) | 11.0% (38) | 2.3% (8) | 16.5% (57) | 345 |
| Friendliness of Staff | 32.2% (111) | 27.8% (96) | 19.1% (66) | 5.8% (20) | 0.6% (2) | 14.5% (50) | 345 |
| Cleanliness of Dining Room | 15.4% (53) | 30.4% (105) | 24.9% (66) | 9.9% (34) | 3.8% (13) | 15.7% (54) | 345 |
| Commitment to Enviroment | 16.5% (57) | 26.7% (92) | 27.8% (96) | 7.8% (27) | 3.8% (13) | 17.4% (60) | 345 |
| Responsive to Feedback | 23.8% (82) | 21.5% (74) | 20.6% (71) | 8.7% (30) | 4.7% (16) | 20.6% (71) | 344 |
| Hours of Operation | 6.4% (22) | 20.2% (69) | 28.9% (99) | 19.9% (68) | 9.1% (31) | 15.5% (53) | 342 |
9. During you time at Carroll, which statement best describes your experience with Sodexo Campus Dining?
| Response Percent | Response Count | |
| Sodexo Campus Dining has improved the quality of the food. | 60.8% | 206 |
| Sodexo Campus Dining has maintained the quality of the food. | 33.3% | 113 |
| Sodexo Campus Dining has decreased the quality of the food. | 5.9% | 20 |
Catholic Identity and Faith Development
1. I believe Carroll College Communicates its Catholic identity to prospective students.
| Response Percent | Response Count | |
| Strongly Agree | 27.3% | 94 |
| Agree | 58.1% | 200 |
| Disagree | 7.0% | 24 |
| Strongly Disagree | 1.7% | 6 |
| Unable to Evaluate | 5.8% | 20 |
2. Carroll College hosts programs and speakers to support its Catholic identity.
| Response Percent | Response Count | |
| Strongly Agree | 28.5% | 96 |
| Agree | 57.6% | 198 |
| Disagree | 4.9% | 17 |
| Strongly Disagree | 1.7% | 6 |
| Unable to Evaluate | 7.3% | 25 |
3. Carroll College offers opportunities to learn about Catholic faith traditions.
| Response Percent | Response Count | |
| Strongly Agree | 37.2% | 128 |
| Agree | 53.8% | 185 |
| Disagree | 2.6% | 9 |
| Strongly Disagree | 0.9% | 3 |
| Unable to Evaluate | 5.5% | 19 |
4. Carroll College hosts programs and speakers to support faith development.
| Response Percent | Response Count | |
| Strpngly Agree | 28.6% | 98 |
| Agree | 54.5% | 187 |
| Disagree | 7.0% | 24 |
| Strongly Disagree | 1.2% | 4 |
| Unable to Evaluate | 8.7% | 30 |
5. Carroll College offers opportunities to learn about social justice.
| Response Percent | Response Count | |
| Strongly Agree | 18.6% | 64 |
| Agree | 55.5% | 191 |
| Disagree | 10.5% | 36 |
| Strongly Disagree | 2.3% | 8 |
| Unable to Evaluate | 13.1% | 45 |
6. Carroll College offers opportunities to engage in service.
| Response Percent | Response Count | |
| Strongly Agree | 42.5% | 145 |
| Agree | 50.7% | 173 |
| Disagree | 3.8% | 13 |
| Strongly Disagree | 0.0% | 0 |
| Unable to Evaluate | 2.9% | 10 |
7. Carroll College offers opportunities for faith development for Catholics and non-catholics.
| Response Percent | Response Count | |
| Strongly Agree | 28.3% | 97 |
| Agree | 50.1% | 172 |
| Disagree | 10.8% | 37 |
| Strongly Disagree | 4.7% | 16 |
| Unable to Evaluate | 6.1% | 21 |
8. How would you describe your faith development at Carroll College?
| Response Percent | Response Count | |
| I believe my faith has grown. | 45.2% | 155 |
| I believe my faith has diminished. | 12.2% | 42 |
| I believe my faith has remained the same. | 30.0% | 100 |
| I do not practice a faith. | 12.5% | 43 |
9. How frequently do you attend Mass or a religious service in your faith tradition while at Carroll?
| Response Percent | Response Count | |
| Daily | 6.7% | 23 |
| Weekly | 32.7% | 112 |
| Twice a Month | 7.9% | 27 |
| Once a Month | 7.9% | 27 |
| Once in Two Months | 4.7% | 16 |
| Once in Three Months | 2.0% | 7 |
| Once in Four Months | 8.7% | 30 |
| I do not attend Mass or a religious service in my faith tradition while at Carroll. | 29.4% | 101 |
Campus Safety, Security & Parking
1. Which of these interactions have you had with a Securitas officer at Carroll? Check all that apply.
Response Percent Response Count Reported an incident to a Securitas officer 7.0% 24 Requested assistance from a Securitas officer 9.6% 33 Requested an escort from a Securitas officer 0.9% 3 Confronted by a Securitas officer 7.6% 26 Informal conversation with a Securitas officer 41.5% 142 Recieved a parking ticket from a Securitas officer 47.1% 161 I have had no interactions with a Securitas officer 31.0% 106
2. I find Securitas officers approachable.
| Response Percent | Response Count | |
| Strongly Agree | 9.0% | 31 |
| Agree | 51.2% | 176 |
| Disagree | 18.6% | 64 |
| Strongly Disagree | 7.3% | 24 |
| Unable to Evaluate | 14.0% | 48 |
3. Securitas officers are able to resolve problems with fairness and consistency.
| Response Percent | Response Count | |
| Strongly Agree | 4.9% | 17 |
| Agree | 23.0% | 79 |
| Disagree | 14.5% | 50 |
| Strongly Disagree | 8.7% | 30 |
| Unable to Evaluate | 48.8% | 168 |
4. Securitas has been available (between 7pm-7am) to answer my questions and/or give me assistance when requested.
| Response Percent | Response Count | |
| Strongly Agree | 4.4% | 15 |
| Agree | 19.0% | 65 |
| Disagree | 6.7% | 23 |
| Strongly Disagree | 6.4% | 22 |
| Unable to Evaluate | 63.5% | 217 |
5. Which safe practices have become a part of your life at Carroll College? Check all that apply.
| Response Percent | Response Count | |
| Lock room doors | 60.4% | 206 |
| Lock vehicle doors | 77.4% | 264 |
| Keep money and keys out of plain view | 77.4% | 264 |
| Limit personal information posted on-line | 68.3% | 233 |
| Walk in lighted areas | 45.7% | 156 |
| Walk with others, not alone | 34.3% | 117 |
| Use a designated driver when drinking alcohol | 61.6% | 210 |
| Attend/leave parties with friends, not alone | 45.5% | 155 |
| Do not open locked building doors for strangers | 36.4% | 124 |
| Discuss boundaries for physical intimacy | 38.4% | 97 |
| End unhealthy relationships | 34.6% | 118 |
| Report unwanted physical or sexual contact | 9.4% | 32 |
| Talk to a counselor to address a personal problem | 23.8% | 81 |
| Ask for help | 35.5% | 121 |
| Report suspicious, unusual or unexpected behaviors | 18.8% | 64 |
6. How confident are you in the ability of Carroll to handle these critical incidents:
| Very Confidant | Somewhat Confidant | Somewhat Unconfident | Very Unconfident | Unable to Evaluate | Response Count | |
| Building Lockdown | 25.6% (88) | 45.9% (158) | 12.5% (43) | 5.8% (20) | 10.2% (35) | 344 |
| Campus Lockdown | 21.0% (72) | 42.9% (147) | 15.7% (54) | 9.0% (31) | 11.4% (39) | 343 |
| Fire alarm | 45.1% (155) | 36.6% (126) | 9.9% (34) | 2.3% (8) | 6.1% (21) | 344 |
| Missing student | 23.5% (81) | 41.9% (144) | 16.0% (55) | 6.7% (23) | 11.9% (41) | 344 |
| Safety notice | 32.5% (111) | 45.3% (155) | 9.9% (34) | 4.4% (15) | 7.9% (27) | 342 |
| Sexual assult | 26.2% (90) | 37.9% (130) | 16.3% (56) | 7.3% (25) | 12.2% (42) | 343 |
7. Where should Carroll add outdoor lighting?
Buildings/Areas on Campus= 86; Behind St. Charles-24, Library-16, East side of Simperman-9, Athletic Fields-7, O'Connell-6, Guadeloupe/Guadeloupe Hill-6
Parking Lots=63; Lower B lot of St. Charles/dirt parking lot of St. Charles-35, Simperman East Parking Lot-4, Library Parking lot-3
Specific Pathways= 60; Between Library and Trinity/ St. Charles /Back of St.Charles-17, Path Between Cube and Simperman-8, Stairs beside Old North near the Grotto-6
Good already/don't add more/want to see the stars = 23
Sidewalks/Crosswalks/Streets on Campus=12
Everywhere/ walkways in general=12
Fix current lights that are broken or burnt-out-2
Building Corners=1
8. Did you park a vehicle in campus parking lots or on campus roads during this academic year?
| Response Percent | Response Count | |
| Yes | 69.6% | 240 |
| No | 30.4% | 105 |
9. Did you purchase a campus parking permit during this academic year?
| Response Percent | Response Count | |
| Yes | 51.7% | 178 |
| No | 48.3% | 166 |
10. How many parking tickets have you recieved at Carroll during this academic year?
| Response Percent | Response Count | |
| None | 53.3% | 184 |
| 1-3 | 35.7% | 123 |
| 4-6 | 8.1% | 28 |
| 7-10 | 2.3% | 8 |
| More than 10 | 0.6% | 2 |
Thank You