The Mathematical Contest in Modeling and Interdisciplinary Contest in Modeling are international competitions sponsored by COMAP that ask teams of three undergraduates to spend a weekend modeling an applied mathematics problem.
In the MCM, teams receive short descriptions of two open-ended problems. One of the problems has a continuous flavor (e.g. engineering, differential equations, or physics) and the other has a discrete flavor (e.g. computer science, graph theory, or combinatorics). Teams choose one of the two problems to work on, and may use any inanimate aids (books, computers, research papers, etc.). Their job is to scope the problem, develop a model, apply their model, and analyze their model in a complete report. They have only 96 hours to do this - approximately 6pm on a Thursday until 6pm the next Monday.
In the ICM, teams receive a short description of a single interdisciplinary problem which eflects a quantitative situation in mathematics, operations research, systems engineering, security (industrial, information, or physical), and resource and environmental protection and management. We try to pick teams with students from Mathematics, Computer Science, and the Natural Sciences. Again, they may use any inanimate aids as they spend their weekend scoping their problem, developing a model, applying their model, analyzing their model and writing a complete report. This contest takes place during the same weekend in early February.
If you are a current Carroll student interested in competing, please contact Dr. Kelly Cline, Dr. Mark Parker, or Dr. Holly Zullo. To prepare our teams for the competition, we have weekly training sessions that start in early October. Look for announcements to be posted around Simperman Hall after Fall break.
We have compiled a page of resources for our students. Check out the problems page if you are interested in looking over the problems from previous years. Also, check out Kelly's Guide to the MCM.
In recent years, our students have been performing very well in the competition. We are very proud of all students who choose to compete, and many feel that it is a capstone experience in their undergraduate education. Each year, COMAP designates the top 1% of all papers as Outstanding Winner, the next 13% or so are designated Meritorious Winner and the remainder of the top 50% are designated Honorable Mention. Those teams that survived the weekend with a viable product comprise the next 50% - Successful Participant.
Carroll student Anthony Rasca has put together a video mosiac of pictures from the 2004 MCM and ICM. The video is 19.4 Mb and requires the Microsoft Windows Media Player.
Here is a summary of our participation since the 2002 contest:
| Number | Percent | |
|---|---|---|
| Oustanding Winner | 3 |
5% |
| Meritorious Winner | 18 |
29% |
| Honorable Mention | 24 |
38% |
| Successful Participant | 18 |
28% |
| Totals | 63 |
| Year | Standing | Team Members | Problem | ||
|---|---|---|---|---|---|
| 2011 | Meritorious Winner | Brittany Harris | Chase Peaslee | Dylan Wertz | Electric Cars |
| 2011 | Meritorious Winner | Jeff Allen | Sydney Bronson | Ian Lyon | Repeater Coordination |
| 2011 | Finalist | Jennings Anderson | Brian Hurtle | Grant Williams | Electric Cars |
| 2011 | Meritorious Winner | Shannon Bench | Alyssa Nugent | Amber Nuxoll | Electric Cars |
| 2011 | Successful Participant | Scott Harmon | Greg Janysek | Nick Ryhajlo | Repeater Coordination |
| 2011 | Successful Participant | Joe Barstad | Sam Schaefer | Evan Tremaine | Snowboard Course |
| 2011 | Meritorious Winner | Ben Dill | Myunghoon Kim | Forrest Laskowski | Repeater Coordination |
| 2011 | Honorable Mention | Mckenzie Keeling-Garcia | Ryan Swenson | Nate Woods | Repeater Coordination |
| 2011 | Successful Participant | Elizabeth Hezel | Kathleen O'Leary | Bill Vilwock | Electric Cars |
| 2011 | Honorable Mention | Sydney Philipps | Amy Reagor | Sarah Reehl | Electric Cars |
| 2010 | Outstanding Winner | Brittany Harris | Chase Peaslee | Kyle Perkins | The Great Pacific Ocean Garbage Patch |
| 2010 | Meritorious Winner | Jeff Allen | Ian Lyon | Nate Woods | The Sweet Spot |
| 2010 | Meritorious Winner | Jennings Anderson | Joe Barstad | Aleks Navratil | The Sweet Spot |
| 2010 | Meritorious Winner | Jessica Forbes | John Foster | Kyle Sturgill-Simon | Criminology |
| 2010 | Meritorious Winner | Scott Harmon | Greg Janysek | Nick Ryhajlo | Criminology |
| 2010 | Honorable Mention | Shane Gallogly | Jen Majerus | Dylan Werst | Criminology |
| 2010 | Honorable Mention | Greg Beasley | Ben Dill | Ryan Swenson | Criminology |
| 2010 | Honorable Mention | Colin Bradley | Mickey Doherty | Amy Reagor | Criminology |
| 2010 | Successful Participant | Shannon Bench | Sleight Halley | Chris Kiefer | The Sweet Spot |
| 2010 | Successful Participant | Jeremy Hovden | Brandon Layes | Stan McLenna | The Sweet Spot |
| 2010 | Successful Participant | John Greff | Nicklas Havens | Sam Schaefer | The Sweet Spot |
| 2010 | Successful Participant | Garrett Barnes | Fluvio Lobo | Jonathan Rainwater | The Sweet Spot |
| 2009 | Meritorious Winner | John Greff | Nicklas Havens | Sam Schaefer | Designing a Traffic Circle |
| 2009 | Meritorious Winner | Scott Harmon | Aleks Navratil | Nick Ryhajlo | Designing a Traffic Circle |
| 2009 | Meritorious Winner | Andrew Cifala | Jeremy Hovden | Dylan Werst | Energy and the Cell Phone |
| 2009 | Meritorious Winner | Ben Dunham | Elise Klohe | Ian Lyon | Creating Food Systems |
| 2009 | Honorable Mention | Adrian Conley | Brandon Layes | Stanley McLenna | Energy and the Cell Phone |
| 2009 | Honorable Mention | Carl Bernsten | Ben Israel | Garrett Thompson | Energy and the Cell Phone |
| 2009 | Successful Participant | Dustin Dickerson | Ben Dill | Jessica Forbes | Designing a Traffic Circle |
| 2009 | Successful Participant | Adam Brockway | Brittnay Harris | Kelsey Hunt | Designing a Traffic Circle |
| 2009 | Successful Participant | Jennings Anderson | Greg Beasley | Cassie Rapkoch | Designing a Traffic Circle |
| 2009 | Successful Participant | John Foster | Katie Semmens | Kyle Sturgill-Simon | Energy and the Cell Phone |
| 2009 | Successful Participant | AJ Allen | Andrew Mendez | Sean Sweeney | Energy and the Cell Phone |
| 2008 | Honorable Mention | Ben Dunham | Steffan Francischetti | Antony Speranza | Sudoku Problem |
| 2008 | Successful Participant | Chris Casebeer | Kate Dramstad | Elise Klohe | Healthcare Systems |
| 2008 | Successful Participant | Pam Bennett | Claire Gilbertson | Kelsey Hunt | Healthcare Systems |
| 2008 | Meritorious Winner | John Foster | John Riggs | Paul VanValkenburg | Sudoku Problem |
| 2008 | Successful Participant | Greg Beasley | Dustin Dickerson | Erica Wood | Take a Bath |
| 2008 | Honorable Mention | Carl Bernsten | Ben Israel | Garrett Thompson | Take a Bath |
| 2008 | Honorable Mention | Shawn Andersen | Ian Lyon | Cassie Rapkoch | Healthcare Systems |
| 2007 | Meritorious Winner | Ben Dunham | Steffan Francischetti | Kyle Nixon | Gerrymandering |
| 2007 | Honorable Mention | Elise Klohe | Holly Perryman | Greg Ray | Airplane Seating |
| 2007 | Honorable Mention | Pam Bennett | Emerson Godbolt | Jimmie Hyun | Organ Transplant |
| 2007 | Successful Participant | Dustin Dickerson | Joe O'Connor | John Riggs | Organ Transplant |
| 2007 | Meritorious Winner | Anthony Rasca | Antony Speranza | Erica Wood | Gerrymandering |
| 2007 | Meritorious Winner | Carl Bernsten | Neil Hart | Garrett Thompson | Airplane Seating |
| 2007 | Honorable Mention | Shawn Andersen | Greg Beasley | Ben Israel | Organ Transplant |
| 2006 | Outstanding Winner | Ben Dunham | Steffan Francischetti | Kyle Nixon | Sprinkler Systems |
| 2006 | Meritorious Winner | Elise Klohe | Holly Perryman | Greg Ray | Sprinkler Systems |
| 2006 | Honorable Mention | Pam Bennett | Jeremy Deter | Jimmie Hyun | Sprinkler Systems |
| 2006 | Successful Participant | Shane Garrick | John Riggs | Paul VanValkenburg | HIV/AIDs Modeling |
| 2006 | Meritorious Winner | Alaina Garcia | Anthony Rasca | Ying Zhu | HIV/AIDs Modeling |
| 2006 | Honorable Mention | Sarah Hartenstein | Lucas Meuchel | Brahms Zepeda | HIV/AIDs Modeling |
| 2005 | Meritorious Winner | John Fowler | Kyle Nixon | Sheena Strohmayer | Flood Planning |
| 2005 | Successful Participant | Alaina Garcia | Greg Ray | Joshua Sykes | Nonrenewable Resources |
| 2005 | Successful Participant | Jeff Larson | John Riggs | Pablo VanWoerkom | Tollbooths |
| 2005 | Honorable Mention | Jeremy Deter | George Metzger | Jeff Michelson | Nonrenewable Resources |
| 2005 | Honorable Mention | Shane Garrick | Anthony Rasca | Ying Zhu | Tollbooths |
| 2005 | Successful Participant | Pam Bennett | Seth DeLong | Ben Dunham | Tollbooths |
| 2004 video |
Honorable Mention | Kelly Beffert | Loren Brown | Sarah Hartenstein | To Be Secure or Not to Be? |
| 2004 | Meritorious Winner | John Louie | Anthony Rasca | Joshua Sykes | To Be Secure or Not to Be? |
| 2004 | Honorable Mention | Jessica Davis | Lucas Meuchel | Jeffrey Michelson | To Be Secure or Not to Be? |
| 2004 | Honorable Mention | John Fowler | Shane Garrick | Joseph Rasca | QuickPass |
| 2004 | Meritorious Winner | Seth DeLong | George Metzger | Shannon O'Brien | QuickPass |
| 2004 | Honorable Mention | Joseph Havens | Pablo VanWoerkom | Ying Zhu | QuickPass |
| 2004 | Successful Participant | Jeff Larson | Adam Nielsen | Greg Ray | Fingerprints |
| 2003 pics | Outstanding Winner | Kylan Johnson | Gary Olson | Joseph Rasca | Airport Screening |
| 2003 | Honorable Mention | John Fowler | Shane Garrick | Levi Mielke | Airport Screening |
| 2003 | Honorable Mention | Rogie King | John Louie | Amelia Valasek | Airport Screening |
| 2003 | Honorable Mention | Tom Bailly | Shannon O'Brien | Brett Penner | Stunt Person |
| 2002 pics | Meritorious | Lindsay Black | Levi Mielke | Gary Olson | Scrub Lizards |
| 2002 | Honorable Mention | Kelly Beffert | John Fowler | Ted Wendt | Wind and Waterspray |
| 2002 | Honorable Mention | Jessica Davis | Kylan Johnson | Shannon O'Brien | Airline Overbooking |
| 2001 pics | Honorable Mention | Toshie Matsuoka | Jennifer Stewart | Ted Wendt | Zebra Mussels |
| 2001 | Successful Participant | Amanda Blackburn | Joe Hayter | Matt Zanto | Bicycle Wheel |
| 2001 | Successful Participant | Rebecca Baker | Gary Olson | Sean Tanner | Bicycle Wheel |
| 2001 | Successful Participant | Michelle Kennedy | Jaime Kopf | Cassi Shelley | Hurricane Evacuation |
This page maintained by Mark Parker