Date: 11/17/2007          Arena: Carroll PE Center
Time: 7:00 pm             City, State: Helena, MT                           

VISITOR: Dickinson State Univ ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
54 Parham, JaTonn       F  1   6  0   1  0   0   1   3   4  1  2  0  2  0  0  11-
12 Vanderpan, Mindy     G  1   5  0   1  0   0   2   4   6  1  2  3  2  0  0  25+
20 Norton, Teryl        G  0   2  0   0  2   2   1   2   3  0  2  1  1  0  1  22+
22 Bakich-Emmons, AshleyG  4   6  0   0  3   4   1   0   1  3 11  1  7  0  1  34+
33 Mesa, Brittany       *  7  10  3   5  1   2   2   9  11  1 18  0  2  0  0  35-
10 Masei, Juliet           4  12  0   4  2   2   0   0   0  2 10  1  1  0  0  19-
14 Moore, Staci            0   1  0   1  0   0   1   0   1  2  0  3  0  0  0   6+
24 Boedeker, Kelsey        1   4  0   1  3   6   0   0   0  2  5  1  4  0  1  18-
30 Daughton, Elise         1   1  0   0  0   0   1   0   1  0  2  0  1  0  0   7-
40 Schwartz, Katie         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
44 Talbert, Jessica        1   3  1   2  0   0   0   2   2  1  3  0  0  0  0  17+
45 Guilford, Sadiyyah      0   0  0   0  0   0   0   3   3  1  0  0  0  0  0   6-
50 Eaddy, Jessica          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               21  51  4  15 11  16   9  23  32 14 57 10 22  0  3 200

Total FG%  - 1st: 10/24  0.417  2nd:  11/27 0.407  Game:  0.412         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:  3/10  0.300  Game:  0.267         Rebounds
Total FT%  - 1st:  2/7   0.286  2nd:   9/9  1.000  Game:  0.688           (3,3) 

HOME: Carroll College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Mills, Nikki         F  1   4  0   0  0   2   3   1   4  1  2  0  1  0  0  12+
50 Heidenreich, Hannah  F  4  10  0   0  3   4   4   6  10  3 11  1  3  0  2  25-
12 High, Laci           G  1   6  1   5  0   0   0   2   2  0  3  3  0  0  2  28+
20 Courchaine, Caitlin  G  2   4  1   1  0   0   0   3   3  4  5  2  0  0  1  12-
32 Fuzesy, Jolene       G  6  12  3   6  2   3   3   2   5  2 17  1  1  0  1  32-
 3 Bruursema, Elly         4   7  1   4  0   0   0   0   0  1  9  1  1  0  0  23+
22 Maloney, Danielle       5  13  3   8  0   0   0   1   1  0 13  5  0  0  0  27-
24 Rochelle, Tiffany       2   4  0   0  1   1   2   3   5  2  5  1  0  1  2  12-
34 Leibach, Nicole         1   2  0   1  0   0   0   2   2  1  2  1  1  0  2  16-
52 Bosley, Shannon         0   1  0   0  1   2   1   1   2  0  1  0  2  0  0   6-
54 Meyer, Sara             3   6  0   0  0   0   2   0   2  3  6  0  0  0  0   8-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  69  9  25  7  12  15  21  36 17 74 15  9  1 10 200

Total FG%  - 1st: 12/33  0.364  2nd:  17/36 0.472  Game:  0.420         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  4/11  0.364  Game:  0.360         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:   4/5  0.800  Game:  0.583           (5,2) 

Technical Fouls: DiSU (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Dickinson State Univ   23     34     57  
             Carroll College   32     42     74  
DakStats 3000 by Daktronics Inc. Brookings, SD