Team: University of Great Falls ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Andrews, Jennifer 4 7 5 27 0.074 0 1 0.000 3 3 19 0.842 8 0 0 1 0 9 1 0.900
3 Stanchfield, Marissa 2 0 2 4 -0.500 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
4 Richter, Lesly 4 12 4 26 0.308 2 10 0.200 0 0 0 0.000 4 0 0 0 0 0 0 0.000
5 Hapke, Carlina 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Schiller, Kari 4 0 1 7 -0.143 0 2 0.000 0 0 17 1.000 23 0 0 0 0 16 4 0.800
8 Anderson, Charmayne 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
9 Winkler, Kirilynn 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Miller, Jodi 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Buck, Cali 4 14 3 33 0.333 0 2 0.000 3 1 15 0.933 10 0 0 0 0 16 1 0.941
12 Bull, Samantha 4 17 8 32 0.281 0 1 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
13 Prater, Brittany 4 6 3 28 0.107 0 2 0.000 1 2 24 0.917 19 0 0 0 0 33 4 0.892
14 Olson, Jessie 1 0 0 0 0.000 0 0 0.000 0 1 1 0.000 0 0 0 0 0 1 0 1.000
15 Judd, Jocelyn 4 0 0 2 0.000 0 3 0.000 0 1 12 0.917 8 2 0 0 0 0 0 0.000
16 Schmiat, Kali 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
17 Weitzel, Lora 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
18 Goudey, Bri 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
21 Aguilar, Lorraine 4 1 0 2 0.500 49 128 0.383 1 3 18 0.833 12 8 0 0 0 2 0 1.000
22 Johnson, Nicole 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
31 Leahy, Tegan 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
44 Estabrook, Kelsey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 57 26 161 0.193 51 149 0.342 8 11 106 0.896 86 10 0 2 0 78 10 0.886
Total Team Blocks: 1.0
 
Game K E TA PCT
1 20 5 44 0.341
2 11 11 44 0.000
3 10 5 32 0.156
4 16 5 41 0.268
TEAMS 1 2 3 4
University of Great Falls 30 30 17 30
Carroll College 21 27 30 16
Team Records:
 
 
 
Team: Carroll College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hardan, Liz 3 0 0 0 0.000 7 37 0.189 0 0 8 1.000 1 3 0 0 0 0 0 0.000
2 Hashley, Holli 4 0 0 4 0.000 0 0 0.000 1 3 9 0.667 10 0 0 0 0 15 2 0.882
3 Flynn, Shannon 4 2 1 9 0.111 2 6 0.333 0 0 0 0.000 1 0 0 2 0 5 0 1.000
4 Bonkowki, Tami 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Priddy, Sammy 4 11 4 44 0.159 0 1 0.000 3 0 19 1.000 13 0 0 1 0 22 1 0.957
6 McFadden, Mandy 4 1 0 4 0.250 14 54 0.259 0 0 19 1.000 9 4 0 0 0 0 0 0.000
7 Mohrmann, Veronica 2 0 0 0 0.000 0 1 0.000 2 1 9 0.889 4 0 0 0 0 7 1 0.875
8 Rowan, Nicole 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Smetana, Christina 4 6 4 16 0.125 1 3 0.333 0 2 6 0.667 1 3 3 4 0 0 0 0.000
10 Lyman, Lindsey 4 13 4 35 0.257 0 0 0.000 0 0 0 0.000 2 0 1 2 0 0 0 0.000
11 Cozzi, Lindsey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Mansch, Bethany 4 0 1 4 -0.250 9 32 0.281 1 1 11 0.909 6 3 0 0 0 0 0 0.000
13 Otteson, Haylee 4 3 6 22 -0.136 0 1 0.000 0 0 0 0.000 0 1 0 3 0 14 3 0.824
14 Mahoney, Mary 4 1 2 7 -0.143 0 6 0.000 3 0 14 1.000 24 2 1 1 0 24 1 0.960
15 Bennett, Lindsey 2 1 1 7 0.000 1 2 0.500 0 0 0 0.000 1 0 0 1 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 38 23 152 0.099 34 143 0.238 10 7 95 0.926 72 16 5 14 0 87 8 0.916
Total Team Blocks: 12.0
 
Game K E TA PCT
1 9 3 37 0.162
2 9 7 38 0.053
3 13 4 35 0.257
4 7 9 42 -0.048
Site: , ,
Date: 10/20/2007   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD