Team: Carroll College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hardan, Liz 3 1 4 13 -0.231 22 64 0.344 1 1 4 0.750 10 0 0 2 0 0 0 0.000
3 Flynn, Shannon 2 1 2 7 -0.143 1 6 0.167 0 1 7 0.857 1 0 0 1 0 4 1 0.800
4 Bonkowki, Tami 3 0 2 6 -0.333 0 4 0.000 4 0 9 1.000 7 0 0 0 0 21 1 0.955
5 Priddy, Sammy 3 7 5 27 0.074 0 2 0.000 2 0 7 1.000 3 0 1 1 2 12 2 0.857
6 McFadden, Mandy 3 0 0 1 0.000 1 11 0.091 0 0 4 1.000 0 1 0 0 1 1 0 1.000
7 Mohrmann, Veronica 3 0 1 1 -1.000 1 2 0.500 0 0 7 1.000 4 0 1 0 0 9 0 1.000
8 Rowan, Nicole 3 1 3 11 -0.182 0 2 0.000 2 0 9 1.000 11 0 0 1 1 4 0 1.000
9 Smetana, Christina 3 6 11 23 -0.217 1 2 0.500 0 0 0 0.000 2 0 1 3 1 0 0 0.000
10 Lyman, Lindsey 3 6 4 21 0.095 0 4 0.000 0 0 0 0.000 4 0 0 2 0 2 0 1.000
12 Mansch, Bethany 1 0 0 0 0.000 1 8 0.125 0 0 0 0.000 0 1 0 0 0 0 0 0.000
13 Otteson, Haylee 3 8 2 20 0.300 0 1 0.000 0 1 5 0.800 3 0 0 4 1 0 0 0.000
14 Mahoney, Mary 3 1 2 5 -0.200 0 0 0.000 1 1 7 0.857 10 0 0 0 0 26 0 1.000
15 Bennett, Lindsey 1 0 1 1 -1.000 1 1 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
TM TEAM, 3 1 0.000

Team Totals: 31 37 136 -0.044 28 107 0.262 10 4 59 0.932 56 2 3 14 6 79 5 0.940
Total Team Blocks: 10.0
 
Game K E TA PCT
1 7 12 37 -0.135
2 8 15 45 -0.156
3 16 10 54 0.111
TEAMS 1 2 3
Carroll College 9 21 27
Rocky Mountain College 30 30 30
Team Records:
 
10-11, (5-2)
 
Team: Rocky Mountain College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Fox, Kelly 3 9 1 23 0.348 1 2 0.500 0 0 0 0.000 3 1 1 2 1 0 0 0.000
3 Schneidmiller, Lauren 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000
4 Madinger, Sarah 3 4 3 15 0.067 2 5 0.400 0 0 6 1.000 14 0 0 1 0 5 2 0.714
5 Veldhuisen, Shanda 3 7 2 13 0.385 0 4 0.000 2 0 16 1.000 9 0 0 1 0 3 0 1.000
6 Eliasson, Jessica 3 8 1 13 0.538 0 1 0.000 0 0 2 1.000 1 0 0 2 0 1 0 1.000
7 Pearce, Hailey 3 6 1 17 0.294 33 74 0.446 1 0 8 1.000 7 0 1 0 0 3 0 1.000
8 Coburn, Ashley 3 0 0 1 0.000 1 2 0.500 1 1 20 0.950 6 0 1 0 0 3 0 1.000
9 Wolensky, Stephanie 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Shows, Kaytlin 1 1 0 1 1.000 0 2 0.000 0 0 5 1.000 7 0 0 0 0 5 1 0.833
11 Loffler, Kaela 1 0 0 1 0.000 0 0 0.000 0 0 1 1.000 1 0 0 0 0 2 1 0.667
12 Hespen, Jessica 2 1 2 7 -0.143 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Overstreet, Jessica 3 7 2 17 0.294 0 1 0.000 1 0 20 1.000 16 0 1 2 0 13 3 0.813
14 Krise, Annie 3 0 0 3 0.000 0 0 0.000 0 1 11 0.909 4 0 0 0 0 4 1 0.800
TM TEAM, 3 2 0.000

Team Totals: 43 13 112 0.268 37 92 0.402 5 2 89 0.978 68 1 4 8 1 41 10 0.804
Total Team Blocks: 8.0
 
Game K E TA PCT
1 13 1 26 0.462
2 12 9 40 0.075
3 18 3 46 0.326
Site: Fortin Center, Billings, MT
Date: 10/5/2007   Attendance: 0 Length of Match: 1:20
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD