Team: Lewis-Clark State College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Meyer, Mindy 3 1 0 1 1.000 8 24 0.333 0 0 5 1.000 4 0 0 0 0 0 0 0.000
2 Lewis, Austyn 3 3 1 6 0.333 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Kubik, Brittney 4 11 4 26 0.269 1 2 0.500 0 0 0 0.000 1 0 0 4 0 0 0 0.000
4 Hall, Brittany 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Scott, Lindsay 4 5 4 15 0.067 0 1 0.000 0 0 15 1.000 10 0 0 0 0 10 0 1.000
6 Davis, Lisa 4 1 0 2 0.500 32 58 0.552 3 1 18 0.944 7 3 0 0 0 1 0 1.000
7 Alessi, Cintia 4 0 1 5 -0.200 0 6 0.000 0 1 19 0.947 20 1 0 0 0 43 1 0.977
8 Maciboba, Julie 4 13 6 22 0.318 1 3 0.333 2 1 22 0.955 11 0 0 2 0 0 0 0.000
9 Hinrichs, Katie 4 0 0 2 0.000 0 3 0.000 1 1 19 0.947 8 0 0 0 0 17 0 1.000
10 Fong, Kim 4 0 0 2 0.000 19 45 0.422 1 0 16 1.000 3 1 0 0 0 0 0 0.000
11 Bond, Whitney 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Christiansen, Dana 4 11 3 22 0.364 0 4 0.000 0 0 0 0.000 1 0 0 1 0 1 0 1.000
13 Balmer, Marie 4 8 8 30 0.000 0 2 0.000 0 0 0 0.000 1 1 0 5 0 5 0 1.000
14 Clemente, Anile 4 17 1 29 0.552 0 1 0.000 0 0 0 0.000 2 1 0 0 0 13 0 1.000
TM TEAM, 4 0

Team Totals: 70 28 162 0.259 61 149 0.409 7 4 114 0.965 68 7 0 12 0 90 1 0.989
Total Team Blocks: 6.0
 
Game K E TA PCT
1 16 9 41 0.171
2 17 9 47 0.170
3 20 4 36 0.444
4 17 6 38 0.289
TEAMS 1 2 3 4
Lewis-Clark State College 30 25 30 30
Carroll College 28 30 16 21
Team Records:
11-4 (4-1)
7-11 (1-5)
 
Team: Carroll College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hardan, Liz 4 2 0 6 0.333 36 84 0.429 0 1 14 0.929 6 3 0 1 0 0 0 0.000
2 Hashley, Holli 1 0 0 1 0.000 0 0 0.000 0 0 3 1.000 1 0 0 0 0 5 0 1.000
3 Flynn, Shannon 3 1 0 5 0.200 0 2 0.000 0 0 0 0.000 0 0 0 3 0 1 0 1.000
4 Bonkowki, Tami 4 0 0 5 0.000 0 1 0.000 1 0 14 1.000 10 0 0 0 0 16 1 0.941
5 Priddy, Sammy 4 17 7 33 0.303 0 1 0.000 0 1 12 0.917 9 2 1 0 0 29 2 0.935
6 McFadden, Mandy 4 0 0 2 0.000 17 41 0.415 0 0 0 0.000 2 4 0 0 0 0 1 0.000
7 Mohrmann, Veronica 4 0 1 2 -0.500 0 0 0.000 0 1 16 0.938 9 1 0 0 0 19 0 1.000
8 Rowan, Nicole 4 9 2 20 0.350 1 2 0.500 0 1 19 0.947 10 3 0 4 0 9 1 0.900
9 Smetana, Christina 4 9 7 26 0.077 0 1 0.000 0 0 0 0.000 2 1 1 4 1 0 0 0.000
10 Lyman, Lindsey 4 14 2 23 0.522 0 2 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000
11 Cozzi, Lindsey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Mansch, Bethany 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Otteson, Haylee 4 6 4 22 0.091 0 3 0.000 0 1 2 0.500 2 0 2 5 0 2 0 1.000
14 Mahoney, Mary 4 0 0 4 0.000 0 1 0.000 0 0 16 1.000 9 0 0 0 0 22 2 0.917
15 Bennett, Lindsey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 58 23 150 0.233 54 138 0.391 1 5 96 0.948 62 14 4 18 1 103 7 0.936
Total Team Blocks: 13.0
 
Game K E TA PCT
1 16 9 38 0.184
2 19 3 41 0.390
3 10 6 35 0.114
4 13 5 36 0.222
Site: Carroll PE Center, Helena, MT
Date: 9/28/2007   Attendance: 343 Length of Match: 1:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD