Team: Westminster College of Sa ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Riet, Bree 4 0 0 3 0.000 2 3 0.667 1 1 18 0.944 33 0 0 0 0 18 0 1.000
2 Taylor, Tahnie 4 0 0 0 0.000 0 1 0.000 1 2 11 0.818 7 1 0 0 0 11 0 1.000
3 Culp, Alison 4 11 8 35 0.086 1 7 0.143 2 1 24 0.958 8 0 0 1 0 15 0 1.000
4 Shorts, Monica 2 0 0 0 0.000 2 10 0.200 0 0 0 0.000 2 0 0 0 0 0 0 0.000
5 Hudson, Kylie 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Evans, Ericka 2 0 0 2 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 McLintock, Katie 4 1 0 1 1.000 0 0 0.000 2 0 16 1.000 3 0 0 0 0 1 0 1.000
8 Lobendahn, Fa'alua 1 0 1 6 -0.167 0 1 0.000 0 1 4 0.750 0 0 0 0 0 1 0 1.000
9 Adams, Whitney 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Johnson, Angie 4 22 5 51 0.333 0 3 0.000 0 1 4 0.750 5 0 2 1 0 6 0 1.000
11 Trabert, Brittany 1 0 0 0 0.000 0 2 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Barton, Brittani 1 0 2 4 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Schaufler, Kelsey 4 1 1 4 0.000 0 1 0.000 0 0 1 1.000 1 0 1 0 0 1 0 1.000
14 Lopes, Ananda 4 9 2 18 0.389 0 2 0.000 0 0 2 1.000 0 0 0 1 0 0 0 0.000
15 Dangerfield, Leigha 4 5 1 12 0.333 44 113 0.389 0 3 16 0.813 5 2 0 0 0 1 0 1.000
16 Kendall, Janelle 4 12 7 28 0.179 1 3 0.333 4 3 14 0.786 10 0 1 1 0 20 2 0.909
17 Humpherys, Deseret 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 61 27 164 0.207 50 146 0.342 10 12 110 0.891 74 3 4 4 0 74 2 0.974
Total Team Blocks: 6.0
 
Game K E TA PCT
1 13 10 50 0.060
2 18 5 39 0.333
3 13 8 38 0.132
4 17 4 37 0.351
TEAMS 1 2 3 4
Westminster College of Sa 21 30 30 30
Carroll College 30 17 24 15
Team Records:
10-5 (3-1)
7-10 (1-4)
 
Team: Carroll College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hardan, Liz 4 2 0 4 0.500 25 65 0.385 0 2 11 0.818 9 3 0 0 0 0 0 0.000
2 Hashley, Holli 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Flynn, Shannon 4 3 0 8 0.375 0 3 0.000 0 0 0 0.000 0 0 0 2 0 3 0 1.000
4 Bonkowki, Tami 3 0 0 3 0.000 0 2 0.000 0 2 12 0.833 6 1 0 0 0 9 0 1.000
5 Priddy, Sammy 4 7 1 28 0.214 0 3 0.000 0 1 12 0.917 16 1 1 2 0 19 3 0.864
6 McFadden, Mandy 4 0 0 0 0.000 13 44 0.295 0 0 1 1.000 0 4 0 0 0 0 0 0.000
7 Mohrmann, Veronica 4 0 0 3 0.000 0 1 0.000 0 2 8 0.750 4 2 0 0 0 7 0 1.000
8 Rowan, Nicole 4 4 7 18 -0.167 2 5 0.400 1 2 12 0.833 5 1 0 5 0 9 2 0.818
9 Smetana, Christina 4 14 5 29 0.310 0 2 0.000 0 0 0 0.000 2 1 1 3 0 1 0 1.000
10 Lyman, Lindsey 4 4 3 17 0.059 0 1 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
11 Cozzi, Lindsey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Mansch, Bethany 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Otteson, Haylee 4 8 4 25 0.160 0 3 0.000 1 1 17 0.941 2 0 1 6 0 0 0 0.000
14 Mahoney, Mary 4 1 0 3 0.333 0 2 0.000 0 1 14 0.929 20 1 0 0 0 40 5 0.889
15 Bennett, Lindsey 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 43 20 138 0.167 40 131 0.305 2 11 87 0.874 67 14 3 18 0 88 10 0.898
Total Team Blocks: 12.0
 
Game K E TA PCT
1 12 5 37 0.189
2 9 6 38 0.079
3 14 4 32 0.313
4 8 5 31 0.097
Site: , ,
Date: 9/27/2007   Attendance: 153 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD