Team: Minot State University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Graham, Alex 3 0 0 4 0.000 0 3 1 0 11 0 0 0 0
2 Hahn, Courtney 3 3 0 14 0.214 1 0 0 0 0 0 3 1 1
3 Henry, Ashley 3 0 0 0 0.000 7 1 1 1 4 0 0 0 0
5 Stobbs, Whitney 3 5 4 20 0.050 0 0 0 0 1 0 0 0 0
6 Paradine, Suzy 3 5 1 25 0.160 1 0 0 0 5 0 1 1 0
7 Warnett, Amanda 3 5 3 24 0.083 0 1 1 1 11 0 0 1 0
9 Tesch, Tracee 3 0 0 0 0.000 13 0 2 0 14 0 1 1 1
10 Lockie, Jill 3 2 1 7 0.143 0 0 0 0 1 1 1 0 0
11 Lundeen, Molly 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
13 Macaulay,20 Rachel 3 6 3 21 0.143 0 1 0 3 11 0 0 1 0
14 Dueck, Shari 2 2 3 6 -0.167 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team = Totals: 28 15 121 0.107 22 6 5 5 59 1 6 5 2
Total Team Blocks: 4.0
 
Game K E TA PCT
1 7 5 38 0.053
2 8 4 35 0.114
3 13 6 44 0.159
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Minot State University 24 19 27
Carroll College 30 30 30
Team Records:
 
6-6
 
Team: Carroll College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Hardan, Liz 3 4 1 15 0.200 26 0 1 0 5 0 1 0 6
2 Hashley, Holli 3 1 1 3 0.000 0 0 2 0 5 0 0 0 0
4 Bonkowki, Tami 3 0 1 6 -0.167 0 1 0 1 11 0 0 0 0
5 Priddy, Sammy 3 11 1 15 0.667 0 0 1 0 7 2 3 0 0
7 Mohrmann,20 Veronica 2 0 1 2 -0.500 0 0 0 1 1 0 0 0 0
8 Rowan, Nicole 3 11 3 29 0.276 0 1 1 3 15 1 1 0 0
9 Smetana,20 Christina 3 11 4 20 0.350 0 0 0 0 1 2 3 0 0
10 Lyman, Lindsey 3 1 5 14 -0.286 0 0 0 0 2 0 1 0 0
12 Mansch, Bethany 2 0 0 1 0.000 13 0 1 0 0 0 0 0 2
13 Otteson, Haylee 3 6 0 11 0.545 0 0 0 0 0 2 5 0 1
14 Mahoney, Mary 3 0 0 6 0.000 1 3 1 2 18 0 0 0 1
TM TEAM, 3 0

Team = Totals: 45 17 122 0.230 40 5 7 7 65 7 14 0 10
Total Team Blocks: 14.0
 
Game K E TA PCT
1 15 7 44 0.182
2 19 2 39 0.436
3 11 8 39 0.077
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/8/2007   Attendance: 133 Length of Match: 3:54
Referees: ,20
DakStats 3000 by Daktronics Inc. Brookings,20 SD