Team: Dickinson State Universit ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Castillo, Elizabeth 3 13 2 20 0.550 1 3 2 1 9 0 1 0 0
4 Meyer, Lindsay 3 4 2 17 0.118 0 0 0 1 0 1 0 0 0
5 Nyongesa, Nancy 3 16 2 21 0.667 1 2 0 0 8 0 5 0 0
8 Malysheva, Elena 3 1 0 1 1.000 0 1 0 0 6 0 0 0 0
10 Rodriguez, Elizabeth 3 7 1 12 0.500 1 0 0 0 5 0 3 0 0
11 San Nicolas, Sarah 3 0 0 0 0.000 45 0 1 3 3 0 0 0 0
13 Stiefel, Katelynn 3 1 3 4 -0.500 0 2 1 0 5 0 0 0 0
18 Boel, Judith 3 8 2 16 0.375 0 4 3 0 1 0 3 0 0
TM TEAM, 3 0

Team Totals: 50 12 91 0.418 48 12 7 5 37 1 12 0 0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dickinson State Universit 30 30 30
Carroll College 25 23 22
Team Records:
1-0
0-1
 
Team: Carroll College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Hardan, Liz 2 3 0 3 1.000 14 0 2 0 1 0 1 2 1
2 Hashley, Holli 3 0 0 1 0.000 0 1 2 3 5 0 0 0 0
4 Bonkowki, Tami 3 0 0 2 0.000 0 0 0 0 4 0 0 0 0
5 Priddy, Sammy 3 4 3 10 0.100 0 3 0 2 3 0 2 4 0
6 McFadden, Mandy 1 0 0 0 0.000 14 0 1 0 0 0 1 0 1
7 Mohrmann, Veronica 3 0 0 2 0.000 0 1 0 4 2 0 0 0 0
8 Rowan, Nicole 3 9 2 13 0.538 0 0 1 1 4 0 2 2 0
9 Smetana, Christina 3 5 4 11 0.091 0 0 0 0 0 0 2 5 0
10 Lyman, Lindsey 3 8 2 16 0.375 0 0 0 0 0 0 2 3 0
14 Mahoney, Mary 3 4 1 9 0.333 0 1 0 3 3 1 4 3 0
TM TEAM, 3 0

Team Totals: 33 12 67 0.313 28 6 6 13 22 1 14 19 2
Total Team Blocks: 8.0
 
Game K E TA PCT
1 9 4 22 0.227
2 9 5 22 0.182
3 15 3 23 0.522
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 8/24/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD