Team: Black Hills State Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Brumfield, Mandy 4 6 1 13 0.385 39 1 1 0 10 0 1 0 0
2 Mort, Chelsey 4 0 1 3 -0.333 1 2 0 1 15 0 0 0 0
4 Weitzel, Jennifer 4 0 0 0 0.000 0 1 3 2 25 0 0 0 0
5 Sweet, Carina 4 7 5 32 0.063 0 0 1 1 13 0 4 0 0
9 O'Neill, Maggie 4 13 5 26 0.308 0 0 0 0 4 0 0 0 0
10 Benz, Carly 4 5 4 23 0.043 3 1 2 1 13 0 2 0 0
11 Engle, Kristin 4 15 7 37 0.216 0 0 0 0 2 3 3 0 0
13 Mayer, Mindi 4 9 3 17 0.353 0 1 1 0 3 1 4 0 0
15 Grim, Annie 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 55 26 151 0.192 43 6 8 5 85 4 14 0 0
Total Team Blocks: 11.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Black Hills State Univers 30 30 24 30
Carroll College 21 27 30 18
Team Records:
4-0
1-3
 
Team: Carroll College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Hardan, Liz 4 3 1 6 0.333 20 9 2 0 4 0 1 2 0
2 Hashley, Holli 4 1 1 3 0.000 0 0 0 2 3 0 0 0 0
3 Flynn, Shannon 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Bonkowki, Tami 4 2 0 5 0.400 0 1 1 0 8 0 0 0 0
5 Priddy, Sammy 4 3 2 17 0.059 0 1 3 0 4 0 5 1 0
6 McFadden, Mandy 2 1 0 1 1.000 5 0 0 0 0 0 0 0 1
7 Mohrmann, Veronica 4 0 0 0 0.000 0 0 0 2 3 0 0 0 0
8 Rowan, Nicole 4 12 5 25 0.280 0 2 1 4 4 0 3 1 0
9 Smetana, Christina 4 13 4 27 0.333 0 0 0 1 0 2 5 2 0
10 Lyman, Lindsey 4 17 6 32 0.344 0 0 0 0 0 0 4 4 0
12 Mansch, Bethany 3 0 0 0 0.000 13 0 0 0 0 0 0 0 1
14 Mahoney, Mary 4 1 3 8 -0.250 1 1 0 0 8 0 6 4 0
TM TEAM, 4 0

Team Totals: 53 22 124 0.250 39 14 7 9 34 2 24 14 2
Total Team Blocks: 14.0
 
Game K E TA PCT
1 10 5 27 0.185
2 13 1 21 0.571
3 19 6 38 0.342
4 11 10 38 0.026
5 0 0 0 0.000
Site: , ,
Date: 8/25/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD