Team: Carroll ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Polette, Katie 1 2 0 3 0.667 18 18 1.000 3 2 5 0.600 3 0 0 0 0 0 0 0.000
2 Hashley, Holli 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 2 0 1.000
3 Sanchez, Amber 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 1 0 1.000
4 Bonkowski, Tami 1 0 2 2 -1.000 0 0 0.000 2 0 2 1.000 8 0 0 0 0 6 0 1.000
5 Rochelle, Tiffany 1 5 1 9 0.444 0 0 0.000 1 1 2 0.500 3 0 2 3 2 6 2 0.750
6 McFadden, Mandy 1 0 0 0 0.000 7 7 1.000 0 2 2 0.000 3 0 0 0 0 0 0 0.000
7 Sneck, Valissa 1 2 0 2 1.000 0 0 0.000 0 0 0 0.000 17 0 0 0 0 9 1 0.900
8 Rowan, Nicole 1 5 0 12 0.417 0 0 0.000 0 0 0 0.000 1 0 0 0 0 2 0 1.000
9 Smetana, Christina 1 3 1 6 0.333 0 0 0.000 0 0 0 0.000 0 0 0 4 0 0 0 0.000
10 Lyman, Lindsey 1 3 2 6 0.167 0 0 0.000 0 0 0 0.000 3 0 0 1 0 0 0 0.000
11 Solomon, Natalie 1 10 1 11 0.818 0 0 0.000 0 1 1 0.000 2 0 0 5 0 9 0 1.000
12 Tyrrell, Christie 1 6 0 8 0.750 5 5 1.000 0 0 0 0.000 0 0 0 2 0 2 1 0.667
13 Chambers, Laurie 1 2 0 3 0.667 0 0 0.000 0 0 0 0.000 3 0 3 3 0 0 0 0.000
14 Mahoney, Mary 1 2 0 6 0.333 0 0 0.000 1 1 2 0.500 0 0 2 2 0 3 0 1.000
TM TEAM, 3 0

Team Totals: 40 8 69 0.464 30 30 1.000 7 7 14 0.500 45 0 7 20 2 40 4 0.909
Total Team Blocks: 17.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Carroll 30 30 30
UM Western 15 16 18
Team Records:
 
Team: UM Western ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , Dillon, MT
Date: 9/9/2006   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD