Team: Montana Tech ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Friesz, Janet 3 2 0 5 0.400 0 2 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
4 Conners, Jessie 3 0 0 0 0.000 0 1 0.000 0 0 2 1.000 1 0 0 0 0 13 1 0.929
5 Witt, Kristi 3 0 0 1 0.000 0 0 0.000 0 2 10 0.800 7 0 0 0 0 29 0 1.000
6 Brenton, Lacie 3 0 0 1 0.000 0 0 0.000 0 3 9 0.667 2 0 0 0 0 11 1 0.917
7 Marsik, Liz 2 0 0 1 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
8 Fiamengo, Alida 3 0 0 1 0.000 0 0 0.000 0 1 12 0.917 2 0 0 0 0 0 0 0.000
10 Daly, Katie 3 4 3 12 0.083 0 0 0.000 0 0 0 0.000 0 0 0 1 0 1 0 1.000
11 Hogart, Jodi 3 1 0 2 0.500 29 72 0.403 1 0 17 1.000 3 5 0 0 1 2 0 1.000
12 Russell, CoreyAnne 3 8 6 22 0.091 0 2 0.000 0 1 6 0.833 3 0 0 0 0 3 0 1.000
13 McNeil, Maria 3 13 8 29 0.172 0 1 0.000 0 2 4 0.500 2 1 0 0 0 5 1 0.833
14 Hodges, Cassie 3 3 2 9 0.111 1 2 0.500 0 1 2 0.500 0 0 2 1 0 4 1 0.800
15 Wichman, Megan 2 0 0 0 0.000 0 0 0.000 0 1 7 0.857 1 0 0 0 0 0 0 0.000
TM TEAM, 4 1 0.000

Team Totals: 31 19 83 0.145 30 80 0.375 1 11 69 0.841 22 6 2 2 1 69 5 0.932
Total Team Blocks: 3.0
 
Game K E TA PCT
1 9 4 23 0.217
2 7 7 28 0.000
3 15 8 32 0.219
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Montana Tech 30 26 27 27
Carroll 26 30 30 30
Team Records:
(0-1)
11-3 (1-0)
 
Team: Carroll ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Polette, Katie 4 4 1 6 0.500 23 45 0.511 1 0 15 1.000 6 1 0 0 0 0 0 0.000
2 Hashley, Holli 2 0 1 3 -0.333 0 0 0.000 0 0 0 0.000 11 0 0 0 0 0 0 0.000
3 Sanchez, Amber 4 0 0 1 0.000 0 0 0.000 1 1 15 0.933 5 0 0 0 0 12 2 0.857
4 Bonkowski, Tami 4 0 0 0 0.000 0 0 0.000 1 0 13 1.000 2 2 0 0 0 18 0 1.000
5 Rochelle, Tiffany 4 5 2 39 0.077 0 0 0.000 1 2 11 0.818 2 0 0 3 3 26 2 0.929
7 Sneck, Valissa 4 0 0 0 0.000 0 3 0.000 1 2 14 0.857 24 0 0 0 1 20 0 1.000
8 Rowan, Nicole 4 18 4 38 0.368 1 3 0.333 0 0 0 0.000 8 0 0 2 1 10 1 0.909
9 Smetana, Christina 4 8 4 21 0.190 0 0 0.000 0 0 0 0.000 9 0 0 2 0 1 0 1.000
10 Lyman, Lindsey 4 8 4 18 0.222 0 0 0.000 0 0 0 0.000 1 1 0 0 0 0 0 0.000
11 Solomon, Natalie 4 8 4 24 0.167 3 4 0.750 2 2 15 0.867 14 1 1 2 1 7 1 0.875
12 Tyrrell, Christie 4 3 2 10 0.100 22 35 0.629 0 0 0 0.000 1 1 0 2 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 54 22 160 0.200 49 90 0.544 7 7 83 0.916 83 6 1 11 6 94 6 0.940
Total Team Blocks: 6.5
 
Game K E TA PCT
1 10 7 23 0.130
2 11 10 32 0.031
3 14 3 27 0.407
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/13/2006   Attendance: 848 Length of Match: 2:07
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD