Team: U of Creat Falls ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Petersen, Jennifer 5 1 1 4 0.000 57 0 1 0 10 0 0 0 2
2 Escosia, Rachel 5 0 1 2 -0.500 3 0 0 0 10 0 0 0 1
3 Stanchfield, Marissa 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0
4 Richter, Lesly 5 10 1 24 0.375 3 0 0 0 5 0 5 2 2
5 Hapke, Carlina 2 4 4 22 0.000 0 0 0 0 6 0 2 0 0
6 Schiller, Kari 5 1 0 2 0.500 1 0 2 9 31 0 0 0 1
7 Jacobs, Claudia 5 11 4 30 0.233 1 1 3 4 10 0 0 0 0
11 Buck, Cali 5 11 7 32 0.125 0 0 3 0 3 0 5 0 0
12 Bull, Samantha 5 7 5 24 0.083 0 0 0 0 1 2 4 2 0
13 Prater, Brittany 5 26 9 65 0.262 1 1 2 3 15 1 2 0 0
14 Toone, Lindsey 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 71 32 206 0.189 66 2 11 16 91 3 18 4 6
Total Team Blocks: 12.0
 
Game K E TA PCT
1 23 10 50 0.260
2 14 10 47 0.085
3 9 6 42 0.071
4 15 3 40 0.300
5 10 3 27 0.259
TEAMS 1 2 3 4 5
U of Creat Falls 31 25 25 30 15
Carroll 29 30 30 28 10
Team Records:
23-8
23-10
 
Team: Carroll ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Polette, Katie 5 1 0 4 0.250 22 4 2 0 7 0 0 0 2
2 Hashley, Holli 3 1 2 5 -0.200 0 0 0 0 0 0 0 0 2
3 Sanchez, Amber 5 0 0 0 0.000 0 0 0 0 19 0 0 0 0
5 Rochelle, Tiffany 5 20 4 34 0.471 0 3 3 0 7 2 5 0 1
7 Sneck, Valissa 5 1 0 4 0.250 1 4 0 0 30 0 0 0 0
8 Rowan, Nicole 5 10 4 32 0.188 0 1 1 1 12 0 0 1 2
9 Smetana, Christina 5 8 8 35 0.000 0 0 0 0 1 0 5 1 0
10 Lyman, Lindsey 5 10 7 34 0.088 0 0 0 0 1 0 1 0 0
11 Solomon, Natalie 5 7 3 32 0.125 2 0 0 0 1 0 3 0 2
12 Tyrrell, Christie 5 0 1 1 -1.000 28 3 1 0 5 0 0 0 3
13 Chambers, Laurie 5 4 5 18 -0.056 0 0 0 0 1 0 6 1 0
14 Mahoney, Mary 1 0 0 0 0.000 0 1 0 0 0 0 0 0 0
TM TEAM, 5 1

Team Totals: 62 34 199 0.141 53 16 7 2 84 2 20 3 12
Total Team Blocks: 12.0
 
Game K E TA PCT
1 12 6 45 0.133
2 14 8 45 0.133
3 17 11 50 0.120
4 15 7 42 0.190
5 4 2 17 0.118
Site: Activities Center, Caldwell, ID
Date: 11/17/2006   Attendance: 100 Length of Match: 9:44
Referees:
DakStats 3000 by Daktronics Inc. Brookings, SD