Team: Carroll ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Polette, Katie 5 6 1 15 0.333 45 1 1 0 6 0 0 0 2
2 Hashley, Holli 3 1 1 7 0.000 0 0 0 1 3 0 0 1 1
3 Sanchez, Amber 5 0 0 2 0.000 1 0 0 2 9 0 0 0 3
4 Bonkowski, Tami 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0
5 Rochelle, Tiffany 5 23 3 38 0.526 0 3 0 0 5 0 7 0 2
6 McFadden, Mandy 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Sneck, Valissa 5 0 0 2 0.000 0 1 2 0 22 0 0 0 5
8 Rowan, Nicole 5 7 2 21 0.238 1 2 0 1 6 0 1 0 2
9 Smetana, Christina 3 2 2 8 0.000 0 0 0 0 0 0 1 1 1
10 Lyman, Lindsey 5 13 4 29 0.310 0 0 0 0 1 2 1 1 0
11 Solomon, Natalie 5 12 0 24 0.500 2 0 1 2 3 0 6 1 0
12 Tyrrell, Christie 2 0 0 0 0.000 4 0 0 0 0 0 0 0 4
13 Chambers, Laurie 3 1 1 6 0.000 0 0 0 0 0 0 0 2 0
14 Mahoney, Mary 3 4 2 9 0.222 0 0 0 0 2 0 0 2 0
TM TEAM, 5 0

Team Totals: 69 16 162 0.327 53 7 4 6 58 2 16 8 20
Total Team Blocks: 10.0
 
Game K E TA PCT
1 13 5 30 0.267
2 12 5 42 0.167
3 17 3 42 0.333
4 17 2 34 0.441
5 10 1 14 0.643
TEAMS 1 2 3 4 5
Carroll 16 25 30 30 15
U of Creat Falls 30 30 17 23 8
Team Records:
 
Team: U of Creat Falls ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Petersen, Jennifer 5 1 1 5 0.000 58 1 3 0 7 0 0 0 5
2 Escosia, Rachel 5 0 0 0 0.000 6 0 0 2 8 0 0 0 3
3 Stanchfield, Marissa 5 3 0 7 0.429 0 0 0 0 0 0 2 0 2
4 Richter, Lesly 5 8 3 19 0.263 4 0 0 0 2 0 0 0 0
5 Hapke, Carlina 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Schiller, Kari 5 0 0 0 0.000 0 0 0 2 18 0 0 0 4
7 Jacobs, Claudia 5 20 8 50 0.240 0 2 0 0 10 0 1 0 2
9 Motta, Kami 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
10 Miller, Jodi 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Buck, Cali 5 17 7 30 0.333 0 0 2 0 1 0 3 2 2
12 Bull, Samantha 5 8 3 14 0.357 0 0 0 0 1 2 1 1 3
13 Prater, Brittany 5 19 6 45 0.289 0 3 1 1 17 0 1 0 3
14 Toone, Lindsey 2 0 0 2 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 2

Team Totals: 76 28 172 0.279 68 6 6 7 65 2 8 3 24
Total Team Blocks: 6.0
 
Game K E TA PCT
1 17 2 24 0.625
2 21 7 46 0.304
3 14 7 40 0.175
4 18 9 46 0.196
5 6 3 16 0.188
Site: HPER, Butte, MT
Date: 11/11/2006   Attendance: 0 Length of Match: 2:00
Referees: Tom Roberts, Michelle Peterson
DakStats 3000 by Daktronics Inc. Brookings, SD