Team: LC State College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Meyer, Mindy 4 1 1 5 0.000 2 0 0 0 14 0 0 0 1
2 Lewis, Austyn 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
4 Hall, Brittany 4 7 3 31 0.129 0 0 0 0 2 0 1 1 0
5 Scott, Lindsay 4 14 7 33 0.212 0 1 0 3 18 0 0 0 3
6 Davis, Lisa 4 5 3 11 0.182 47 1 1 0 17 1 1 1 7
8 Maciboba, Julie 4 7 7 32 0.000 0 3 3 0 3 3 1 0 1
10 Nebeker, Julie 4 0 1 4 -0.250 0 1 0 0 19 0 0 0 2
11 Scott, Kelly 4 11 11 37 0.000 1 0 0 0 0 1 3 3 0
12 Christiansen, Dana 4 16 8 42 0.190 0 0 0 0 3 2 2 2 3
16 Ingham, Dawn 4 0 2 5 -0.400 0 2 0 5 11 0 0 0 3
TM TEAM, 4 2

Team Totals: 61 43 200 0.090 50 8 4 10 88 7 8 7 20
Total Team Blocks: 11.0
 
Game K E TA PCT
1 17 12 54 0.093
2 20 9 45 0.244
3 11 10 45 0.022
4 13 12 56 0.018
TEAMS 1 2 3 4
LC State College 30 32 20 26
Carroll 32 30 30 30
Team Records:
 
Team: Carroll ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Polette, Katie 4 2 1 6 0.167 32 3 3 0 2 0 0 0 7
2 Hashley, Holli 4 2 1 14 0.071 0 1 1 3 7 0 2 0 2
3 Sanchez, Amber 4 0 1 2 -0.500 0 2 1 1 10 0 0 0 1
4 Bonkowski, Tami 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
5 Rochelle, Tiffany 4 19 6 42 0.310 0 3 1 0 4 2 4 4 2
6 McFadden, Mandy 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Sneck, Valissa 4 0 1 5 -0.200 0 1 2 2 34 0 0 0 0
8 Rowan, Nicole 2 6 3 16 0.188 0 0 0 0 1 0 1 0 0
9 Smetana, Christina 4 6 2 24 0.167 1 0 0 0 2 0 7 1 1
10 Lyman, Lindsey 4 11 3 28 0.286 0 0 0 0 2 0 4 2 0
11 Solomon, Natalie 4 8 2 28 0.214 1 0 0 1 3 1 2 4 2
12 Tyrrell, Christie 4 1 0 3 0.333 18 0 1 0 8 0 0 0 5
13 Chambers, Laurie 4 3 3 15 0.000 1 0 0 0 2 0 2 0 0
TM TEAM, 4 1

Team Totals: 58 23 183 0.191 53 10 9 8 76 3 22 11 20
Total Team Blocks: 14.0
 
Game K E TA PCT
1 17 8 44 0.205
2 14 6 47 0.170
3 12 2 40 0.250
4 15 7 52 0.154
Site: HPER, Butte, MT
Date: 11/10/2006   Attendance: 0 Length of Match: 2:00
Referees: Tom Roberts, Michelle Peterson
DakStats 3000 by Daktronics Inc. Brookings, SD