Team: Carroll ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Polette, Katie 3 2 1 6 0.167 16 2 2 0 4 0 0 1 0
2 Hashley, Holli 3 2 2 13 0.000 1 2 0 1 12 0 1 3 0
3 Sanchez, Amber 2 0 1 3 -0.333 0 0 1 1 5 0 0 0 0
4 Bonkowski, Tami 2 0 1 1 -1.000 0 0 1 0 2 0 0 0 0
5 Rochelle, Tiffany 3 7 5 26 0.077 1 0 2 1 2 2 4 2 0
7 Sneck, Valissa 3 0 1 3 -0.333 2 0 1 0 12 0 0 0 0
8 Rowan, Nicole 1 1 1 3 0.000 0 0 0 1 0 0 1 0 0
9 Smetana, Christina 3 5 4 14 0.071 0 0 0 0 1 0 3 0 0
10 Lyman, Lindsey 3 5 4 13 0.077 1 0 0 0 0 1 1 0 0
11 Solomon, Natalie 3 6 6 22 0.000 0 0 0 0 3 2 2 1 0
12 Tyrrell, Christie 3 1 2 5 -0.200 8 3 1 0 5 0 0 0 0
13 Chambers, Laurie 3 0 2 8 -0.250 0 0 0 0 0 1 2 1 0
TM TEAM, 5 3

Team Totals: 29 30 117 -0.009 29 7 8 7 46 6 14 8 0
Total Team Blocks: 13.0
 
Game K E TA PCT
1 8 10 43 -0.047
2 13 9 43 0.093
3 8 11 31 -0.097
TEAMS 1 2 3
Carroll 18 27 28
Rocky Mountain College 30 30 30
Team Records:
 
Team: Rocky Mountain College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Fox, Kelly 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Walen, Jacque 3 0 1 3 -0.333 0 1 2 2 9 0 0 0 0
4 Madinger, Sarah 3 9 5 27 0.148 0 1 3 0 10 0 1 2 0
5 Arthun, Courtney 3 8 3 22 0.227 0 0 2 0 5 0 3 3 0
6 Eliasson, Jessica 3 4 5 14 -0.071 1 0 0 0 2 0 2 0 0
8 Veldhuisen, Shanda 3 0 1 1 -1.000 1 2 0 0 16 0 0 0 0
11 Pehl, Erin 3 5 2 9 0.333 1 0 0 0 0 2 2 0 0
13 St. John, Melissa 3 1 1 4 0.000 42 1 1 0 6 1 2 0 0
15 Schuepbach, Sara 3 18 8 37 0.270 0 2 3 3 10 1 0 4 0
TM TEAM, 5 2

Team Totals: 45 26 117 0.162 45 7 11 7 58 4 10 9 0
Total Team Blocks: 9.0
 
Game K E TA PCT
1 17 7 40 0.250
2 14 9 42 0.119
3 14 10 35 0.114
Site: Fortin Center, Billings, MT
Date: 11/3/2006   Attendance: 0 Length of Match: 9:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD