Team: LC State College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Meyer, Mindy 5 1 1 4 0.000 2 14 0.143 0 1 9 0.889 8 0 0 0 0 5 0 1.000
3 Kubik, Brittney 5 14 9 29 0.172 0 2 0.000 0 0 0 0.000 1 0 2 2 1 1 0 1.000
5 Scott, Lindsay 5 11 8 28 0.107 0 0 0.000 2 2 20 0.900 13 0 0 1 0 29 2 0.935
6 Davis, Lisa 5 4 1 9 0.333 56 119 0.471 3 4 29 0.862 2 6 0 0 0 2 0 1.000
7 Sturtevant, Katie 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
8 Maciboba, Julie 5 9 5 19 0.211 0 0 0.000 0 1 3 0.667 1 0 0 1 0 5 1 0.833
9 Paradis, Liz 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Nebeker, Julie 5 0 1 4 -0.250 0 2 0.000 0 0 14 1.000 18 1 0 0 0 40 4 0.909
11 Scott, Kelly 5 13 7 35 0.171 0 1 0.000 0 2 18 0.889 3 0 1 1 0 0 0 0.000
12 Christiansen, Dana 5 10 4 22 0.273 0 3 0.000 0 0 0 0.000 0 0 0 1 0 6 2 0.750
16 Ingham, Dawn 5 1 1 2 0.000 0 0 0.000 0 1 17 0.941 17 0 0 0 0 11 1 0.917
TM TEAM, 5 0

Team Totals: 63 37 153 0.170 58 141 0.411 5 11 110 0.900 64 7 3 6 1 99 10 0.908
Total Team Blocks: 6.0
 
Game K E TA PCT
1 13 9 32 0.125
2 13 5 29 0.276
3 10 14 36 -0.111
4 15 5 32 0.313
5 12 4 24 0.333
TEAMS 1 2 3 4 5
LC State College 19 30 22 30 13
Carroll 30 20 30 26 7
Team Records:
6-13 (2-6)
16-6 (6-3)
 
Team: Carroll ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Polette, Katie 5 3 0 7 0.429 25 57 0.439 3 3 26 0.885 6 3 0 0 0 0 0 0.000
2 Hashley, Holli 5 7 3 22 0.182 0 3 0.000 3 0 11 1.000 5 1 0 6 3 12 1 0.923
3 Sanchez, Amber 5 0 2 4 -0.500 0 0 0.000 1 1 20 0.950 11 0 0 0 0 24 1 0.960
4 Bonkowski, Tami 3 0 0 0 0.000 0 0 0.000 0 0 7 1.000 1 1 0 0 0 4 0 1.000
5 Rochelle, Tiffany 5 12 7 32 0.156 0 0 0.000 1 0 16 1.000 3 2 1 9 0 10 0 1.000
6 McFadden, Mandy 2 0 0 0 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Sneck, Valissa 5 0 0 1 0.000 0 1 0.000 1 0 19 1.000 21 1 0 0 0 28 0 1.000
8 Rowan, Nicole 4 7 2 11 0.455 0 1 0.000 0 1 3 0.667 0 0 0 0 1 2 0 1.000
9 Smetana, Christina 5 10 3 24 0.292 0 3 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000
10 Lyman, Lindsey 3 1 4 9 -0.333 1 2 0.500 0 0 0 0.000 0 0 0 3 0 0 0 0.000
11 Solomon, Natalie 5 8 3 18 0.278 1 5 0.200 0 0 0 0.000 1 1 0 7 1 9 3 0.750
12 Tyrrell, Christie 5 1 0 3 0.333 16 55 0.291 1 4 15 0.733 4 0 0 0 0 0 0 0.000
13 Chambers, Laurie 5 0 2 10 -0.200 1 4 0.250 0 0 0 0.000 0 0 0 2 0 0 0 0.000
14 Mahoney, Mary 1 0 0 0 0.000 0 0 0.000 0 0 1 1.000 0 0 0 0 0 5 0 1.000
TM TEAM, 5 0

Team Totals: 49 26 141 0.163 44 132 0.333 10 9 118 0.924 52 9 1 30 5 94 5 0.949
Total Team Blocks: 16.0
 
Game K E TA PCT
1 12 2 24 0.417
2 9 10 32 -0.031
3 9 7 32 0.063
4 13 6 36 0.194
5 6 1 17 0.294
Site: Carroll pe center, Helena, MT
Date: 10/13/2006   Attendance: 231 Length of Match: 2:10
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD