Team: Carroll ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Polette, Katie 5 1 1 60 0.000 22 63 0.349 4 2 32 0.938 2 3 0 0 0 0 0 0.000
2 Hashley, Holli 5 6 1 23 0.217 0 0 0.000 0 1 5 0.800 3 2 2 2 2 11 2 0.846
3 Sanchez, Amber 5 0 1 4 -0.250 1 2 0.500 2 1 13 0.923 12 0 0 0 0 17 3 0.850
4 Bonkowski, Tami 4 0 1 2 -0.500 0 0 0.000 0 2 13 0.846 6 3 0 0 0 20 0 1.000
5 Rochelle, Tiffany 5 10 2 19 0.421 0 3 0.000 2 0 17 1.000 1 0 0 5 0 9 2 0.818
6 McFadden, Mandy 4 0 0 0 0.000 8 31 0.258 0 2 13 0.846 4 0 0 0 0 0 0 0.000
7 Sneck, Valissa 5 0 0 0 0.000 0 2 0.000 4 1 25 0.960 17 3 0 0 0 19 1 0.950
8 Rowan, Nicole 2 1 3 5 -0.400 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Smetana, Christina 5 10 4 23 0.261 1 4 0.250 0 0 0 0.000 0 0 1 2 0 1 0 1.000
10 Lyman, Lindsey 5 8 11 30 -0.100 0 0 0.000 0 0 0 0.000 2 0 0 1 1 0 0 0.000
11 Solomon, Natalie 5 5 3 23 0.087 0 4 0.000 0 2 7 0.714 0 0 0 4 0 16 2 0.889
12 Tyrrell, Christie 5 4 1 12 0.250 8 20 0.400 0 0 0 0.000 2 2 0 2 0 2 0 1.000
13 Chambers, Laurie 2 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
14 Mahoney, Mary 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
TM TEAM, 5 4 0.000

Team Totals: 46 28 202 0.089 40 129 0.310 12 11 125 0.912 50 13 3 17 3 95 14 0.872
Total Team Blocks: 11.5
 
Game K E TA PCT
1 8 6 29 0.069
2 11 8 30 0.100
3 9 8 34 0.029
4 9 7 34 0.059
5 7 0 14 0.500
TEAMS 1 2 3 4 5
Carroll 30 24 26 30 15
Montana Tech 21 30 30 27 13
Team Records:
15-6 (5-3)
7-12
 
Team: Montana Tech ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Friesz, Janet 5 7 7 18 0.000 0 0 0.000 0 0 0 0.000 0 0 2 4 1 1 0 1.000
4 Conners, Jessie 5 0 1 3 -0.333 0 0 0.000 1 1 10 0.900 7 1 0 0 0 16 3 0.842
5 Witt, Kristi 5 1 0 5 0.200 0 3 0.000 1 2 17 0.882 13 0 0 0 0 37 1 0.974
6 Brenton, Lacie 5 0 1 1 -1.000 0 1 0.000 1 0 14 1.000 5 0 0 0 0 15 2 0.882
7 Marsik, Liz 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
10 Daly, Katie 5 16 5 29 0.379 0 1 0.000 0 0 0 0.000 1 0 3 1 2 0 0 0.000
11 Hogart, Jodi 5 2 1 7 0.143 53 126 0.421 6 1 25 0.960 13 5 0 0 0 1 0 1.000
12 Russell, CoreyAnne 5 9 10 31 -0.032 0 3 0.000 0 2 5 0.600 6 3 0 2 0 12 1 0.923
13 McNeil, Maria 5 10 17 34 -0.206 0 0 0.000 0 3 20 0.850 6 2 0 0 0 6 0 1.000
14 Hodges, Cassie 5 16 7 33 0.273 2 11 0.182 1 0 3 1.000 2 1 0 3 0 14 3 0.824
15 Wichman, Megan 5 0 0 0 0.000 0 1 0.000 4 3 27 0.889 4 0 0 0 0 0 0 0.000
TM TEAM, 5 2 0.000

Team Totals: 61 49 161 0.075 55 146 0.377 14 12 121 0.901 60 12 5 10 3 102 12 0.895
Total Team Blocks: 10.0
 
Game K E TA PCT
1 11 12 37 -0.027
2 14 9 31 0.161
3 13 9 35 0.114
4 13 14 37 -0.027
5 10 5 21 0.238
Site: HPER, Butte, MT
Date: 10/11/2006   Attendance: 0 Length of Match: 2:00
Referees: Tom Roberts, Jim Younkin
DakStats 3000 by Daktronics Inc. Brookings, SD