Team: Rocky Mountain College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 veldhvisen, shanda 3 0 0 3 0.000 0 1 0.000 0 0 6 1.000 9 0 0 0 0 31 0 1.000
2 Fox, Kelly 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Walen, Jacque 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
4 Madinger, Sarah 3 14 5 34 0.265 0 1 0.000 0 1 12 0.917 17 1 0 2 0 7 1 0.875
5 Arthun, Courtney 3 5 3 17 0.118 0 2 0.000 0 0 4 1.000 1 1 0 3 0 0 0 0.000
6 Eliasson, Jessica 3 3 2 12 0.083 1 4 0.250 0 0 0 0.000 3 0 1 2 0 0 0 0.000
7 Pearce, Hailey 3 1 1 2 0.000 10 28 0.357 0 0 5 1.000 3 4 0 0 0 0 0 0.000
11 Pehl, Erin 3 5 2 14 0.214 1 1 1.000 0 1 9 0.889 2 1 0 2 0 1 0 1.000
12 Larsen, Jen 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 St. John, Melissa 3 0 1 1 -1.000 19 60 0.317 2 0 11 1.000 3 1 0 1 0 1 0 1.000
14 Krise, Anne 3 0 0 1 0.000 0 2 0.000 2 0 17 1.000 2 0 0 0 0 9 1 0.900
15 Schuepbach, Sara 3 6 10 25 -0.160 1 4 0.250 0 0 11 1.000 14 0 1 0 0 16 1 0.941
18 Corbyn, Allison 1 0 0 0 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 34 24 110 0.091 32 104 0.308 4 2 75 0.973 55 8 2 10 0 65 3 0.956
Total Team Blocks: 7.0
 
Game K E TA PCT
1 15 6 35 0.257
2 8 11 41 -0.073
3 11 7 34 0.118
4 0 0 0 0.000
TEAMS 1 2 3 4
Rocky Mountain College 30 30 20 30
Carroll 23 27 30 23
Team Records:
14-6 (4-3)
 
Team: Carroll ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Polette, Katie 3 1 0 6 0.167 18 55 0.327 0 1 14 0.929 3 4 0 0 0 1 0 1.000
2 Hashley, Holli 3 7 3 24 0.167 0 3 0.000 1 0 15 1.000 11 0 0 2 0 26 1 0.963
3 Sanchez, Amber 3 0 0 0 0.000 0 2 0.000 1 1 10 0.900 8 0 0 0 0 19 1 0.950
4 Bonkowski, Tami 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
5 Rochelle, Tiffany 3 10 7 26 0.115 1 1 1.000 1 4 13 0.692 5 2 2 9 0 15 0 1.000
6 McFadden, Mandy 3 0 2 4 -0.500 15 35 0.429 0 2 8 0.750 5 4 0 0 0 6 0 1.000
7 Sneck, Valissa 3 0 1 3 -0.333 0 5 0.000 0 2 15 0.867 23 1 0 1 0 24 0 1.000
8 Rowan, Nicole 1 1 3 4 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 2 1 2 0 1.000
9 Smetana, Christina 3 8 2 13 0.462 1 1 1.000 0 0 0 0.000 2 0 0 4 0 0 0 0.000
10 Lyman, Lindsey 3 13 3 26 0.385 0 0 0.000 0 0 1 1.000 1 1 0 6 1 0 0 0.000
11 Solomon, Natalie 3 6 2 15 0.267 0 3 0.000 0 0 0 0.000 5 3 0 7 0 5 1 0.833
12 Tyrrell, Christie 3 4 2 9 0.222 1 2 0.500 0 0 0 0.000 1 1 1 1 1 4 1 0.800
13 Chambers, Laurie 2 1 1 2 0.000 0 0 0.000 0 0 0 0.000 0 1 0 2 0 0 0 0.000
14 Mahoney, Mary 2 0 0 0 0.000 0 0 0.000 0 0 2 1.000 0 0 0 0 0 0 0 0.000
15 Bennet, Lindsay 1 0 0 0 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 51 26 133 0.188 36 108 0.333 3 10 78 0.872 65 17 3 34 3 102 4 0.962
Total Team Blocks: 20.0
 
Game K E TA PCT
1 11 9 37 0.054
2 15 1 37 0.378
3 15 6 38 0.237
4 11 11 39 0.000
Site: Carroll PE center, Helena, MT
Date: 10/6/2006   Attendance: 352 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD