Team: Carroll ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Polette, Katie 3 5 1 6 0.667 25 0 0 0 2 0 0 0 1
2 Hashley, Holli 3 6 3 24 0.125 0 0 0 2 2 2 2 2 2
3 Sanchez, Amber 3 0 1 2 -0.500 0 0 0 0 11 0 0 0 0
4 Bonkowski, Tami 3 0 1 1 -1.000 0 0 0 0 2 0 0 0 0
5 Rochelle, Tiffany 3 8 2 23 0.261 0 2 1 1 2 0 1 2 1
6 McFadden, Mandy 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
7 Sneck, Valissa 3 0 0 2 0.000 1 1 1 0 12 0 0 0 3
8 Rowan, Nicole 1 1 1 2 0.000 0 0 0 0 0 0 0 0 0
9 Smetana, Christina 3 7 2 12 0.417 0 0 0 0 2 0 3 4 2
10 Lyman, Lindsey 2 2 3 11 -0.091 0 0 0 0 0 0 0 0 1
11 Solomon, Natalie 3 7 3 17 0.235 0 2 1 1 6 0 1 3 2
12 Tyrrell, Christie 3 1 0 5 0.200 4 0 1 0 4 0 0 0 3
13 Chambers, Laurie 2 2 1 6 0.167 0 0 0 0 0 0 1 1 0
14 Mahoney, Mary 1 0 1 2 -0.500 0 0 0 0 0 0 0 0 0
TM TEAM, 3 3

Team Totals: 39 19 114 0.175 30 5 4 7 43 2 8 12 15
Total Team Blocks: 6.0
 
Game K E TA PCT
1 9 10 37 -0.027
2 16 7 42 0.214
3 14 2 35 0.343
TEAMS 1 2 3
Carroll 18 28 28
U of Creat Falls 30 30 30
Team Records:
17-7 (7-4)
 
Team: U of Creat Falls ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Petersen, Jennifer 3 3 1 9 0.222 46 0 1 0 7 1 0 2 4
2 Escosia, Rachel 3 0 0 0 0.000 0 2 1 0 7 0 0 0 0
4 Richter, Lesly 3 8 6 19 0.105 1 0 0 0 0 0 2 0 2
5 Hapke, Carlina 2 3 3 9 0.000 0 0 0 0 0 1 0 0 0
6 Schiller, Kari 3 0 0 3 0.000 1 1 1 1 22 0 0 0 3
7 Jacobs, Claudia 3 4 2 12 0.167 1 1 1 1 7 0 0 0 1
11 Buck, Cali 3 12 1 15 0.733 1 1 0 0 3 1 0 3 1
12 Bull, Samantha 3 10 3 19 0.368 0 0 0 0 2 1 2 1 2
13 Prater, Brittany 3 15 5 33 0.303 0 2 1 1 8 0 0 0 0
TM TEAM, 3 2

Team Totals: 55 21 119 0.286 50 7 5 5 56 4 4 6 13
Total Team Blocks: 6.0
 
Game K E TA PCT
1 16 6 35 0.286
2 18 4 39 0.359
3 21 11 45 0.222
Site: , ,
Date: 10/21/2006   Attendance: 0 Length of Match: 5:31
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD