Team: Carroll ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Polette, Katie 3 2 1 6 0.167 15 1 2 0 2 0 0 0 3
2 Hashley, Holli 3 3 4 15 -0.067 1 0 0 0 2 0 1 0 0
3 Sanchez, Amber 3 0 0 0 0.000 0 0 1 1 2 0 0 0 0
4 Bonkowski, Tami 3 0 1 1 -1.000 1 1 0 1 7 0 0 0 1
5 Rochelle, Tiffany 3 11 1 22 0.455 0 3 2 1 3 1 4 0 0
7 Sneck, Valissa 3 0 1 2 -0.500 0 3 2 0 18 0 0 0 1
8 Rowan, Nicole 2 3 2 11 0.091 0 0 0 0 1 1 0 0 0
9 Smetana, Christina 3 2 0 10 0.200 2 0 0 0 0 0 2 0 0
10 Lyman, Lindsey 2 3 3 8 0.000 0 0 0 0 1 0 1 0 0
11 Solomon, Natalie 3 7 3 15 0.267 1 0 0 0 0 0 2 0 0
12 Tyrrell, Christie 3 0 1 3 -0.333 6 2 0 0 4 0 0 0 1
13 Chambers, Laurie 1 2 0 2 1.000 1 0 0 0 1 0 0 0 0
14 Mahoney, Mary 2 1 1 8 0.000 2 0 0 0 0 0 2 0 0
TM TEAM, 3 0

Team Totals: 34 18 103 0.155 29 10 7 3 41 2 12 0 6
Total Team Blocks: 8.0
 
Game K E TA PCT
1 14 6 40 0.200
2 9 8 41 0.024
3 11 4 22 0.318
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Carroll 32 30 30
MSU Northern 25 21 16
Team Records:
17-6 (7-3)
 
Team: MSU Northern ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Mrdeza, Rachel 3 6 3 22 0.136 0 1 3 2 5 1 0 0 0
2 Griffeth, Kylie 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Sesler, Brittany 3 1 0 4 0.250 21 0 1 0 6 0 0 0 1
4 Hoff, Carlee 3 8 7 26 0.038 0 2 1 2 8 1 0 0 0
6 Lipp, Alexa 2 0 1 1 -1.000 4 0 0 0 2 0 0 0 1
7 O'Haire, Tera 3 4 3 9 0.111 0 0 4 0 1 1 2 0 0
8 Maurer, Amy 2 0 1 1 -1.000 0 0 1 0 0 0 1 0 0
9 Berglund, Judy 3 5 5 18 0.000 0 0 1 0 9 1 3 0 1
10 Thorpe, Kelly 3 0 0 3 0.000 1 0 0 3 11 0 0 0 0
11 Ryan, Jessica 3 1 2 4 -0.250 0 0 1 1 2 0 0 0 0
14 McPhearson, Jeanna 3 2 4 9 -0.222 0 0 4 0 0 2 0 0 1
TM TEAM, 3 2

Team Totals: 27 26 97 0.010 26 3 16 10 44 6 6 0 4
Total Team Blocks: 9.0
 
Game K E TA PCT
1 12 7 36 0.139
2 9 14 41 -0.122
3 6 5 20 0.050
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/20/2006   Attendance: 0 Length of Match: 9:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD