Team: MSU Northern ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Mrdeza, Rachel 3 6 3 20 0.150 0 2 0.000 0 0 7 1.000 1 1 0 1 0 18 3 0.857
2 Griffeth, Kylie 3 2 1 7 0.143 0 1 0.000 0 0 2 1.000 0 0 0 0 0 0 0 0.000
3 Sesler, Brittany 3 0 0 3 0.000 21 77 0.273 0 1 9 0.889 6 3 0 2 0 1 0 1.000
4 Hoff, Carlee 3 10 11 30 -0.033 1 3 0.333 0 2 12 0.833 6 1 0 1 0 24 1 0.960
7 O'Haire, Tera 3 1 2 6 -0.167 0 1 0.000 2 0 12 1.000 5 1 0 2 1 0 0 0.000
8 Maurer, Amy 2 0 0 1 0.000 0 1 0.000 0 1 2 0.500 1 0 0 0 0 0 0 0.000
9 Berglund, Judy 3 2 5 9 -0.333 0 1 0.000 0 0 4 1.000 2 1 0 1 0 0 0 0.000
10 Thorpe, Kelly 3 0 0 3 0.000 4 7 0.571 0 0 0 0.000 10 0 0 0 0 22 1 0.957
11 Ryan, Jessica 3 1 1 3 0.000 0 1 0.000 1 2 6 0.667 0 0 0 0 0 5 1 0.833
12 Hoff, Lonnie 1 0 0 0 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 McPhearson, Jeanna 3 6 6 17 0.000 0 1 0.000 0 1 3 0.667 0 0 0 3 0 3 0 1.000
TM TEAM, 3 0

Team Totals: 28 29 99 -0.010 26 96 0.271 3 7 57 0.877 31 7 0 10 1 73 6 0.924
Total Team Blocks: 5.0
 
Game K E TA PCT
1 6 9 27 -0.111
2 11 9 36 0.056
3 11 11 36 0.000
TEAMS 1 2 3
MSU Northern 11 25 21
Carroll 30 30 30
Team Records:
13-4 (3-1)
 
Team: Carroll ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Polette, Katie 3 1 0 2 0.500 16 34 0.471 1 0 16 1.000 1 0 0 0 0 0 0 0.000
2 Hashley, Holli 1 0 0 2 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
3 Sanchez, Amber 3 1 0 1 1.000 1 4 0.250 1 0 12 1.000 5 1 0 0 0 11 0 1.000
4 Bonkowski, Tami 3 1 1 3 0.000 0 0 0.000 1 1 14 0.929 3 0 0 0 0 5 0 1.000
5 Rochelle, Tiffany 3 8 1 12 0.583 1 2 0.500 1 1 12 0.917 5 1 1 0 0 8 2 0.800
6 McFadden, Mandy 1 0 0 0 0.000 4 10 0.400 0 0 4 1.000 1 1 0 0 0 0 0 0.000
7 Sneck, Valissa 3 0 0 4 0.000 0 2 0.000 1 1 11 0.909 10 0 0 0 0 13 1 0.929
8 Rowan, Nicole 3 8 2 15 0.400 0 1 0.000 1 0 7 1.000 1 1 0 0 0 0 0 0.000
9 Smetana, Christina 2 5 0 7 0.714 0 0 0.000 0 0 1 1.000 0 1 0 0 0 0 0 0.000
10 Lyman, Lindsey 2 2 1 5 0.200 0 2 0.000 0 0 0 0.000 1 1 0 0 0 2 0 1.000
11 Solomon, Natalie 2 4 2 9 0.222 1 1 1.000 0 0 4 1.000 5 1 0 0 2 4 0 1.000
12 Tyrrell, Christie 3 0 0 6 0.000 8 16 0.500 0 0 0 0.000 3 1 0 0 2 1 0 1.000
13 Chambers, Laurie 2 2 2 4 0.000 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
14 Mahoney, Mary 2 1 2 4 -0.250 0 1 0.000 0 0 1 1.000 0 0 0 0 1 3 0 1.000
15 Bennet, Lindsay 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 33 11 75 0.293 31 73 0.425 6 3 82 0.963 38 8 2 0 5 47 3 0.940
Total Team Blocks: 2.0
 
Game K E TA PCT
1 12 0 19 0.632
2 10 6 31 0.129
3 11 5 25 0.240
Site: Carroll PE Center, Helena, MT
Date: 9/22/2006   Attendance: 533 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD