Team: U of Creat Falls ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Petersen, Jennifer 4 3 0 8 0.375 42 104 0.404 0 1 19 0.947 9 4 1 0 0 1 0 1.000
2 Escosia, Rachel 4 0 0 1 0.000 0 1 0.000 0 1 22 0.955 11 0 0 0 0 1 0 1.000
3 Stanchfield, Marissa 2 0 0 0 0.000 0 2 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Richter, Lesly 4 6 4 19 0.105 1 6 0.167 0 0 2 1.000 1 1 0 0 0 0 0 0.000
5 Hapke, Carlina 3 0 1 2 -0.500 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Schiller, Kari 4 0 0 3 0.000 0 0 0.000 1 1 22 0.955 18 4 0 0 0 44 3 0.936
7 Jacobs, Claudia 4 10 6 28 0.143 2 6 0.333 0 4 9 0.556 10 1 0 0 0 20 0 1.000
8 Blair, Dano 2 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Motta, Kami 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Miller, Jodi 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 1 0 0 0 0 0 0.000
11 Buck, Cali 4 10 7 23 0.130 3 4 0.750 0 1 3 0.667 2 1 1 0 0 0 0 0.000
12 Bull, Samantha 4 5 4 16 0.063 0 3 0.000 0 0 0 0.000 2 0 1 0 1 0 0 0.000
13 Prater, Brittany 4 16 2 28 0.500 0 1 0.000 1 2 16 0.875 5 1 0 0 0 19 3 0.864
15 Wright, Kim 3 0 0 0 0.000 0 0 0.000 2 2 14 0.857 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 50 25 131 0.191 48 128 0.375 4 12 107 0.888 58 13 3 0 1 85 6 0.934
Total Team Blocks: 3.0
 
Game K E TA PCT
1 14 4 29 0.345
2 12 11 39 0.026
3 13 3 34 0.294
4 11 7 29 0.138
TEAMS 1 2 3 4
U of Creat Falls 30 28 30 30
Carroll 25 30 27 24
Team Records:
12-4 (2-1)
 
Team: Carroll ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Polette, Katie 4 2 1 7 0.143 27 73 0.370 1 3 21 0.857 8 3 0 0 0 0 0 0.000
2 Hashley, Holli 2 1 0 3 0.333 0 2 0.000 0 0 1 1.000 0 0 0 0 0 0 0 0.000
3 Sanchez, Amber 4 0 1 1 -1.000 0 1 0.000 0 0 12 1.000 15 1 0 0 0 15 2 0.882
4 Bonkowski, Tami 4 1 0 1 1.000 0 0 0.000 3 2 17 0.882 7 1 0 0 0 17 2 0.895
5 Rochelle, Tiffany 4 17 3 36 0.389 0 1 0.000 2 1 25 0.960 2 2 2 3 1 22 0 1.000
6 McFadden, Mandy 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Sneck, Valissa 4 0 0 1 0.000 0 1 0.000 0 1 11 0.909 20 1 0 0 1 23 0 1.000
8 Rowan, Nicole 4 5 7 28 -0.071 0 2 0.000 0 0 0 0.000 3 0 0 0 0 2 0 1.000
9 Smetana, Christina 4 3 4 17 -0.059 0 0 0.000 0 0 0 0.000 0 0 1 4 2 0 0 0.000
10 Lyman, Lindsey 4 11 10 32 0.031 0 2 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
11 Solomon, Natalie 4 7 6 32 0.031 1 7 0.143 0 1 12 0.917 12 1 0 4 1 24 0 1.000
12 Tyrrell, Christie 4 2 0 6 0.333 10 36 0.278 0 0 0 0.000 1 1 0 2 3 0 0 0.000
13 Chambers, Laurie 2 0 0 0 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Mahoney, Mary 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 49 33 165 0.097 38 126 0.302 6 8 99 0.919 69 10 3 14 8 103 4 0.963
Total Team Blocks: 10.0
 
Game K E TA PCT
1 12 8 34 0.118
2 15 9 48 0.125
3 15 6 43 0.209
4 7 10 40 -0.075
Site: Carroll PE Center, Helena, MT
Date: 9/21/2006   Attendance: 724 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD