Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Skaggs, Nikki 16 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Horak, Kate 21 19 5 4 14 0.089 56 32 0.571 0 0 0 3 2
3 Joseph, Katie 20 19 0 0 0 0.000 3 0 0.000 1 0 0 0 0
4 Annicchiarico, Jenni 21 18 13 10 36 0.144 90 63 0.700 0 0 2 1 1
5 Lacher, Andrea 19 16 0 2 2 0.000 6 5 0.833 0 0 0 0 0
6 Davis, Caitlin 15 1 1 0 2 0.167 6 4 0.667 0 0 0 0 0
7 Coates, Rebbecca 19 6 0 1 1 0.000 2 1 0.500 0 0 0 0 0
8 Brennan, Eileen 21 17 5 6 16 0.167 30 17 0.567 0 0 0 0 0
9 Feltz, Valerie 21 18 16 5 37 0.232 69 50 0.725 0 0 1 1 1
10 Allard, Bobbi 19 1 1 1 3 0.043 23 15 0.652 0 0 0 0 0
11 Clark, Molly 21 1 6 3 15 0.194 31 20 0.645 0 0 0 0 0
12 Martin, Katie 20 18 0 0 0 0.000 1 0 0.000 1 0 0 0 0
14 Wickersham, April 21 17 1 3 5 0.091 11 5 0.455 0 0 0 0 0
15 Smith, Katie 20 19 2 1 5 0.143 14 10 0.714 0 0 1 1 1
16 Gilreath, Cailin 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
17 Young, Hannah 20 2 8 3 19 0.229 35 22 0.629 0 0 2 0 1
19 Hunthausen, Jacque 20 18 1 1 3 0.059 17 12 0.706 0 0 0 0 0
20 Benson, Kellyi 7 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0
21 Lorenz, Talya 12 0 0 0 0 0.000 3 3 1.000 0 0 0 0 0
22 Sowers, Kristine 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Tipton, Jordan 6 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
28 Beall, Katie 6 4 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 21 14 0 0 0 0.000 1 1 1.000 0 0 0 0 0

Total: 21 59 40 158 0.148 399 261 0.654 2 0 6 6 6
Opponents: 21 18 13 49 0.123 146 101 0.692 6 0 1 2 5


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Skaggs, Nikki 12 10 1248:15 12 0.865 65 0.844 0 0 0 0.00
28 Beall, Katie 3 3 403:09 5 1.116 9 0.643 0 0 0 0.00

Total: 21 1651:24 17 0.926 74 0.813 0 0 0 0.00
Opponents: 21 1561:24 54 3.113 192 0.780 0 0 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Carroll 60 51 1 1 113
Opponents 14 16 1 1 32
Shots By Period 1st 2nd OT1 OT2 Tot

Carroll 226 192 6 5 429
Opponents 88 73 4 4 169

Fouls By Period 1st 2nd OT1 OT2 Tot

Carroll 77 72 3 3 155
Opponents 62 74 2 2 140
Saves By Period 1st 2nd OT1 OT2 Tot

Carroll 31 35 3 2 71
Opponents 105 69 2 2 178

Record: Overall Home Away Neutral
All Games (17-2-2) (9-1-1) (5-0-0) (3-1-1)
Conference (3-1-0) (1-1-0) (2-0-0) (0-0-0)
Non-Conference (14-1-2) (8-0-1) (3-0-0) (3-1-1)
DakStats 3000 by Daktronics Inc. Brookings, SD