Date: 12/1/2007           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Carroll College (10-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Vaculin, Chad        G  2   9  0   3  5   6   1   1   2  3  9  1  3  0  0  32 
22 Johnson, Derek       W  8  16  2   6  1   5   6   5  11  1 19  2  3  0  1  35 
24 Zuniga, Eder         W  0   8  0   4  0   0   2   3   5  0  0  0  2  0  0  28 
30 Henkel, Eric         W  6  17  1   3  1   1   1   1   2  3 14  0  2  0  0  34 
44 Kaschmitter, Chris   P  2   2  0   0  0   0   6   3   9  4  4  0  2  0  1  31 
10 Stockwell, Scott        2   6  0   3  3   3   0   2   2  2  7  2  2  0  0  17 
23 saunders, josh          2   4  1   3  0   0   1   1   2  0  5  0  0  0  0   6 
25 Tanascu, Jason          1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   3 
31 Hasquet, Kellen         0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   5 
40 Parks, Zach             1   3  0   0  0   0   1   0   1  5  2  0  0  0  0   7 
45 Miller, Gratton         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               24  68  4  22 10  15  21  21  42 18 62  5 14  0  2 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: Embry-Riddle Aeronautical (8-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lorenzi, Eric        F  3   5  0   1  0   0   0   2   2  5  6  1  4  1  0  24 
25 Debord, Tyler        F  4   8  0   1  4   5   1   8   9  4 12  1  3  1  2  37 
02 Pierre, Rocky        G  5  14  4  10  2   4   2   2   4  3 16  1  2  0  0  32 
05 Ridder, Ryan         G  1   3  0   2  6   6   0   3   3  2  8  1  0  0  2  31 
31 Cobb, Denver         G  7  12  2   6  6   7   0   2   2  0 22  2  1  1  2  32 
10 Krazit, Danny           1   4  0   2  0   0   0   1   1  3  2  1  3  0  2  15 
40 Deaver, Danny           0   1  0   1  0   0   1   2   3  0  0  0  0  0  0  11 
42 Benjamin, William       2   2  0   0  0   0   2   5   7  4  4  1  4  3  0  18 
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               23  49  6  23 18  22   7  26  33 21 70  8 18  6  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: CC (0)  
               : ERFL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Carroll College   30     32     62  
   Embry-Riddle Aeronautical   34     36     70  
DakStats 3000 by Daktronics Inc. Brookings, SD