Date: 11/30/2007          Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Carroll College (10-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Vaculin, Chad        G  2   7  1   3  8  10   0   2   2  3 13  0  0  0  0  26 
22 Johnson, Derek       W  2   8  1   2  5   9   1   3   4  3 10  1  1  0  1  26 
24 Zuniga, Eder         W  4  13  2   7  0   0   3   3   6  1 10  1  3  0  1  30 
30 Henkel, Eric         W  1   5  0   2  2   2   1   3   4  4  4  4  5  1  1  28 
44 Kaschmitter, Chris   P  2   3  0   0  4   6   5   2   7  3  8  0  3  0  0  24 
10 Stockwell, Scott        1   3  0   1  2   2   0   3   3  3  4  1  2  1  0  29 
23 saunders, josh          1   3  1   3  1   2   0   2   2  1  4  1  0  0  0   8 
31 Hasquet, Kellen         2   4  1   3  2   2   0   1   1  1  7  0  0  0  0  12 
40 Parks, Zach             2   2  0   0  5   6   4   6  10  1  9  1  1  1  0  17 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               17  48  6  21 29  39  14  28  42 20 69  9 15  3  3 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

HOME: Brewton-Parker College (2-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Byrd, Jurbien        *  2  12  1   5  0   0   2   0   2  3  5  1  0  0  1  29 
22 Greene, Nate         *  1   6  0   3  1   2   2   2   4  1  3  1  0  0  0  27 
23 Wilson, Bradley      *  2   9  0   3  3   3   2   5   7  3  7  1  3  1  1  31 
42 Jordan, Chris        *  2   4  0   0  0   1   0   1   1  2  4  0  0  0  0  13 
44 Veal, Maurice        *  3   6  0   0  0   0   3   7  10  3  6  1  2  0  0  27 
03 Chapman, Gavin          2   6  2   6  2   2   0   0   0  0  8  0  0  0  0   8 
05 Jackson, Rodney         3   8  0   3  4   6   0   2   2  1 10  1  1  0  1  21 
10 Johnson, Michael        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
11 Hunt, Justin            1   2  0   0  2   2   0   0   0  4  4  0  3  0  0  14 
15 Fudge, George           3   3  0   0  0   1   1   2   3  5  6  0  1  0  0  21 
24 Muse, Derek             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Moore, Ryan             4   4  0   0  0   0   0   2   2  1  8  0  1  0  1   7 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               23  60  3  20 12  17  12  23  35 24 61  5 11  1  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,1) 

Technical Fouls: CC (0)  
               : BPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Carroll College   30     39     69  
      Brewton-Parker College   26     35     61  
DakStats 3000 by Daktronics Inc. Brookings, SD