Date: 11/24/2007          Arena: Behnken Field House
Time: 5:30 pm             City, State: Salt Lake City, UT                   

VISITOR: Carroll College (9-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Vaculin, Chad        G  5  16  1   5  2   2   0   6   6  4 13  7  1  0  1  38-
22 Johnson, Derek       W  5  10  0   0  8   8   2   5   7  3 18  4  1  1  1  35-
24 Zuniga, Eder         W  4  10  2   7  0   0   1   2   3  3 10  5  1  1  1  40+
30 Henkel, Eric         W  7  12  1   3  1   3   2   7   9  1 16  3  5  0  0  39+
44 Kaschmitter, Chris   P 10  13  0   0  5  10   7   4  11  2 25  1  1  1  0  32-
10 Stockwell, Scott        0   3  0   1  0   0   0   2   2  2  0  1  4  0  0  13+
23 saunders, josh          0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   4+
31 Hasquet, Kellen         1   4  0   0  0   0   1   1   2  1  2  1  0  0  2   9+
34 Brumwell, Gage          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
40 Parks, Zach             1   2  0   0  1   2   3   2   5  5  3  0  2  0  0   8-
45 Miller, Gratton         1   1  0   0  0   1   0   3   3  0  2  0  0  0  0   4+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               34  73  4  18 17  26  16  33  49 21 89 22 15  3  5 225

Total FG%  - 1st: 17/39  0.436 2nd and OTs: 17/34 0.500  Game:  0.466   Deadball
3-PT FG%   - 1st:  2/11  0.182 2nd and OTs:  2/7  0.286  Game:  0.222   Rebounds
Total FT%  - 1st:  5/7   0.714 2nd and OTs: 12/19 0.632  Game:  0.654     (5,1) 

HOME: Warner Pacific College (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 STEWART, Shane       C  3   3  1   1  1   2   0   1   1  2  8  0  2  0  0  19-
05 JACKSON, Josh        *  5  20  1   9  0   0   0   3   3  1 11  2  1  0  0  39+
20 O'GALLAGHER, Scott   * 12  22  3   5  6   8   0   3   3  2 33  2  0  0  0  39+
24 REEDAL, Jeremy       *  1   3  0   1  0   0   2   1   3  4  2  2  0  0  1  19-
32 MARTIN, Jalonta      *  5   9  0   1  3   7   0   7   7  5 13  1  2  1  1  33-
03 SKYWARD, Jaxin          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   7-
04 HARVEY, Steffen         1   5  1   2  0   2   2   2   4  4  3  2  1  0  5  17+
10 ROBINSON, Marquis       0   3  0   0  0   0   2   1   3  1  0  0  1  0  1  11-
22 COOK, Keegan            4   5  1   2  0   0   0   3   3  1  9  0  1  0  0  25+
30 OURY, Pat               1   2  0   1  0   0   1   0   1  2  2  0  1  0  0   5+
41 DEROCHOWSKI, Travis     2   3  0   0  0   1   4   5   9  4  4  0  2  0  0  11-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               34  76  7  22 10  20  12  27  39 26 85  9 11  1  8 225

Total FG%  - 1st: 12/29  0.414 2nd and OTs: 22/47 0.468  Game:  0.447   Deadball
3-PT FG%   - 1st:  4/10  0.400 2nd and OTs: 3/12  0.250  Game:  0.318   Rebounds
Total FT%  - 1st:  6/12  0.500 2nd and OTs:  4/8  0.500  Game:  0.500     (7,0) 

Technical Fouls: CC (0)  
               : WPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
             Carroll College   41     34     14     89  
      Warner Pacific College   34     41     10     85  
DakStats 3000 by Daktronics Inc. Brookings, SD