Date: 11/23/2007 Arena: Behnken Field House
Time: 5:00 pm City, State: Salt Lake City, UT
VISITOR: College of Idaho (2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 CHAMP, Bryan * 5 9 2 4 0 0 3 4 7 3 12 7 1 0 5 40
24 OWEN, Josh * 6 15 4 9 3 4 0 0 0 0 19 3 2 0 1 40
34 SPINKS, Steffen * 6 7 2 2 2 4 0 2 2 2 16 0 2 0 0 29+
44 NIELSON, Kurt * 1 3 1 1 0 0 0 1 1 4 3 1 2 1 1 26+
50 MAGGARD, J.R. * 5 7 0 0 1 2 0 3 3 5 11 0 2 1 0 27+
10 BLESSINGER, Calen 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 3+
12 REDMAN, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 LONG, Tucker 1 4 1 2 0 0 0 3 3 2 3 0 1 0 0 16+
22 MAXWELL, Andy 0 2 0 2 0 0 0 0 0 0 0 0 0 0 2 18-
TEAM REBOUNDS 0 0 0 2
Team Totals 24 47 10 20 6 10 3 14 17 17 64 12 12 2 9 200
Total FG% - 1st: 13/23 0.565 2nd: 11/24 0.458 Game: 0.511 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 5/10 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 5/8 0.625 Game: 0.600 (1,2)
HOME: Carroll College (8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Vaculin, Chad G 5 9 4 8 2 3 1 4 5 2 16 3 5 0 1 33+
24 Zuniga, Eder W 3 7 1 4 0 0 0 3 3 0 7 0 3 0 1 21-
30 Henkel, Eric W 2 6 0 3 6 6 1 3 4 3 10 5 1 1 0 29-
31 Hasquet, Kellen P 1 2 1 1 0 0 0 0 0 1 3 0 1 0 0 11-
44 Kaschmitter, Chris P 5 7 0 0 0 0 2 2 4 1 10 1 0 0 1 28-
10 Stockwell, Scott 0 1 0 1 0 0 0 1 1 1 0 5 1 0 0 28+
22 Johnson, Derek 4 7 0 0 6 8 1 7 8 2 14 2 1 0 1 29+
23 saunders, josh 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 6-
25 Tanascu, Jason 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 4-
40 Parks, Zach 2 3 0 0 1 1 0 1 1 0 5 1 0 0 1 12+
TEAM REBOUNDS 0 0 0 2
Team Totals 23 45 7 20 16 20 5 22 27 10 69 17 14 1 5 200
Total FG% - 1st: 11/24 0.458 2nd: 12/21 0.571 Game: 0.511 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 3/9 0.333 Game: 0.350 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 11/13 0.846 Game: 0.800 (5,1)
Technical Fouls: CI (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
College of Idaho 32 32 64
Carroll College 31 38 69
DakStats 3000 by Daktronics Inc. Brookings, SD