Date: 11/17/2007          Arena: Carroll PE Center
Time: 8:00 pm             City, State: Helena, MT                           

VISITOR: Biola University ( 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 King, Marlon            6  11  0   2  3   4   0   6   6  3 15  0  2  0  0  27+
14 Salo, Josh              0   2  0   2  0   0   0   2   2  0  0  0  1  0  0  21+
15 Budrikis, Egidijus      0   5  0   3  0   0   0   3   3  2  0  0  0  1  0  12+
21 Haliday, Ryan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Duperron, Luke          1   7  0   3  0   0   1   1   2  3  2  3  1  0  1  27-
32 Jones, Danny            6  11  0   0  2   4   2   3   5  5 14  1  2  2  1  35 
33 Campbell, Danny         7  14  3   7  1   2   1   2   3  4 18  1  1  0  1  32+
44 Schroeder, Andrew       2   4  0   1  0   0   2   2   4  1  4  0  1  0  0   7-
52 Hampton, Rocky          1   5  0   0  1   3   2   5   7  2  3  2  3  4  0  38+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  59  3  18  7  13   8  24  32 20 56  7 11  7  3 200

Total FG%  - 1st:  6/22  0.273  2nd:  17/37 0.459  Game:  0.390         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:  3/11  0.273  Game:  0.167         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   4/8  0.500  Game:  0.538           (5,3) 

HOME: Carroll College ( 7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Stockwell, Scott        1   2  1   1  0   0   0   2   2  2  3  2  1  0  0  27-
12 Vaculin, Chad           2   6  2   6  7   8   1   5   6  2 13  3  0  0  0  22-
22 Johnson, Derek          2   4  1   2  1   2   0   2   2  3  6  0  1  0  0   7+
23 saunders, josh          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
23 Saunders, Josh          2   4  1   2  0   0   0   0   0  0  5  0  1  0  0  12-
24 Zuniga, Eder            4  12  2   4  1   1   2   3   5  2 11  4  3  0  0  36-
30 Henkel, Eric            4   6  0   0  6   8   0   1   1  3 14  3  3  0  1  26-
31 Hasquet, Kellen         0   4  0   1  3   4   0   3   3  2  3  0  1  0  1  19-
40 Parks, Zach             1   4  0   0  1   2   0   8   8  2  3  0  1  1  0  30+
44 Kaschmitter, Chris      3   6  0   0  0   0   0   4   4  3  6  0  1  1  0  14+
45 Miller, Gratton         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   8+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  48  7  16 19  25   3  28  31 20 64 12 12  2  2 200

Total FG%  - 1st: 10/26  0.385  2nd:  9/22  0.409  Game:  0.396         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   3/6  0.500  Game:  0.467         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  16/19 0.842  Game:  0.826           (5,2) 

Technical Fouls: BU (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Biola University   15     41     56  
             Carroll College   27     37     64  
DakStats 3000 by Daktronics Inc. Brookings, SD