Date: 11/16/2007          Arena: carroll pe center
Time: 6:00 pm             City, State: Helena, MT                           

VISITOR: Simpson College (8-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 McBride, Ian         F  5   8  3   4  0   0   0   2   2  1 13  0  3  0  1  34 
24 Nixon, Alex          F  5   9  1   2  1   2   1   4   5  3 12  1  2  0  2  23 
 4 Payne, Glenn         G  1   2  0   0  0   0   1   1   2  2  2  1  2  0  0  27 
12 Morrison, Markise    G 11  17  5   5  0   0   0   3   3  0 27  0  1  0  3  37 
34 Eoff, Daneil         G  3  10  1   4  0   0   1   1   2  2  7  4  2  0  2  27 
 2 Johnson, Calvin         0   3  0   1  0   0   1   1   2  0  0  0  0  0  0   3 
10 King, Nathan            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   6 
11 Sidener, Josh           0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   7 
14 Eppler, Micah           3   9  1   4  0   1   2   1   3  1  7  1  1  0  1  10 
15 Washington, Jason       1   5  0   0  0   1   0   1   1  4  2  1  5  0  3  20 
32 Ellison, Tramaine       1   1  0   0  0   0   1   0   1  1  2  0  0  0  0  12 
35 Bond, Dwight            1   4  1   2  0   0   0   1   1  2  3  0  1  0  0  13 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  70 12  23  1   4   7  15  22 16 77  8 18  0 12 219

Total FG%  - 1st: 16/36  0.444  2nd:  16/34 0.471  Game:  0.457         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  7/12  0.583  Game:  0.478         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   0/2  0.000  Game:  0.250           (0,0) 

HOME: Carroll College (6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Vaculin, Chad        G  4   9  3   7  2   2   0   3   3  2 13  4  4  0  0  34 
24 Zuniga, Eder         W  3  11  0   4  4   4   0   1   1  1 10  3  5  0  1  33 
30 Henkel, Eric         W  3   9  0   2  0   0   3   3   6  0  6  4  2  0  2  21 
31 Hasquet, Kellen      P  1   4  0   2  0   0   1   0   1  0  2  0  1  0  0  17 
44 Kaschmitter, Chris   P  8  10  0   0  0   1   4   5   9  3 16  0  2  3  2  21 
10 Stockwell, Scott        3   5  3   4  2   4   0   6   6  2 11  6  2  0  0  28 
22 Johnson, Derek          7  10  1   1  1   3   4   5   9  0 16  2  1  0  2  22 
23 saunders, josh          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2 
25 Tanascu, Jason          3   4  2   3  0   0   0   0   0  1  8  0  1  0  1   4 
40 Parks, Zach             5   5  0   0  3   3   5   4   9  0 13  2  1  0  0  18 
45 Miller, Gratton         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               37  67  9  23 12  17  17  27  44 10 95 21 20  3  8 201

Total FG%  - 1st: 15/33  0.455  2nd:  22/34 0.647  Game:  0.552         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:   5/8  0.625  Game:  0.391         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   6/9  0.667  Game:  0.706           (0,0) 

Technical Fouls: SCP (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Simpson College   37     39     76  
             Carroll College   40     55     95  
DakStats 3000 by Daktronics Inc. Brookings, SD