Date: 11/3/2007 Arena: LC Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Southern Oregon Universit ( 0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Thornton, Eli * 4 7 0 0 0 0 0 2 2 4 8 3 3 0 0 26+
5 Mahr, Kory * 0 5 0 1 2 2 2 6 8 4 2 2 3 1 1 34-
14 McDermott, Josh * 4 7 0 1 1 3 2 1 3 0 9 1 1 0 0 34+
15 Cowell, Matt * 5 9 0 3 1 2 1 6 7 3 11 1 4 2 0 29+
21 Nunnemaker, Jason * 5 8 0 0 5 5 1 3 4 2 15 2 2 0 0 20-
3 Fraser, Trenton 1 3 0 0 0 0 0 0 0 4 2 3 5 0 0 14-
10 Grant, David 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 1+
12 Tiefenthaler, Scott 1 6 0 2 0 0 0 1 1 0 2 0 1 0 0 17+
20 Rooney, Nathan 1 1 0 0 0 0 1 0 1 0 2 1 0 0 0 8-
24 Pizzola, Matt 1 3 0 1 0 1 0 0 0 1 2 0 0 0 0 7-
30 Pool, Ryon 0 3 0 2 0 0 0 0 0 0 0 0 1 0 0 4-
32 Vaughn, Dustin 1 2 0 0 0 0 0 3 3 0 2 0 0 0 1 7-
TEAM REBOUNDS 1 0 1 1
Team Totals 23 55 0 11 9 13 9 22 31 18 55 13 21 3 2 200
Total FG% - 1st: 9/24 0.375 2nd: 14/31 0.452 Game: 0.418 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 7/10 0.700 Game: 0.692 (1,0)
HOME: Carroll College ( 4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Vaculin, Chad G 6 12 1 4 5 6 1 4 5 1 18 1 3 0 4 27+
24 Zuniga, Eder W 7 9 3 4 1 2 0 1 1 2 18 4 0 0 0 27+
30 Henkel, Eric W 5 7 0 1 1 3 0 4 4 1 11 2 2 0 2 28+
31 Hasquet, Kellen P 1 4 1 2 0 0 2 3 5 2 3 0 2 0 2 28-
44 Kaschmitter, Chris P 2 5 0 0 0 0 1 3 4 3 4 0 1 1 1 19-
10 Stockwell, Scott 4 8 2 4 2 6 1 1 2 2 12 4 3 0 2 18-
22 Johnson, Derek 1 4 0 1 2 3 0 2 2 0 4 1 0 0 0 10-
23 saunders, josh 0 1 0 1 0 0 0 1 1 2 0 0 2 0 1 6+
25 Tanascu, Jason 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3+
40 Parks, Zach 3 5 0 0 2 2 2 3 5 3 8 0 2 0 0 25-
45 Miller, Gratton 0 1 0 0 0 0 1 4 5 4 0 0 0 0 0 9-
TEAM REBOUNDS 2 0 2 0
Team Totals 29 56 7 17 13 22 10 26 36 20 78 12 16 1 12 200
Total FG% - 1st: 16/29 0.552 2nd: 13/27 0.481 Game: 0.518 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 3/8 0.375 Game: 0.412 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 8/14 0.571 Game: 0.591 (4,0)
Technical Fouls: SOU (1) 2nd 09:47 15 Matt Cowell
: CC (0)
OFFICIALS : Warren Beckman Dean Roy Paul Simpkins
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Southern Oregon Universit 20 35 55
Carroll College 41 37 78
DakStats 3000 by Daktronics Inc. Brookings, SD