Date: 10/26/2007          Arena: Carroll PE Center
Time: 8:00 pm             City, State: Helena, MT                           

VISITOR: South Dakota School of Mi (0-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 DeGooyer, Donny      F  4   8  0   2  0   0   0   3   3  5  8  0  2  0  0  19+
40 Smith, Brandon       F  5   8  0   0  2   3   0   6   6  3 12  0  0  0  0  29+
 2 May, Scott           G  2   4  0   0  0   0   1   0   1  5  4  2  2  0  2  18-
 3 Ross, Michael        G  4  10  1   2  1   2   1   1   2  0 10  4  1  0  0  23+
 4 Fedor, Robbie        G  9  13  6   8  2   3   0   1   1  5 26  1  1  0  1  34+
 1 Ludwig, Kyler           3   6  0   0  5   7   0   2   2  5 11  1  1  0  0  21-
10 Trennepohl, A.J.        1   4  0   1  1   2   1   0   1  0  3  0  1  0  1  24+
12 McCollam, Kody          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Rehmer, Kaleb           2   2  0   0  0   0   0   2   2  4  4  0  1  0  0  12+
21 Schmitz, Tom            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
23 Cass, Brent             2   2  0   0  2   3   1   0   1  4  6  0  1  0  0  20-
55 Schmitz, Jordan         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               32  58  7  13 13  20   5  16  21 32 84  8 11  0  4 200

Total FG%  - 1st: 14/28  0.500  2nd:  18/30 0.600  Game:  0.552         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   5/7  0.714  Game:  0.538         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  11/17 0.647  Game:  0.650           (4,2) 

HOME: Carroll College (3-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Vaculin, Chad        G  4   9  3   6  7   9   1   4   5  2 18  5  2  1  0  31-
24 Zuniga, Eder         W  2   3  1   2  2   2   0   3   3  1  7  3  2  0  0  30+
30 Henkel, Eric         W  7  12  4   5  6  12   1   3   4  3 24  1  3  0  2  30+
31 Hasquet, Kellen      P  4   6  0   1  4   4   1   3   4  0 12  1  1  0  0  26-
44 Kaschmitter, Chris   P  4   5  0   0  0   3   4   3   7  3  8  3  1  1  1  37-
10 Stockwell, Scott        0   2  0   0  0   0   0   3   3  0  0  1  2  0  0  15-
22 Johnson, Derek          3   6  0   0  4   4   0   3   3  3 10  0  0  0  2  14+
40 Parks, Zach             2   4  0   0  4   6   3   1   4  5  8  1  4  0  1  15+
45 Miller, Gratton         0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   2-
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               26  47  8  14 27  40  12  23  35 19 87 15 17  2  6 200

Total FG%  - 1st: 14/24  0.583  2nd:  12/23 0.522  Game:  0.553         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   3/6  0.500  Game:  0.571         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  21/30 0.700  Game:  0.675           (4,0) 

Technical Fouls: SDT (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 972

SCORE BY PERIODS              1st    2nd   TOTAL 
   South Dakota School of Mi   32     52     84  
             Carroll College   39     48     87  
DakStats 3000 by Daktronics Inc. Brookings, SD