Date: 10/20/2007          Arena: Carroll PE Center
Time: 8:00 pm             City, State: Helena, MT                           

VISITOR: Calgary ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Fidler,              *  4   8  3   5  2   2   2   5   7  2 13  2  3  0  2  31-
 3 Lovestone,              0   1  0   1  0   1   0   1   1  3  0  1  0  0  2  16+
 5 Price,                  3   5  2   2  7   9   1   4   5  2 15  9  5  0  0  34+
13 Odland,                 1   4  1   4  0   0   0   1   1  1  3  0  1  0  0   8-
14 Fule,                   0   0  0   0  0   0   0   0   0  2  0  0  0  0  0  11-
15 Bekkering,              1   9  0   1  3   4   0   3   3  4  5  0  4  0  2  25-
22 Darrah,                 4   9  4   9  0   0   0   0   0  2 12  1  4  0  0  31-
31 Sihota,                 3   5  0   0  4   5   0   3   3  2 10  1  0  0  1  22-
33 Bekkering,              5   5  0   0  9   9   3   9  12  3 19  0  7  2  1  33+
40 Schow,                  2   3  0   0  4   4   0   1   1  2  8  0  1  2  0  15-
42 Unsworth,               0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   0 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  49 10  22 29  34   6  29  35 24 85 14 26  4  8 225

Total FG%  - 1st: 23/49  0.469  2nd:   0/0  0.000  Game:  0.469         Deadball
3-PT FG%   - 1st: 10/22  0.455  2nd:   0/0  0.000  Game:  0.455         Rebounds
Total FT%  - 1st: 29/34  0.853  2nd:   0/0  0.000  Game:  0.853           (5,0) 

HOME: Carroll College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Hasquet, Kellen      P  5   8  5   6  8   8   1   1   2  4 23  0  1  0  0  26-
10 Stockwell, Scott        2  11  0   9  1   1   0   1   1  5  5  3  5  0  1  38 
22 Johnson, Derek          1   5  1   1  2   2   0   1   1  3  5  1  0  0  0  20-
23 Saunders, Josh          1   8  1   2  1   2   0   0   0  0  4  0  0  0  1  13-
24 Zuniga, Eder            6  10  3   6  0   0   0   5   5  0 15  1  3  0  1  35-
30 Henkel, Eric            3  12  0   6  1   3   1   5   6  2  7 11  3  0  3  31-
40 Parks, Zach             4   5  0   0  2   2   0   3   3  4 10  1  1  0  0  23+
44 Kaschmitter, Chris      3   4  0   0  2   4   4   2   6  5  8  2  3  0  2  28-
45 Miller, Gratton         2   4  0   0  1   2   4   0   4  4  5  0  3  0  0  13-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               27  67 10  30 18  24  10  20  30 27 82 19 19  0  8 225

Total FG%  - 1st: 27/67  0.403  2nd:   0/0  0.000  Game:  0.403         Deadball
3-PT FG%   - 1st: 10/30  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 18/24  0.750  2nd:   0/0  0.000  Game:  0.750           (7,0) 

Technical Fouls: CU (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                     Calgary   39     37     9      85  
             Carroll College   34     42     7      83  
DakStats 3000 by Daktronics Inc. Brookings, SD