Date: 10/19/2007          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Lethbridge University (1-5 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Anderson,            *  0   1  0   0  0   0   0   3   3  3  0  0  0  0  0  30-
11 Nelson,              *  8  16  4   7  6   7   0   3   3  1 26  0  2  0  1  19+
15 Steed,               *  2   5  0   0  2   3   2   2   4  1  6  5  8  0  2  39+
25 Jobagy,              *  2   3  0   0  2   2   2   1   3  4  6  2  0  0  0  15-
55 Izsak,               *  0   3  0   0  0   0   0   0   0  4  0  0  1  0  0  25-
13 Kadima,                 1   4  0   1  0   1   0   2   2  0  2  1  4  0  1  11+
21 Adams,                  0   1  0   0  0   0   0   1   1  0  0  0  1  0  0   4+
32 Spencer,                4   7  0   0  2   2   0   0   0  3 10  0  2  0  1  21-
35 Stemler,                0   1  0   0  0   0   0   2   2  5  0  0  3  0  0  15-
43 Clawssen,               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
45 Van Gaelen,             4   7  3   3  1   3   0   1   1  3 12  2  2  0  0  19-
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               21  48  7  11 13  18   4  18  22 24 62 10 24  0  5 200

Total FG%  - 1st: 12/24  0.500  2nd:  9/24  0.375  Game:  0.438         Deadball
3-PT FG%   - 1st:  5/7   0.714  2nd:   2/4  0.500  Game:  0.636         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:   7/9  0.778  Game:  0.722           (7,1) 

HOME: Carroll College (1-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Saunders, Josh       G  2   3  1   2  0   0   0   3   3  2  5  3  1  0  0  29+
24 Zuniga, Eder         W  7  15  4   6  0   0   1   2   3  2 18  1  1  0  2  33+
30 Henkel, Eric         W  4  11  2   3  7   8   1   2   3  1 17  2  7  0  1  25+
31 Hasquet, Kellen      P  2   7  0   1  5   6   2   0   2  2  9  4  0  0  1  30+
44 Kaschmitter, Chris   P  5   9  0   0  3   4   6   6  12  3 13  1  2  0  0  36+
22 Johnson, Derek          4   7  0   1  0   1   1   1   2  2  8  0  2  0  1  18-
25 Tanascu, Jason          1   2  1   1  2   2   0   0   0  1  5  0  3  0  0  14+
40 Parks, Zach             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
45 Miller, Gratton         1   1  0   0  3   6   3   3   6  4  5  0  6  0  0  13+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               26  55  8  14 20  27  14  20  34 17 80 11 22  0  5 200

Total FG%  - 1st: 12/31  0.387  2nd:  14/24 0.583  Game:  0.473         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   4/6  0.667  Game:  0.571         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:  9/11  0.818  Game:  0.741           (2,1) 

Technical Fouls: LU (1)  2nd 07:43  5   Anderson
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Lethbridge University   35     27     62  
             Carroll College   39     41     80  
DakStats 3000 by Daktronics Inc. Brookings, SD