Date: 2/9/2008 Arena:
Time: 8:00 pm City, State:
VISITOR: University of Great Falls ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Ames, Rayshaun F 0 4 0 1 0 0 0 1 1 2 0 0 2 0 0 11-
52 Harrison, Brian F 2 2 0 0 5 6 0 2 2 5 9 0 1 1 0 23+
12 Fulp, Royce G 1 5 0 0 0 2 1 0 1 3 2 0 2 0 1 26+
21 Brothers, Cory G 8 16 2 3 0 0 0 5 5 1 18 2 2 1 2 36+
22 Gregg, Kiethan G 4 11 1 7 2 3 1 2 3 5 11 3 6 0 2 32-
3 Lopez, Levi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8-
10 Ledvid, Leo 1 2 1 2 0 0 0 0 0 0 3 0 1 0 0 13+
13 Neimeyer, Matt 1 1 0 0 0 0 1 0 1 4 2 0 1 1 0 14-
31 Donnelly, Tom 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1+
32 Jamison, Jay 1 5 0 4 0 0 1 1 2 1 2 0 3 0 1 19-
33 Lakie, Marko 0 3 0 0 0 0 1 1 2 1 0 0 0 0 1 6+
50 Volinkaty, Josh 1 2 0 0 2 2 1 1 2 1 4 0 0 1 0 10+
TEAM REBOUNDS 0 0 0 0
Team Totals 20 53 4 17 9 13 6 13 19 23 53 5 18 4 7 200
Total FG% - 1st: 8/24 0.333 2nd: 12/29 0.414 Game: 0.377 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 3/10 0.300 Game: 0.235 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 4/7 0.571 Game: 0.692 (3,3)
HOME: Carroll College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Vaculin, Chad G 3 7 2 6 3 4 0 4 4 1 11 3 1 1 0 29-
22 Johnson, Derek W 4 8 2 4 0 1 3 2 5 3 10 0 3 2 0 25-
24 Zuniga, Eder W 4 6 2 3 0 0 1 1 2 0 10 2 3 0 2 21+
30 Henkel, Eric W 2 4 1 2 0 0 0 2 2 2 5 3 2 0 0 24+
44 Kaschmitter, Chris P 2 4 0 0 6 7 4 5 9 2 10 0 0 2 0 23-
10 Stockwell, Scott 2 5 0 3 4 5 0 3 3 3 8 3 5 0 1 15-
23 Saunders, Josh 5 9 3 6 5 5 1 1 2 1 18 1 1 0 1 21+
25 Tanascu, Jason 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 3+
31 Hasquet, Kellen 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 7-
34 Brumwell, Gage 4 6 0 0 0 0 1 0 1 3 8 0 1 1 0 16-
40 Parks, Zach 1 5 0 0 0 1 2 3 5 0 2 0 0 0 1 13+
45 Miller, Gratton 0 0 0 0 0 2 0 2 2 0 0 0 0 1 0 4-
TEAM REBOUNDS 0 0 0 0
Team Totals 29 56 11 25 18 25 12 24 36 16 87 12 16 7 5 200
Total FG% - 1st: 13/32 0.406 2nd: 16/24 0.667 Game: 0.518 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 7/10 0.700 Game: 0.440 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 12/16 0.750 Game: 0.720 (5,4)
Technical Fouls: UGF (1) 2nd 18:03 13 Matt Neimeyer
: CC (0)
OFFICIALS :
ATTENDANCE : 2343
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 22 31 53
Carroll College 36 51 87
DakStats 3000 by Daktronics Inc. Brookings, SD