Date: 1/24/2008           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Carroll College (15-6, 3-3 Conf)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Vaculin, Chad        G  4  12  2   8  4   4   0   0   0  2 14  1  0  0  1  26 
22 Johnson, Derek       W  1  10  0   2  3   3   2   1   3  2  5  1  1  0  2  21 
24 Zuniga, Eder         W  1   5  0   1  1   2   0   3   3  2  3  2  1  0  1  23 
30 Henkel, Eric         W  1   5  0   1  0   0   0   1   1  3  2  1  0  0  2  24 
44 Kaschmitter, Chris   P  1   1  0   0  0   1   1   2   3  1  2  0  2  0  0  12 
10 Stockwell, Scott        1   6  0   3  4   4   0   1   1  2  6  3  0  0  1  25 
23 Saunders, Josh          1   4  1   1  2   2   1   3   4  1  5  1  0  0  1  15 
25 Tanascu, Jason          1   2  1   1  0   0   0   1   1  0  3  0  0  0  0   6 
31 Hasquet, Kellen         2   4  0   2  2   2   0   1   1  2  6  0  0  0  0  16 
34 Brumwell, Gage          1   3  0   0  0   0   1   1   2  3  2  0  1  0  0  10 
40 Parks, Zach             4   4  0   0  2   2   0   2   2  1 10  0  1  0  0  17 
45 Miller, Gratton         1   3  0   0  0   0   0   1   1  2  2  0  2  0  0   5 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               19  59  4  19 18  20   6  18  24 21 60  9  8  0  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Westminster College of Sa (15-3, 5-1 Conf)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Stosich, Danny       F  4   5  0   1  9  13   0   7   7  2 17  0  0  1  0  24 
33 Sanchez, Nate        C  6   6  0   0  0   1   1   4   5  2 12  1  1  0  0  22 
 2 Reeder, Danny        G  5  11  2   4  6   6   1   5   6  3 18  7  3  0  1  28 
 3 Prowse, Blair        G  7  10  4   7  4   5   1   3   4  1 22  0  3  1  0  26 
21 Jacobs, Jordan       G  1   4  1   3  0   0   1   1   2  0  3  2  0  0  1  23 
 5 Anderson, Weston        3   4  1   2  0   0   0   5   5  1  7  3  2  0  1  20 
10 Augustine, Josh         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
20 Stockton, Michael       3   4  0   0  0   1   0   0   0  1  6  3  0  0  0  12 
22 Thompson, James         0   1  0   1  0   0   0   1   1  1  0  2  0  0  1   9 
23 Schowengerdt, Allen     0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4 
24 Brown, Les              2   3  0   0  1   2   1   3   4  1  5  0  0  0  0  11 
32 Nielsen, Conner         2   5  0   0  1   2   2   5   7  3  5  3  1  1  0  19 
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               33  53  8  18 21  30   7  36  43 17 95 21 11  3  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

Technical Fouls: CC (0)  
               : WCSL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Carroll College   32     28     60  
   Westminster College of Sa   39     56     95  
DakStats 3000 by Daktronics Inc. Brookings, SD