Date: 1/4/2008            Arena:  
Time: 4:35 pm             City, State:                                      

VISITOR: Carroll College ( 1-1 (13-3))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Stockwell, Scott        4   7  3   6  2   1   0   3   3  2 13  4  2  0  0   7 
12 Vaculin, Chad           3  10  1   6  0   0   0   2   2  0  7  3  0  0  0  28 
22 Johnson, Derek          3   5  0   1  4   4   2   3   5  4 10  3  2  0  1  19 
23 Saunders, Josh          2   3  1   2  3   2   1   0   1  1  8  1  1  0  0   2 
24 Zuniga, Eder            2   6  1   4  0   0   0   3   3  2  5  4  1  0  0  25 
25 Tanascu, Jason          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
30 Henkel, Eric            5  10  3   5  0   0   0   2   2  2 13  5  1  0  2  29 
31 Hasquet, Kellen         2   3  1   2  1   1   0   6   6  2  6  0  2  0  0  15 
40 Parks, Zach             5   7  0   0  0   0   1   0   1  5 10  0  0  0  0  12 
44 Kaschmitter, Chris      0   1  0   0  0   0   0   2   2  4  0  1  1  0  0  10 
45 Miller, Gratton         1   2  0   0  2   1   3   2   5  2  4  0  0  0  2  16 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  54 10  26 12   9   7  23  30 24 76 21 10  0  5 164

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

HOME: University of Great Falls ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Ledvid, Leo             0   0  0   0  0   0   1   0   1  0  0  1  0  0  1   9 
12 Fulp, Royce             1   5  0   2  2   2   1   0   1  0  4  3  0  0  0  13 
13 Neimeyer, Matt          3   7  0   1  5   0   1   5   6  1 11  2  0  0  0  23 
21 Brothers, Cory          1   7  0   2  4   4   1   4   5  3  6  4  4  0  0  29 
22 Gregg, Kiethan          1   2  1   2  0   0   1   1   2  4  3  3  3  0  0  28 
32 Jamison, Jay            2   9  2   6  0   0   3   2   5  2  6  1  1  0  1  26 
33 Lakie, Marko            0   1  0   0  2   1   0   1   1  0  2  0  0  0  0   0 
34 Ames, Rayshaun          7  12  0   0  4   0   0   3   3  3 18  1  2  0  1  30 
50 Volinkaty, Josh         0   0  0   0  0   0   0   1   1  1  0  1  0  0  0   5 
52 Harrison, Brian         2   3  0   0  4   3   2   0   2  0  8  0  1  0  0  16 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  46  3  13 21  10  10  17  27 14 58 16 11  0  3 179

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

Technical Fouls: CC (0)  
               : UGF (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Carroll College   36     37     73  
   University of Great Falls   27     20     47  
DakStats 3000 by Daktronics Inc. Brookings, SD