Date: 2/28/2009 Arena: Carroll P.E. Center
Time: 6:00 pm City, State: Helena , Mt
VISITOR: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Trower, Danielle F 1 1 0 0 0 0 0 3 3 3 2 0 2 0 0 13-
40 Barker, Stacie C 6 13 0 0 1 2 6 8 14 5 13 1 1 3 0 35+
10 Keller, Taylor G 3 9 0 0 3 5 1 0 1 3 9 1 3 0 0 38+
12 Kambich, Jordan G 2 5 0 2 2 3 1 2 3 0 6 0 0 0 0 30+
13 Schrmele, Samm G 14 20 1 5 5 6 0 6 6 2 34 4 4 0 0 26-
2 Schwenke, Laramie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
20 Hernandez, Awilda 2 3 1 1 0 0 1 1 2 0 5 1 0 0 0 27+
32 Gaizutyte, Zivile 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1-
42 Lee, Jennie 2 6 0 0 1 1 1 3 4 1 5 3 1 0 1 30+
TEAM REBOUNDS 0 0 0 0
Team Totals 30 57 2 8 12 17 10 25 35 15 74 10 11 3 1 200
Total FG% - 1st: 15/31 0.484 2nd: 15/26 0.577 Game: 0.526 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 0/4 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 8/11 0.727 Game: 0.706 (1,4)
HOME: Carroll College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Bruursema, Elly G 4 13 0 4 2 3 0 1 1 3 10 5 4 0 2 31-
30 Jagelski, Jill G 0 4 0 2 0 0 1 4 5 1 0 2 1 0 0 20-
34 Leibach, Nicole G 2 5 0 3 0 0 0 1 1 1 4 2 2 0 0 31-
14 Mills, Nikki P 4 4 1 1 2 4 1 3 4 0 11 0 0 0 0 19+
52 Bosley, Shannon P 3 8 0 0 3 4 3 2 5 3 9 0 0 0 0 40+
10 Green, Alysha 7 13 4 5 2 5 1 6 7 2 20 4 1 0 1 30-
20 Cahill, Torrie 0 0 0 0 0 0 0 0 0 3 0 0 1 1 0 9-
24 Meyer, Sara 0 3 0 0 0 2 1 1 2 1 0 0 1 0 0 11-
42 Allen, Amy 3 7 2 5 1 1 4 2 6 3 9 1 0 0 0 10-
TEAM REBOUNDS 0 0 0 1
Team Totals 23 57 7 20 10 19 11 20 31 17 63 14 11 1 3 200
Total FG% - 1st: 5/22 0.227 2nd: 18/35 0.514 Game: 0.404 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 4/10 0.400 Game: 0.350 Rebounds
Total FT% - 1st: 5/11 0.455 2nd: 5/8 0.625 Game: 0.526 (3,1)
Technical Fouls: MSUN (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 3182
SCORE BY PERIODS 1st 2nd TOTAL
MSU-Northern 36 38 74
Carroll College 18 45 63
DakStats by Daktronics Inc. Brookings, SD