Record: Overall Home Away Neutral
All Games (15-15) (9-7) (3-7) (3-1)
Conference (4-10) (3-4) (1-6) (0-0)
Non-Conference (11-5) (6-3) (2-1) (3-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

    Jackie Gebhardt 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
3    Elly Bruursema 30 30 911 30.4 170 452 .376 76 203 .374 127 164 .774 13 63 76 2.5 53 57 60 3 37 543 18.1
10    Alysha Green 28 9 742 26.5 107 294 .364 64 189 .339 65 96 .677 18 74 92 3.3 41 55 89 1 29 343 12.3
12    Sarah McNamee 5 0 24 4.7 3 10 .300 1 7 .143 10 12 .833 2 3 5 1.0 2 1 0 0 0 17 3.4
14    Nikki Mills 30 22 576 19.2 47 88 .534 1 1 1.00 34 63 .540 55 71 126 4.2 50 17 41 2 8 129 4.3
20    Torrie Cahill 27 0 306 11.3 21 51 .412 1 5 .200 22 29 .759 15 45 60 2.2 37 19 56 3 12 65 2.4
22    Monica Schneider 12 7 182 15.1 4 17 .235 0 2 .000 4 11 .364 3 13 16 1.3 10 21 17 0 4 12 1.0
24    Sara Meyer 29 14 442 15.3 56 112 .500 0 0 .000 39 63 .619 55 59 114 3.9 55 4 30 14 22 151 5.2
30    Jill Jagelski 30 21 649 21.6 44 135 .326 13 43 .302 44 75 .587 12 71 83 2.8 75 80 62 4 18 145 4.8
34    Nicole Leibach 30 22 793 26.4 52 141 .369 26 81 .321 19 29 .655 17 75 92 3.1 42 47 49 0 24 149 5.0
40    Molly McGree 9 0 43 4.7 2 6 .333 0 0 .000 3 5 .600 2 8 10 1.1 4 5 4 0 3 7 0.8
42    Amy Allen 30 11 545 18.2 67 153 .438 15 40 .375 32 43 .744 61 63 124 4.1 84 15 39 5 27 181 6.0
44    Shannon Flynn 10 0 67 6.7 2 9 .222 2 6 .333 5 6 .833 1 3 4 0.4 9 3 8 1 0 11 1.1
50    Hannah Heidenreich 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
52    Shannon Bosley 27 5 325 12.0 36 91 .396 0 0 .000 14 26 .538 42 42 84 3.1 41 11 20 5 5 86 3.2
54    Hayley Pettit 27 8 445 16.5 65 137 .474 0 0 .000 34 50 .680 68 85 153 5.7 71 8 60 6 17 164 6.1
TEAM 16 33 49 18

Carroll College 30 6050 676 1696 .399 199 577 .345 452 672 .673 380 708 1088 36.3 576 343 553 44 206 2003 66.8

Opponents 30 6046 690 1608 .429 112 366 .306 428 615 .696 271 695 966 32.2 587 335 548 68 191 1920 64.0


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 891 1010 19 1920
Carroll College 883 1101 19 2003

DeadBall Rebounds: Carroll College 143 Opponents 154

DakStats by Daktronics Inc. Brookings, SD