Date: 11/8/2008           Arena: Tobin Gym
Time: 3:00 pm             City, State: Oakland, CA                          

VISITOR: Carroll College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Bruursema, Elly      G  4  21  3  10  6   6   0   4   4  2 17  1  6  0  2  31+
10 Green, Alysha        G  4   9  3   6  3   5   0   2   2  5 14  1  5  0  1  29-
22 Schneider, Monica    G  2   3  0   0  0   0   2   3   5  3  4  4  3  0  0  18+
24 Meyer, Sara             2   4  0   0  1   2   1   3   4  3  5  1  1  2  0  12-
54 Pettit, Hayley       P  2   7  0   0  1   2   2   9  11  2  5  2  3  2  0  25-
14 Mills, Nikki            0   2  0   0  2   4   3   5   8  1  2  0  2  0  0  11-
20 Cahill, Torrie          1   2  0   0  3   4   0   2   2  3  5  1  1  0  0   9-
30 Jagelski, Jill          0   5  0   0  0   0   0   0   0  5  0  2  4  0  0  22+
34 Leibach, Nicole         0   1  0   0  0   0   0   1   1  2  0  0  3  0  0  14-
42 Allen, Amy              1   3  0   0  2   4   5   3   8  2  4  0  2  0  3  20+
52 Bosley, Shannon         2   3  0   0  0   0   0   3   3  0  4  0  0  1  0  10+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               18  60  6  16 18  27  14  35  49 28 60 12 30  5  6 200

Total FG%  - 1st:  9/30  0.300  2nd:  9/30  0.300  Game:  0.300         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   2/9  0.222  Game:  0.375         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  9/14  0.643  Game:  0.667           (5,3) 

HOME: Holy Names University ( 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 DAWSON, Junai        F  2   7  0   0  5   7   2   5   7  3  9  1  2  1  1  24-
33 STILES, Katie        F  0   4  0   1  0   0   0   2   2  1  0  1  1  1  1  18-
34 WIDGREN, Liz         F  6  11  0   0  2   2   4   6  10  4 14  1  2  2  0  27 
21 NAKASONE, Larisa     G  1  14  1   6  6   8   0   6   6  2  9  2  3  1  1  39+
12 KADOTA, Chelsie      *  0   3  0   1  6   8   0   2   2  1  6  1  0  0  0  25-
10 HYCHE, Raquel           5  11  0   1  4   8   1   1   2  3 14  2  4  0  5  10+
11 HENNING, Sarah          2   5  0   0  0   0   1   3   4  1  4  0  1  1  0  15-
15 HARTFIELD, Valyncia     1   3  0   0  0   0   0   0   0  1  2  0  2  0  0   5+
20 BARAJAS, Marcie         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
22 RONOLO J, Jamie-Leigh   1   3  0   0  0   0   0   1   1  2  2  2  1  0  1  12-
23 POTESTIO, Danika        1   1  0   0  0   0   0   0   0  0  2  1  0  0  1  13-
24 RONOLO B, Britni        2   7  0   0  2   5   5   4   9  3  6  0  0  0  1  14+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  69  1   9 25  38  13  30  43 21 68 11 16  6 11 202

Total FG%  - 1st: 12/35  0.343  2nd:  9/34  0.265  Game:  0.304         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   1/2  0.500  Game:  0.111         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  20/29 0.690  Game:  0.658          (11,2) 

Technical Fouls: CC (0)  
               : HNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Carroll College   31     29     60  
       Holy Names University   29     39     68  
DakStats 3000 by Daktronics Inc. Brookings, SD