Date: 11/6/2008           Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: Carroll College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
   Gebhardt, Jackie     G  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 3 Bruursema, Elly      G  4  12  1   3  5   7   1   2   3  2 14  3  3  0  2  32+
10 Green, Alysha        G  4   9  3   8  6   6   1   1   2  3 17  1  2  0  1  26+
24 Meyer, Sara             3   4  0   0  1   3   2   5   7  1  7  0  3  0  0  16+
54 Pettit, Hayley       P  4   7  0   0  0   0   3   7  10  4  8  1  5  0  2  20 
14 Mills, Nikki            2   2  0   0  1   2   3   2   5  2  5  0  3  0  0  17-
20 Cahill, Torrie          1   1  0   0  0   0   2   1   3  1  2  0  3  0  1  14-
22 Schneider, Monica       0   1  0   1  0   0   0   0   0  2  0  1  0  0  1  17-
30 Jagelski, Jill          1   4  0   2  0   0   0   0   0  3  2  1  3  0  0  14-
34 Leibach, Nicole         0   2  0   1  0   0   0   4   4  1  0  1  4  0  1  14+
40 McGree, Molly           0   0  0   0  0   1   1   1   2  1  0  0  0  0  0   1+
42 Allen, Amy              3  10  0   0  2   3   4   2   6  2  8  1  0  0  2  21-
52 Bosley, Shannon         1   2  0   0  0   0   1   2   3  3  2  1  3  0  1   8+
TEAM REBOUNDS                                    1   1   2           6          
Team Totals               23  54  4  15 15  22  19  28  47 25 65 10 35  0 11 200

Total FG%  - 1st: 11/27  0.407  2nd:  12/27 0.444  Game:  0.426         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/7  0.286  Game:  0.267         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:   5/9  0.556  Game:  0.682           (2,3) 

HOME: Holy Names University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 DAWSON, Junai        F  2   9  0   0  5   8   0   3   3  2  9  1  2  0  1  24-
11 HENNING, Sarah       F  0   2  0   0  0   0   0   1   1  3  0  0  1  1  2  16+
33 STILES, Katie        F  2   6  1   4  0   0   0   4   4  0  5  0  3  1  0  20+
21 NAKASONE, Larisa     G  0   2  0   2  6   6   0   2   2  3  6  3  3  0  2  29-
12 KADOTA, Chelsie      *  5  12  0   2  4   4   1   2   3  0 14  1  2  0  1  31-
10 HYCHE, Raquel           3   6  1   1  2   3   0   0   0  5  9  1  0  0  1  14-
15 HARTFIELD, Valyncia     0   0  0   0  0   0   0   0   0  1  0  0  3  0  0   5+
22 RONOLO J, Jamie-Leigh   1   1  0   0  1   2   1   0   1  2  3  0  3  0  0  14+
23 POTESTIO, Danika        0   2  0   0  0   0   0   1   1  0  0  0  0  0  0   4-
24 RONOLO B, Britni        4   7  0   0  2   4   1   0   1  5 10  1  2  0  0  19+
32 GONZALEZ, Alexandria    0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3-
34 WIDGREN, Liz            1   4  0   0  2   2   3   3   6  2  4  2  1  0  0  21-
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               18  52  2  10 22  29   7  16  23 23 60  9 21  2  7 200

Total FG%  - 1st:  7/28  0.250  2nd:  11/24 0.458  Game:  0.346         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   2/5  0.400  Game:  0.200         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  15/21 0.714  Game:  0.759           (3,1) 

Technical Fouls: CC (0)  
               : HNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Carroll College   34     31     65  
       Holy Names University   21     39     60  
DakStats 3000 by Daktronics Inc. Brookings, SD