Date: 11/1/2008           Arena: Carroll P.E. Center 
Time: 8:00 pm             City, State: Helena , MT                          

VISITOR: Dickinson State Universit ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Pankratz, Kelly      *  1   6  0   1  2   2   0   2   2  1  4  5  3  0  0  26+
20 Norton, Teryl        *  0   4  0   3  0   0   0   0   0  1  0  0  1  0  0  13-
21 Marquez, Jennifer    *  2   5  1   2  0   1   1   4   5  2  5  0  1  0  0  19+
22 Emmons, Ashley       *  3  10  2   2  0   0   2   5   7  4  8  3  4  0  0  30-
55 Herbel, Kia          *  6   7  0   0  8  11   3   4   7  4 20  0  3  0  0  28-
12 Vanderpan, Mindy        2   7  2   7  0   0   0   0   0  3  6  1  0  0  1  19-
14 Moore, Staci            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   6-
24 Boedeker, Kelsey        4   7  3   4  2   4   0   3   3  1 13  2  2  0  0  27-
32 Kubas, Michelle         3   3  0   0  1   1   0   0   0  3  7  0  2  0  0  11+
34 Newsom, Juanita         5   6  0   0  1   1   3   5   8  2 11  2  3  0  0  22+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               26  56  8  19 14  20   9  23  32 21 74 13 20  0  1 200

Total FG%  - 1st: 17/30  0.567  2nd:  9/26  0.346  Game:  0.464         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   3/9  0.333  Game:  0.421         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  12/15 0.800  Game:  0.700           (0,2) 

HOME: Carroll College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Bruursema, Elly      G  8  18  3   5  0   0   0   4   4  2 19  0  1  0  1  29+
10 Green, Alysha        G  4  10  3   6  3   5   1   1   2  1 14  4  2  0  1  23+
22 Schneider, Monica    G  0   2  0   1  1   3   0   1   1  0  1  5  1  0  1  18+
24 Meyer, Sara             4   5  0   0  0   0   3   7  10  4  8  0  2  2  1  24+
54 Pettit, Hayley       P  3   5  0   0  2   2   0   6   6  4  8  0  0  0  1  16+
12 McNamee, Sarah          0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   3+
14 Mills, Nikki            2   5  0   0  1   1   0   2   2  1  5  0  0  0  0  15-
20 Cahill, Torrie          0   1  0   0  1   2   0   0   0  2  1  1  1  0  1   6-
30 Jagelski, Jill          2   4  0   1  3   4   0   2   2  2  7  7  3  0  1  16+
34 Leibach, Nicole         3   4  2   3  0   0   1   3   4  1  8  2  0  0  0  29-
42 Allen, Amy              4   9  0   2  5   6   8   1   9  3 13  0  1  1  1  20-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  65  8  19 16  23  13  27  40 20 84 19 11  3  8 200

Total FG%  - 1st: 13/33  0.394  2nd:  17/32 0.531  Game:  0.462         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   3/8  0.375  Game:  0.421         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  10/16 0.625  Game:  0.696           (4,0) 

Technical Fouls: DSU (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 1562

SCORE BY PERIODS              1st    2nd   TOTAL 
   Dickinson State Universit   41     33     74  
             Carroll College   37     47     84  
DakStats 3000 by Daktronics Inc. Brookings, SD