Date: 11/7/2008           Arena: Tobin Gymnasium
Time: 6:00 pm             City, State: Oakland , CA                         

VISITOR: Bethany Univ CA (0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Fuller, Tiffany      F  2   5  0   0  2   3   2   2   4  3  6  0  3  0  0  17+
10 Nelson, Stephanie    G  5   8  3   4  2   2   0   2   2  1 15  3  3  0  1  29-
21 Butler, Joy          G  2   5  0   1  2   2   3   3   6  2  6  1  3  0  0  24+
24 Mazza, Heather       G  0   3  0   0  2   2   0   1   1  4  2  1  4  0  0  15-
32 Lynch, Kayla         G  3   9  1   3  2   2   2   7   9  3  9  0  2  0  0  24-
02 Estabrook, Rachael      0   5  0   3  0   0   0   1   1  2  0  3  3  0  0  19-
12 Shurman, Ashlee         4   7  0   0  0   0   1   5   6  0  8  1  0  0  1  25-
15 Jackson, Jonessa        3  10  0   2  1   1   0   3   3  2  7  3  1  0  2  17-
22 Caldwell, Stephanie     1   1  1   1  0   0   1   0   1  2  3  0  2  2  1  20+
23 O'Daniels, Christie     1   5  0   1  0   0   0   1   1  2  2  1  2  1  1  11-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               21  58  5  15 11  12   9  25  34 21 58 13 24  3  6 200

Total FG%  - 1st: 11/28  0.393  2nd:  10/30 0.333  Game:  0.362         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   1/5  0.200  Game:  0.333         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   7/8  0.875  Game:  0.917           (2,0) 

HOME: Carroll College (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Bruursema, Elly      G  4  17  2   6  0   0   1   3   4  1 10  1  2  0  0  32+
10 Green, Alysha        G  6  13  5  11  6   7   2   3   5  0 23  4  7  1  3  31+
22 Schneider, Monica    G  0   2  0   0  1   2   0   0   0  0  1  5  0  0  0  18+
24 Meyer, Sara             4   7  0   0  1   4   3   3   6  5  9  0  1  0  1  15+
54 Pettit, Hayley       P  5   7  0   0  5   8   7   6  13  2 15  0  1  0  1  23-
12 McNamee, Sarah          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
14 Mills, Nikki            3   3  0   0  1   2   0   0   0  1  7  0  3  0  0  13-
20 Cahill, Torrie          0   1  0   1  0   0   0   1   1  0  0  0  1  0  1   4-
30 Jagelski, Jill          0   3  0   2  1   4   0   7   7  2  1  3  1  0  2  21+
34 Leibach, Nicole         0   2  0   1  2   2   0   0   0  0  2  0  0  0  0  14+
42 Allen, Amy              3   7  0   0  0   1   4   2   6  3  6  2  0  0  1  21-
52 Bosley, Shannon         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   7-
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               25  63  7  21 17  30  17  26  43 14 74 15 17  1  9 200

Total FG%  - 1st:  8/30  0.267  2nd:  17/33 0.515  Game:  0.397         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  5/11  0.455  Game:  0.333         Rebounds
Total FT%  - 1st:  5/12  0.417  2nd:  12/18 0.667  Game:  0.567           (8,2) 

Technical Fouls: BU (0)  
               : CC (0)  

OFFICIALS      : Mark Wilson   Laura Hering   Ryan Yasada
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Bethany Univ CA   30     28     58  
             Carroll College   23     51     74  
DakStats 3000 by Daktronics Inc. Brookings, SD