Date: 2/21/2009 Arena:
Time: 5:30 pm City, State:
VISITOR: Carroll College (14-14, 3-9 Conf)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Bruursema, Elly G 7 15 5 9 14 16 0 4 4 4 33 1 2 0 2 25
30 Jagelski, Jill G 2 5 0 1 0 2 0 1 1 5 4 1 2 0 1 21
34 Leibach, Nicole G 3 5 0 1 1 2 0 3 3 3 7 0 7 0 1 39
14 Mills, Nikki P 0 2 0 0 0 0 3 3 6 1 0 0 3 0 0 19
52 Bosley, Shannon P 2 4 0 0 0 0 3 3 6 2 4 0 0 1 0 14
10 Green, Alysha 1 3 0 2 0 0 0 0 0 2 2 2 4 0 1 15
20 Cahill, Torrie 3 5 0 1 2 2 0 1 1 2 8 2 3 0 1 23
42 Allen, Amy 3 9 0 4 0 0 2 4 6 1 6 2 1 1 2 28
54 Pettit, Hayley 2 8 0 0 0 0 2 3 5 4 4 0 0 0 1 16
TEAM REBOUNDS 0 3 3 0
Team Totals 23 56 5 18 17 22 10 25 35 24 68 8 22 2 9 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (2,0)
HOME: Westminster (23-5, 13-0 Conf)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Tucker, Alexis F 1 4 0 1 1 2 0 0 0 0 3 0 2 0 0 23
25 Pace, Michelle F 1 3 0 0 2 2 0 1 1 3 4 0 1 0 0 13
4 Hoskins, Mara G 2 5 1 2 2 4 2 4 6 5 7 2 0 0 2 26
11 Evans, Shannon G 3 11 0 5 11 12 1 4 5 0 17 8 2 0 4 31
30 Leader, Elisa G 9 12 1 4 2 3 0 4 4 3 21 1 4 0 2 29
3 Evans, Dani 0 0 0 0 0 1 0 1 1 3 0 0 2 0 0 13
10 Philipps, Lexi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Catten, Keshia 0 6 0 4 0 0 0 3 3 0 0 4 2 0 0 19
21 Jessop, McKenzie 5 6 1 2 2 4 2 6 8 2 13 2 1 0 4 25
23 Smith, Candace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Young, Suzanne 5 6 2 3 2 4 0 1 1 2 14 2 3 0 0 19
TEAM REBOUNDS 4 2 6 1
Team Totals 26 53 5 21 22 32 9 26 35 18 79 19 18 0 12 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (3,0)
Technical Fouls: CC (0)
: WCSL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Carroll College 21 47 68
Westminster 33 46 79
DakStats by Daktronics Inc. Brookings, SD