Date: 1/31/2009           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Carroll College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Allen, Amy           F  2   6  0   1  2   2   2   3   5  4  6  0  5  1  0  24+
 3 Bruursema, Elly      G  9  22  4  12  4   5   1   2   3  2 26  1  2  0  2  35+
30 Jagelski, Jill       G  0   2  0   1  1   2   0   1   1  0  1  1  2  0  2  16-
34 Leibach, Nicole      G  1   4  0   2  0   0   1   2   3  3  2  2  1  0  1  25+
14 Mills, Nikki         P  0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   8-
10 Green, Alysha           4  10  0   5  1   3   0   7   7  1  9  1  3  0  0  30+
20 Cahill, Torrie          1   4  0   0  5   5   3   3   6  2  7  2  6  0  0  21-
24 Meyer, Sara             8  11  0   0  4   4   6   1   7  2 20  0  0  2  0  22-
52 Bosley, Shannon         1   3  0   0  1   2   2   2   4  3  3  0  0  0  0  14+
54 Pettit, Hayley          0   0  0   0  0   0   0   2   2  1  0  2  0  0  0   5-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               26  62  4  21 18  23  17  25  42 18 74  9 20  3  5 200

Total FG%  - 1st:  6/18  0.333  2nd:  20/44 0.455  Game:  0.419         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:  4/14  0.286  Game:  0.190         Rebounds
Total FT%  - 1st: 12/15  0.800  2nd:   6/8  0.750  Game:  0.783           (2,0) 

HOME: Univ of Great Falls ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Francis, Marissa     F  7  13  1   1  6   8   0   4   4  4 21  1  2  0  5  35-
 3 Moore, Jocelyn       C  6  11  0   0  3   7   4   4   8  4 15  0  1  0  0  23+
12 Saunders, Leslie     G  7  16  1   4  1   4   1   3   4  3 16  4  2  0  1  30+
14 Gentry, McKenzie     G  1   5  0   2  0   0   0   5   5  1  2  1  5  0  1  33+
22 Holmlund, Kassie     G  3   8  3   3  7   8   3   0   3  2 16  1  3  0  1  36+
15 Briese, Keyla           0   1  0   1  0   0   0   0   0  2  0  0  0  0  0   4+
30 Stephen, Ashley         1   1  0   0  0   0   0   0   0  2  2  1  0  0  0  15+
34 Winkler, Kirilynn       1   1  0   0  2   2   1   1   2  0  4  1  0  0  0   7-
40 Ellis, D.J.             1   1  0   0  0   0   0   1   1  1  2  5  2  0  0  12-
44 Heny, Danielle          0   2  0   1  0   0   0   0   0  0  0  0  1  0  0   5-
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               27  59  5  12 19  29  11  22  33 19 78 14 17  0  8 200

Total FG%  - 1st: 15/33  0.455  2nd:  12/26 0.462  Game:  0.458         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   1/4  0.250  Game:  0.417         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  16/23 0.696  Game:  0.655           (6,0) 

Technical Fouls: CC (0)  
               : UGF (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Carroll College   24     50     74  
         Univ of Great Falls   37     41     78  
DakStats by Daktronics Inc. Brookings, SD