Date: 2/26/2009           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Univ of Great Falls (7-21(1-12))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Francis, Marissa     F  1  12  0   1  1   2   2   2   4  1  3  0  1  1  0  23+
 3 Moore, Jocelyn       C  2   7  0   0  0   0   1   3   4  1  4  0  1  0  1  20-
12 Saunders, Leslie     G  1   4  0   1  1   1   0   4   4  2  3  2  7  0  0  27+
14 Gentry, McKenzie     G  0   0  0   0  0   0   0   0   0  0  0  1  2  0  0  16+
22 Holmlund, Kassie     G  3   9  0   0  1   2   1   2   3  2  7  1  7  0  0  26-
15 Briese, Keyla           2   5  0   2  0   0   0   3   3  1  4  0  2  0  1  18-
20 Jorgenson, Morgan       0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   4-
30 Stephen, Ashley         4   6  0   1  0   0   2   3   5  1  8  0  1  0  1  14+
34 Winkler, Kirilynn       2   5  0   0  2   4   2   2   4  0  6  0  1  0  0  19+
40 Ellis, D.J.             0   3  0   0  3   4   3   3   6  2  3  4  0  1  0  15-
44 Heny, Danielle          0   1  0   1  2   2   0   0   0  2  2  1  1  0  1  15+
50 Eisen, Mary             0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   4-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               15  55  0   8 10  15  11  22  33 13 40  9 23  2  4 200

Total FG%  - 1st:  5/23  0.217  2nd:  10/32 0.313  Game:  0.273         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   0/6  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   6/7  0.857  Game:  0.667           (5,2) 

HOME: Carroll College (15-14 (4-9))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Bruursema, Elly      G  5  10  2   4  6   6   0   0   0  1 18  2  0  0  3  19+
30 Jagelski, Jill       G  2  12  1   4  0   0   2   6   8  1  5  3  2  0  0  30-
34 Leibach, Nicole      G  0   0  0   0  0   0   0   4   4  3  0  1  1  0  2  21-
14 Mills, Nikki         P  1   3  0   0  0   0   3   4   7  1  2  0  3  0  1  19+
52 Bosley, Shannon      P  3   9  0   0  1   2   4   1   5  3  7  2  0  0  1  17+
10 Green, Alysha           5  14  4  11  0   0   2   3   5  0 14  6  3  0  2  25+
20 Cahill, Torrie          2   3  0   0  0   0   1   4   5  2  4  1  4  1  0  17-
24 Meyer, Sara             4   7  0   0  1   1   3   3   6  2  9  1  1  2  0  25-
40 McGree, Molly           0   1  0   0  0   0   0   1   1  1  0  1  0  0  1   4-
42 Allen, Amy              3   6  2   4  2   2   0   3   3  2 10  0  1  0  2  15+
44 Flynn, Shannon          1   3  1   3  0   0   0   0   0  0  3  0  1  0  0   9-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               26  68 10  26 10  11  15  29  44 16 72 17 17  3 12 200

Total FG%  - 1st: 16/37  0.432  2nd:  10/31 0.323  Game:  0.382         Deadball
3-PT FG%   - 1st:  7/13  0.538  2nd:  3/13  0.231  Game:  0.385         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:   4/5  0.800  Game:  0.909           (4,0) 

Technical Fouls: UGF (1)  1st 04:39 22 Kassie Holmlund
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Univ of Great Falls   14     26     40  
             Carroll College   45     27     72  
DakStats by Daktronics Inc. Brookings, SD